Schedule - PQ
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  J.T. KIM |  H.S JUNG | 2019-11-06 | 11:00 | T1 | 
| B |  D.H. KIM |  LE DEVENTEC | 2019-11-06 | 11:00 | T2 | 
| C |  T.T.T. NGUYEN |  D. PENA | 2019-11-06 | 11:00 | T3 | 
| D |  J.M. MAS |  | 2019-11-06 | 11:00 | T4 | 
| E |  D.T. NGUYEN |  V. CETIN | 2019-11-06 | 11:00 | T5 | 
| F |  H. SASAKI |  H. NAKAJIMA | 2019-11-06 | 11:00 | T6 | 
| G |  B. BAUDOIN |  C.T. NGUYEN | 2019-11-06 | 11:00 | T7 | 
| H |  G. DEGENER |  C. CAMPINO | 2019-11-06 | 11:00 | T8 | 
| I |  K. VASSEUR |  M. AGUILAR | 2019-11-06 | 12:30 | T1 | 
| J |  O. TAKESHIMA |  | 2019-11-06 | 12:30 | T2 | 
| K |  R. VAN GEYT |  M.J. CHA | 2019-11-06 | 12:30 | T3 | 
| L |  S. ECKEL |  J.H. AHN | 2019-11-06 | 12:30 | T4 | 
| M |  A. KIYOTA |  M. KANBARA | 2019-11-06 | 12:30 | T5 | 
| N |  T. ORAK |  W. DE JAEGER | 2019-11-06 | 12:30 | T6 | 
| O |  Q.H TRUONG |  C.B. LEE | 2019-11-06 | 12:30 | T7 | 
| P |  M. GOREN |  G. SALMAN | 2019-11-06 | 12:30 | T8 | 
| A |  J. TERAN |  J.T. KIM | 2019-11-06 | 14:00 | T2 | 
| B |  R. HENRY |  LE DEVENTEC | 2019-11-06 | 14:00 | T3 | 
| C |  B. VAN BEERS |  D. PENA | 2019-11-06 | 14:00 | T4 | 
| D |  C.H. SEO |  | 2019-11-06 | 14:00 | T5 | 
| E |  H. PATINO |  V. CETIN | 2019-11-06 | 14:00 | T6 | 
| F |  X.C. MA |  H. NAKAJIMA | 2019-11-06 | 14:00 | T7 | 
| G |  P. CEULEMANS |  B. BAUDOIN | 2019-11-06 | 14:00 | T8 | 
| H |  T. ARAI |  G. DEGENER | 2019-11-06 | 14:00 | T1 | 
| I |  T. KIRAZ |  K. VASSEUR | 2019-11-06 | 15:30 | T2 | 
| J |  A. ALP |  | 2019-11-06 | 15:30 | T3 | 
| K |  K. KOKKORIS |  R. VAN GEYT | 2019-11-06 | 15:30 | T4 | 
| L |  A. MONTES |  S. ECKEL | 2019-11-06 | 15:30 | T5 | 
| M |  S.I. JEONG |  M. KANBARA | 2019-11-06 | 15:30 | T6 | 
| N |  J. VAN ERP |  W. DE JAEGER | 2019-11-06 | 15:30 | T7 | 
| O |  T. KLOMPENH. |  Q.H TRUONG | 2019-11-06 | 15:30 | T8 | 
| P |  H.P.L. NGUYEN |  M. GOREN | 2019-11-06 | 15:30 | T1 | 
| A |  J. TERAN |  H.S JUNG | 2019-11-06 | 17:00 | T3 | 
| B |  R. HENRY |  D.H. KIM | 2019-11-06 | 17:00 | T4 | 
| C |  B. VAN BEERS |  T.T.T. NGUYEN | 2019-11-06 | 17:00 | T5 | 
| D |  C.H. SEO |  J.M. MAS | 2019-11-06 | 17:00 | T6 | 
| E |  H. PATINO |  D.T. NGUYEN | 2019-11-06 | 17:00 | T7 | 
| F |  X.C. MA |  H. SASAKI | 2019-11-06 | 17:00 | T8 | 
| G |  P. CEULEMANS |  C.T. NGUYEN | 2019-11-06 | 17:00 | T1 | 
| H |  T. ARAI |  C. CAMPINO | 2019-11-06 | 17:00 | T2 | 
| I |  T. KIRAZ |  M. AGUILAR | 2019-11-06 | 18:30 | T3 | 
| J |  A. ALP |  O. TAKESHIMA | 2019-11-06 | 18:30 | T4 | 
| K |  K. KOKKORIS |  M.J. CHA | 2019-11-06 | 18:30 | T5 | 
| L |  A. MONTES |  J.H. AHN | 2019-11-06 | 18:30 | T6 | 
| M |  S.I. JEONG |  A. KIYOTA | 2019-11-06 | 18:30 | T7 | 
| N |  J. VAN ERP |  T. ORAK | 2019-11-06 | 18:30 | T8 | 
| O |  T. KLOMPENH. |  C.B. LEE | 2019-11-06 | 18:30 | T1 | 
| P |  H.P.L. NGUYEN |  G. SALMAN | 2019-11-06 | 18:30 | T2 | 
