TRUONG
Quang Hao
										Quang Hao

VIE
										 
								| W-D-L 0-0-2 | AVG. 0.933 | HR. 3 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | O |  Q.H TRUONG |  C.B. LEE | 2019-11-06 | 12:30 | |
| PQ | O |  T. KLOMPENH. |  Q.H TRUONG | 2019-11-06 | 15:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2019-11-06 |   |  C.B. LEE | 2 | 11 | 0.181 | 1 | |
| PQ | 2019-11-06 |   |  T. KLOMPENH. | 26 | 19 | 1.368 | 3 | |
| Total | 28 | 30 | 0.933 | 3 | ||||
