Schedule - L32
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  L. CENET |  P. GONZALEZ | 2019-11-08 | 10:00 | T2 | 
| A |  D. JASPERS |  A. MONTES | 2019-11-08 | 10:00 | T1 | 
| B |  M. ZANETTI |  J.J. GARCIA | 2019-11-08 | 10:00 | T3 | 
| B |  C.H. SEO |  M.W. CHO | 2019-11-08 | 10:00 | T4 | 
| C |  T. TASDEMIR |  D. SANCHEZ | 2019-11-08 | 10:00 | T5 | 
| C |  T. BLOMDAHL |  J.P. HONG | 2019-11-08 | 10:00 | T6 | 
| D |  S. SAYGINER |  Y. MORI | 2019-11-08 | 10:00 | T7 | 
| D |  J.H. HEO |  N. POLYCHRO. | 2019-11-08 | 10:00 | T8 | 
| E |  E. MERCKX |  Q.N. NGUYEN | 2019-11-08 | 12:00 | T1 | 
| E |  M. HORN |  D. JAESCHKE | 2019-11-08 | 12:00 | T2 | 
| F |  J.H. CHO |  C. CAPAK | 2019-11-08 | 12:00 | T3 | 
| F |  H.J. KIM |  J.T. KIM | 2019-11-08 | 12:00 | T4 | 
| G |  J. BURY |  D. NELIN | 2019-11-08 | 12:00 | T6 | 
| G |  Q.C. TRAN |  D.T. NGUYEN | 2019-11-08 | 12:00 | T5 | 
| H |  M.N. COKLU |  S.W. CHOI | 2019-11-08 | 12:00 | T8 | 
| H |  S. SIDHOM |  C.T. NGUYEN | 2019-11-08 | 12:00 | T7 | 
| A |  A. MONTES |  P. GONZALEZ | 2019-11-08 | 14:00 | T8 | 
| A |  D. JASPERS |  L. CENET | 2019-11-08 | 14:00 | T7 | 
| B |  M. ZANETTI |  M.W. CHO | 2019-11-08 | 14:00 | T6 | 
| B |  J.J. GARCIA |  C.H. SEO | 2019-11-08 | 14:00 | T5 | 
| C |  D. SANCHEZ |  J.P. HONG | 2019-11-08 | 14:00 | T1 | 
| C |  T. TASDEMIR |  T. BLOMDAHL | 2019-11-08 | 14:00 | T2 | 
| D |  S. SAYGINER |  J.H. HEO | 2019-11-08 | 14:00 | T4 | 
| D |  Y. MORI |  N. POLYCHRO. | 2019-11-08 | 14:00 | T3 | 
| E |  Q.N. NGUYEN |  D. JAESCHKE | 2019-11-08 | 16:00 | T3 | 
| E |  E. MERCKX |  M. HORN | 2019-11-08 | 16:00 | T1 | 
| F |  C. CAPAK |  H.J. KIM | 2019-11-08 | 16:00 | T5 | 
| F |  J.H. CHO |  J.T. KIM | 2019-11-08 | 16:00 | T6 | 
| G |  D.T. NGUYEN |  D. NELIN | 2019-11-08 | 16:00 | T7 | 
| G |  Q.C. TRAN |  J. BURY | 2019-11-08 | 16:00 | T8 | 
| H |  S. SIDHOM |  M.N. COKLU | 2019-11-08 | 16:00 | T2 | 
| H |  C.T. NGUYEN |  S.W. CHOI | 2019-11-08 | 16:00 | T4 | 
| A |  D. JASPERS |  P. GONZALEZ | 2019-11-08 | 18:00 | T6 | 
| A |  A. MONTES |  L. CENET | 2019-11-08 | 18:00 | T5 | 
| B |  M. ZANETTI |  C.H. SEO | 2019-11-08 | 18:00 | T7 | 
| B |  J.J. GARCIA |  M.W. CHO | 2019-11-08 | 18:00 | T8 | 
| C |  T. TASDEMIR |  J.P. HONG | 2019-11-08 | 18:00 | T3 | 
| C |  D. SANCHEZ |  T. BLOMDAHL | 2019-11-08 | 18:00 | T4 | 
| D |  S. SAYGINER |  N. POLYCHRO. | 2019-11-08 | 18:00 | T2 | 
| D |  Y. MORI |  J.H. HEO | 2019-11-08 | 18:00 | T1 | 
| E |  E. MERCKX |  D. JAESCHKE | 2019-11-08 | 20:00 | T5 | 
| E |  Q.N. NGUYEN |  M. HORN | 2019-11-08 | 20:00 | T6 | 
| F |  J.H. CHO |  H.J. KIM | 2019-11-08 | 20:00 | T4 | 
| F |  C. CAPAK |  J.T. KIM | 2019-11-08 | 20:00 | T8 | 
| G |  Q.C. TRAN |  D. NELIN | 2019-11-08 | 20:00 | T1 | 
| G |  D.T. NGUYEN |  J. BURY | 2019-11-08 | 20:00 | T2 | 
| H |  S. SIDHOM |  S.W. CHOI | 2019-11-08 | 20:00 | T3 | 
| H |  C.T. NGUYEN |  M.N. COKLU | 2019-11-08 | 20:00 | T7 | 
