CEULEMANS
Peter
										Peter

BEL
										 
								| W-D-L 1-0-1 | AVG. 1.148 | HR. 7 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | G |  P. CEULEMANS |  B. BAUDOIN | 2019-11-06 | 14:00 | |
| PQ | G |  P. CEULEMANS |  C.T. NGUYEN | 2019-11-06 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2019-11-06 |   |  B. BAUDOIN | 30 | 24 | 1.250 | 7 | |
| PQ | 2019-11-06 |   |  C.T. NGUYEN | 24 | 23 | 1.043 | 5 | |
| Total | 54 | 47 | 1.148 | 7 | ||||
