Schedule - PPPQ
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  |  | 2019-11-04 | 11:00 | T1 | 
| B |  |  PHAM V.A.H. | 2019-11-04 | 11:00 | T2 | 
| C |  |  | 2019-11-04 | 11:00 | T3 | 
| D |  |  | 2019-11-04 | 11:00 | T4 | 
| E |  |  K.T. PHUNG | 2019-11-04 | 11:00 | T5 | 
| F |  |  | 2019-11-04 | 11:00 | T6 | 
| G |  |  | 2019-11-04 | 11:00 | T7 | 
| H |  |  K.S. KIM | 2019-11-04 | 11:00 | T8 | 
| I |  I. MAYOR |  C. WOO | 2019-11-04 | 12:30 | T1 | 
| J |  T. GORREBEECK |  | 2019-11-04 | 12:30 | T2 | 
| K |  G.B. BASILE |  | 2019-11-04 | 12:30 | T3 | 
| L |  I. DAGDELEN |  | 2019-11-04 | 12:30 | T4 | 
| M |  G. KABAK |  | 2019-11-04 | 12:30 | T5 | 
| N |  H.S JUNG |  J.H. HAN | 2019-11-04 | 12:30 | T6 | 
| O |  D.W. LEE |  K.W. JEON | 2019-11-04 | 12:30 | T7 | 
| P |  |  J.S. KO | 2019-11-04 | 12:30 | T8 | 
| A |  |  | 2019-11-04 | 14:00 | T2 | 
| B |  |  | 2019-11-04 | 14:00 | T3 | 
| C |  N.S. NGUYEN |  | 2019-11-04 | 14:00 | T4 | 
| D |  |  | 2019-11-04 | 14:00 | T5 | 
| E |  |  K.T. PHUNG | 2019-11-04 | 14:00 | T6 | 
| F |  M. INOUE |  | 2019-11-04 | 14:00 | T7 | 
| G |  R. CUENCA |  | 2019-11-04 | 14:00 | T8 | 
| H |  A. GARCIA DUENAS |  | 2019-11-04 | 14:00 | T1 | 
| I |  O. HIDA |  C. WOO | 2019-11-04 | 15:30 | T2 | 
| J |  D. PENA |  T. GORREBEECK | 2019-11-04 | 15:30 | T3 | 
| K |  C. LATORRE |  G.B. BASILE | 2019-11-04 | 15:30 | T4 | 
| L |  J.I. KANG |  | 2019-11-04 | 15:30 | T5 | 
| M |  Y. NISHIMOTO |  G. KABAK | 2019-11-04 | 15:30 | T6 | 
| N |  |  J.H. HAN | 2019-11-04 | 15:30 | T7 | 
| O |  G. ULUDA. |  K.W. JEON | 2019-11-04 | 15:30 | T8 | 
| P |  J.S. KIM |  J.S. KO | 2019-11-04 | 15:30 | T1 | 
| A |  |  | 2019-11-04 | 17:00 | T3 | 
| B |  |  PHAM V.A.H. | 2019-11-04 | 17:00 | T4 | 
| C |  N.S. NGUYEN |  | 2019-11-04 | 17:00 | T5 | 
| D |  |  | 2019-11-04 | 17:00 | T6 | 
| E |  |  | 2019-11-04 | 17:00 | T7 | 
| F |  M. INOUE |  | 2019-11-04 | 17:00 | T8 | 
| G |  R. CUENCA |  | 2019-11-04 | 17:00 | T1 | 
| H |  A. GARCIA DUENAS |  K.S. KIM | 2019-11-04 | 17:00 | T2 | 
| I |  O. HIDA |  I. MAYOR | 2019-11-04 | 18:30 | T3 | 
| J |  D. PENA |  | 2019-11-04 | 18:30 | T4 | 
| K |  C. LATORRE |  | 2019-11-04 | 18:30 | T5 | 
| L |  J.I. KANG |  I. DAGDELEN | 2019-11-04 | 18:30 | T6 | 
| M |  Y. NISHIMOTO |  | 2019-11-04 | 18:30 | T7 | 
| N |  |  H.S JUNG | 2019-11-04 | 18:30 | T8 | 
| O |  G. ULUDA. |  D.W. LEE | 2019-11-04 | 18:30 | T1 | 
| P |  J.S. KIM |  | 2019-11-04 | 18:30 | T2 | 
