Schedule - FINAL
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| 4 |  T. TASDEMIR |  J. BURY | 2019-11-10 | 15:00 | T1 | 
| 4 |  J.T. KIM |  E. MERCKX | 2019-11-10 | 17:00 | T1 | 
| 2 |  J. BURY |  E. MERCKX | 2019-11-10 | 20:00 | T1 | 
| 16 |  J.H. CHO |  J.H. HEO | 2019-11-09 | 14:00 | T4 | 
| 16 |  A. MONTES |  T. TASDEMIR | 2019-11-09 | 14:00 | T2 | 
| 16 |  D. SANCHEZ |  L. CENET | 2019-11-09 | 14:00 | T5 | 
| 16 |  M.N. COKLU |  J. BURY | 2019-11-09 | 14:00 | T7 | 
| 16 |  N. POLYCHRO. |  J.T. KIM | 2019-11-09 | 16:00 | T2 | 
| 16 |  M.W. CHO |  S.W. CHOI | 2019-11-09 | 16:00 | T4 | 
| 16 |  Q.N. NGUYEN |  E. MERCKX | 2019-11-09 | 16:00 | T5 | 
| 16 |  Q.C. TRAN |  J.J. GARCIA | 2019-11-09 | 16:00 | T7 | 
| 8 |  J.H. HEO |  T. TASDEMIR | 2019-11-09 | 18:00 | T4 | 
| 8 |  D. SANCHEZ |  J. BURY | 2019-11-09 | 18:00 | T5 | 
| 8 |  J.T. KIM |  S.W. CHOI | 2019-11-09 | 20:00 | T4 | 
| 8 |  E. MERCKX |  Q.C. TRAN | 2019-11-09 | 20:00 | T5 | 
