PHAN
Van Trung
										Van Trung

VIE
										| W-D-L 2-0-2 | AVG. 0.930 | HR. 5 | HR2. 4 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2019-11-06 |   |  J.M. MAS | 23 | 23 | 1.000 | 4 | |
| PQ | 2019-11-06 |   |  C.H. SEO | 24 | 22 | 1.090 | 3 | |
| PPQ | 2019-11-05 |   |  O. HIDA | 30 | 30 | 1.000 | 5 | |
| PPQ | 2019-11-05 |   |  F. KORKMAZ | 30 | 40 | 0.750 | 4 | |
| Total | 107 | 115 | 0.930 | 5 | ||||
