DEGENER
Gulsen
										Gulsen

TUR
										 
								| W-D-L 0-0-2 | AVG. 0.585 | HR. 5 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | H |  G. DEGENER |  C. CAMPINO | 2019-11-06 | 11:00 | |
| PQ | H |  T. ARAI |  G. DEGENER | 2019-11-06 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2019-11-06 |   |  C. CAMPINO | 12 | 24 | 0.500 | 5 | |
| PQ | 2019-11-06 |   |  T. ARAI | 12 | 17 | 0.705 | 3 | |
| Total | 24 | 41 | 0.585 | 5 | ||||
