KOKKORIS
Kostantinos
										Kostantinos

GRE
										 
								| W-D-L 1-0-1 | AVG. 1.473 | HR. 5 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | K |  K. KOKKORIS |  R. VAN GEYT | 2019-11-06 | 15:30 | |
| PQ | K |  K. KOKKORIS |  M.J. CHA | 2019-11-06 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2019-11-06 |   |  R. VAN GEYT | 30 | 19 | 1.578 | 4 | |
| PQ | 2019-11-06 |   |  M.J. CHA | 26 | 19 | 1.368 | 5 | |
| Total | 56 | 38 | 1.473 | 5 | ||||
