Schedule - PPQ
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  |  O. HIDA | 2019-11-05 | 11:00 | T1 | 
| B |  H.V. LUU |  | 2019-11-05 | 11:00 | T2 | 
| C |  H.M.P. LE |  | 2019-11-05 | 11:00 | T3 | 
| D |  M.A. KIM |  A. GARCIA DUENAS | 2019-11-05 | 11:00 | T4 | 
| E |  G. ULUDA. |  D.W. LEE | 2019-11-05 | 11:00 | T5 | 
| F |  |  C. LATORRE | 2019-11-05 | 11:00 | T6 | 
| G |  P. SRUONG |  | 2019-11-05 | 11:00 | T7 | 
| H |  M. ISHII |  | 2019-11-05 | 11:00 | T8 | 
| I |  C.T. NGUYEN |  | 2019-11-05 | 12:30 | T1 | 
| J |  C.M. TRUONG |  PHAM V.A.H. | 2019-11-05 | 12:30 | T2 | 
| K |  S.Y. PARK |  | 2019-11-05 | 12:30 | T3 | 
| L |  S.H. YOON |  H.S JUNG | 2019-11-05 | 12:30 | T4 | 
| M |  I. EIJI |  S. YONEYAMA | 2019-11-05 | 12:30 | T5 | 
| N |  H.S. KIM |  | 2019-11-05 | 12:30 | T6 | 
| O |  M.J. CHA |  | 2019-11-05 | 12:30 | T7 | 
| P |  M. AGUILAR |  J.I. KANG | 2019-11-05 | 12:30 | T8 | 
| A |  F. KORKMAZ |  O. HIDA | 2019-11-05 | 14:00 | T2 | 
| B |  C.B. LEE |  H.V. LUU | 2019-11-05 | 14:00 | T3 | 
| C |  J.H. AHN |  | 2019-11-05 | 14:00 | T4 | 
| D |  C. CAMPINO |  A. GARCIA DUENAS | 2019-11-05 | 14:00 | T5 | 
| E |  LE DEVENTEC |  G. ULUDA. | 2019-11-05 | 14:00 | T6 | 
| F |  V. CETIN |  C. LATORRE | 2019-11-05 | 14:00 | T7 | 
| G |  H. NAKAJIMA |  | 2019-11-05 | 14:00 | T8 | 
| H |  D. PENA |  M. ISHII | 2019-11-05 | 14:00 | T1 | 
| I |  K. YASUMA |  | 2019-11-05 | 15:30 | T2 | 
| J |  M. KANBARA |  C.M. TRUONG | 2019-11-05 | 15:30 | T3 | 
| K |  W. DE JAEGER |  | 2019-11-05 | 15:30 | T4 | 
| L |  S. FUNAKI |  S.H. YOON | 2019-11-05 | 15:30 | T5 | 
| M |  |  I. EIJI | 2019-11-05 | 15:30 | T6 | 
| N |  H.P.L. NGUYEN |  H.S. KIM | 2019-11-05 | 15:30 | T7 | 
| O |  H.I. SONG |  | 2019-11-05 | 15:30 | T8 | 
| P |  M. MERCADER |  J.I. KANG | 2019-11-05 | 15:30 | T1 | 
| A |  F. KORKMAZ |  | 2019-11-05 | 17:00 | T3 | 
| B |  C.B. LEE |  | 2019-11-05 | 17:00 | T4 | 
| C |  J.H. AHN |  H.M.P. LE | 2019-11-05 | 17:00 | T5 | 
| D |  C. CAMPINO |  M.A. KIM | 2019-11-05 | 17:00 | T6 | 
| E |  LE DEVENTEC |  D.W. LEE | 2019-11-05 | 17:00 | T7 | 
| F |  V. CETIN |  | 2019-11-05 | 17:00 | T8 | 
| G |  H. NAKAJIMA |  P. SRUONG | 2019-11-05 | 17:00 | T1 | 
| H |  D. PENA |  | 2019-11-05 | 17:00 | T2 | 
| I |  K. YASUMA |  C.T. NGUYEN | 2019-11-05 | 18:30 | T3 | 
| J |  M. KANBARA |  PHAM V.A.H. | 2019-11-05 | 18:30 | T4 | 
| K |  W. DE JAEGER |  S.Y. PARK | 2019-11-05 | 18:30 | T5 | 
| L |  S. FUNAKI |  H.S JUNG | 2019-11-05 | 18:30 | T6 | 
| M |  |  S. YONEYAMA | 2019-11-05 | 18:30 | T7 | 
| N |  H.P.L. NGUYEN |  | 2019-11-05 | 18:30 | T8 | 
| O |  H.I. SONG |  M.J. CHA | 2019-11-05 | 18:30 | T1 | 
| P |  M. MERCADER |  M. AGUILAR | 2019-11-05 | 18:30 | T2 | 
