BAUDOIN
Bernard
										Bernard

FRA
										 
								| W-D-L 0-0-2 | AVG. 1.051 | HR. 4 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | G |  B. BAUDOIN |  C.T. NGUYEN | 2019-11-06 | 11:00 | |
| PQ | G |  P. CEULEMANS |  B. BAUDOIN | 2019-11-06 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2019-11-06 |   |  C.T. NGUYEN | 14 | 15 | 0.933 | 4 | |
| PQ | 2019-11-06 |   |  P. CEULEMANS | 27 | 24 | 1.125 | 4 | |
| Total | 41 | 39 | 1.051 | 4 | ||||
