LE
Hoang Mai Phuoc
										Hoang Mai Phuoc

VIE
										 
								| W-D-L 1-0-1 | AVG. 1.318 | HR. 5 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | C |  H.M.P. LE |  | 2019-11-05 | 11:00 | |
| PPQ | C |  J.H. AHN |  H.M.P. LE | 2019-11-05 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2019-11-05 |   |  | 30 | 21 | 1.428 | 5 | |
| PPQ | 2019-11-05 |   |  J.H. AHN | 28 | 23 | 1.217 | 5 | |
| Total | 58 | 44 | 1.318 | 5 | ||||
