TRUONG
Chi Minh
										Chi Minh

VIE
										 
								| W-D-L 0-1-1 | AVG. 1.000 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | J |  C.M. TRUONG |  PHAM V.A.H. | 2019-11-05 | 12:30 | |
| PPQ | J |  M. KANBARA |  C.M. TRUONG | 2019-11-05 | 15:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2019-11-05 | - |  PHAM V.A.H. | 30 | 26 | 1.153 | 4 | |
| PPQ | 2019-11-05 |   |  M. KANBARA | 12 | 16 | 0.750 | 2 | |
| Total | 42 | 42 | 1.000 | 4 | ||||
