PARK
Su Yeong
										Su Yeong

KOR
										 
								| W-D-L 1-0-1 | AVG. 1.066 | HR. 4 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | K |  S.Y. PARK |  | 2019-11-05 | 12:30 | |
| PPQ | K |  W. DE JAEGER |  S.Y. PARK | 2019-11-05 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2019-11-05 |   |  | 30 | 26 | 1.153 | 4 | |
| PPQ | 2019-11-05 |   |  W. DE JAEGER | 18 | 19 | 0.947 | 3 | |
| Total | 48 | 45 | 1.066 | 4 | ||||
