MERCADER
Mario
										Mario

ESP
										 
								| W-D-L 0-0-2 | AVG. 0.814 | HR. 7 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | P |  M. MERCADER |  J.I. KANG | 2019-11-05 | 15:30 | |
| PPQ | P |  M. MERCADER |  M. AGUILAR | 2019-11-05 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2019-11-05 |   |  J.I. KANG | 18 | 26 | 0.692 | 4 | |
| PPQ | 2019-11-05 |   |  M. AGUILAR | 26 | 28 | 0.928 | 7 | |
| Total | 44 | 54 | 0.814 | 7 | ||||
