SRUONG
Pheavy
										Pheavy

CAM
										 
								| W-D-L 1-0-1 | AVG. 0.723 | HR. 7 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | G |  P. SRUONG |  | 2019-11-05 | 11:00 | |
| PPQ | G |  H. NAKAJIMA |  P. SRUONG | 2019-11-05 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2019-11-05 |   |  | 30 | 39 | 0.769 | 4 | |
| PPQ | 2019-11-05 |   |  H. NAKAJIMA | 25 | 37 | 0.675 | 7 | |
| Total | 55 | 76 | 0.723 | 7 | ||||
