Result - Last 32
Group A
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. NELIN | 2021-07-09 | 16 | 10 | 28 | 9 | 13 | 6 | 57 | 25 | 2.280 | 2 | 12 | 6 | ||
C.B. LEE | 2021-07-09 | 19 | 10 | 9 | 9 | 10 | 6 | 38 | 25 | 1.520 | 0 | 4 | 4 | ||
Q.N. NGUYEN | 2021-07-09 | 8 | 8 | 10 | 9 | - | - | 18 | 17 | 1.058 | 0 | 5 | 4 | ||
W.Y. CHOI | 2021-07-09 | 17 | 8 | 16 | 10 | - | - | 33 | 18 | 1.833 | 2 | 8 | 7 | ||
S. SAYGINER | 2021-07-09 | 12 | 12 | 24 | 10 | 12 | 5 | 48 | 27 | 1.777 | 2 | 9 | 5 | ||
J.E. HAN | 2021-07-09 | 14 | 12 | 7 | 9 | 9 | 5 | 30 | 26 | 1.153 | 0 | 4 | 4 | ||
D. JASPERS | 2021-07-09 | 15 | 8 | 18 | 11 | - | - | 33 | 19 | 1.736 | 2 | 7 | 5 | ||
S. SIDHOM | 2021-07-09 | 14 | 8 | 9 | 10 | - | - | 23 | 18 | 1.277 | 0 | 4 | 4 | ||
C.B. LEE | 2021-07-08 | 11 | 9 | 9 | 8 | - | - | 20 | 17 | 1.176 | 0 | 4 | 4 | ||
W.Y. CHOI | 2021-07-08 | 13 | 10 | 21 | 7 | - | - | 34 | 17 | 2.000 | 2 | 7 | 6 | ||
D. NELIN | 2021-07-08 | 16 | 12 | 20 | 13 | - | - | 36 | 25 | 1.440 | 2 | 8 | 5 | ||
J.E. HAN | 2021-07-08 | 11 | 12 | 14 | 13 | - | - | 25 | 25 | 1.000 | 0 | 4 | 3 | ||
Q.N. NGUYEN | 2021-07-08 | 20 | 9 | 12 | 11 | 10 | 6 | 42 | 26 | 1.615 | 2 | 6 | 5 | ||
S. SIDHOM | 2021-07-08 | 7 | 9 | 16 | 11 | 6 | 6 | 29 | 26 | 1.115 | 0 | 12 | 5 | ||
D. JASPERS | 2021-07-08 | 16 | 9 | 11 | 9 | 10 | 7 | 37 | 25 | 1.480 | 2 | 5 | 4 | ||
S. SAYGINER | 2021-07-08 | 9 | 8 | 17 | 10 | 5 | 6 | 31 | 24 | 1.291 | 0 | 5 | 4 | ||
W.Y. CHOI | 2021-07-08 | 16 | 11 | 18 | 9 | - | - | 34 | 20 | 1.700 | 2 | 6 | 5 | ||
J.E. HAN | 2021-07-08 | 8 | 10 | 12 | 10 | - | - | 20 | 20 | 1.000 | 0 | 4 | 3 | ||
C.B. LEE | 2021-07-08 | 20 | 11 | 21 | 10 | - | - | 41 | 21 | 1.952 | 2 | 7 | 5 | ||
S. SIDHOM | 2021-07-08 | 8 | 10 | 9 | 10 | - | - | 17 | 20 | 0.850 | 0 | 6 | 3 | ||
D. NELIN | 2021-07-07 | 24 | 9 | 12 | 9 | 3 | 7 | 39 | 25 | 1.560 | 0 | 9 | 8 | ||
S. SAYGINER | 2021-07-07 | 12 | 8 | 18 | 9 | 19 | 7 | 49 | 24 | 2.041 | 2 | 12 | 9 | ||
D. JASPERS | 2021-07-07 | 16 | 10 | 19 | 9 | - | - | 35 | 19 | 1.842 | 2 | 10 | 8 | ||
Q.N. NGUYEN | 2021-07-07 | 6 | 10 | 9 | 9 | - | - | 15 | 19 | 0.789 | 0 | 3 | 3 | ||
J.E. HAN | 2021-07-07 | 10 | 9 | 11 | 12 | - | - | 21 | 21 | 1.000 | 0 | 7 | 3 | ||
S. SIDHOM | 2021-07-07 | 19 | 10 | 13 | 12 | - | - | 32 | 22 | 1.454 | 2 | 6 | 6 | ||
W.Y. CHOI | 2021-07-07 | 13 | 5 | 7 | 9 | - | - | 20 | 14 | 1.428 | 0 | 5 | 5 | ||
S. SAYGINER | 2021-07-07 | 23 | 5 | 19 | 10 | - | - | 42 | 15 | 2.800 | 2 | 13 | 6 | ||
C.B. LEE | 2021-07-07 | - | 6 | 10 | 18 | 7 | 12 | 6 | 36 | 23 | 1.565 | 1 | 6 | 5 | |
Q.N. NGUYEN | 2021-07-07 | - | 20 | 10 | 18 | 7 | 4 | 6 | 42 | 23 | 1.826 | 1 | 7 | 6 | |
D. JASPERS | 2021-07-07 | 17 | 9 | 17 | 9 | - | - | 34 | 18 | 1.888 | 2 | 7 | 7 | ||
D. NELIN | 2021-07-07 | 12 | 8 | 16 | 9 | - | - | 28 | 17 | 1.647 | 0 | 8 | 5 | ||
S. SIDHOM | 2021-07-06 | 12 | 10 | 20 | 10 | 15 | 4 | 47 | 24 | 1.958 | 2 | 14 | 10 | ||
S. SAYGINER | 2021-07-06 | 17 | 11 | 9 | 9 | 11 | 5 | 37 | 25 | 1.480 | 0 | 8 | 5 | ||
J.E. HAN | 2021-07-06 | 9 | 11 | 3 | 8 | - | - | 12 | 19 | 0.631 | 0 | 3 | 2 | ||
Q.N. NGUYEN | 2021-07-06 | 14 | 11 | 25 | 9 | - | - | 39 | 20 | 1.950 | 2 | 10 | 5 | ||
W.Y. CHOI | 2021-07-06 | 15 | 7 | 16 | 4 | - | - | 31 | 11 | 2.818 | 0 | 12 | 7 | ||
D. NELIN | 2021-07-06 | 18 | 6 | 26 | 5 | - | - | 44 | 11 | 4.000 | 2 | 14 | 10 | ||
D. JASPERS | 2021-07-06 | 11 | 7 | 20 | 10 | 9 | 4 | 40 | 21 | 1.904 | 0 | 7 | 6 | ||
C.B. LEE | 2021-07-06 | 14 | 8 | 3 | 9 | 10 | 4 | 27 | 21 | 1.285 | 2 | 6 | 5 | ||
S. SAYGINER | 2021-07-06 | 10 | 11 | 8 | 11 | - | - | 18 | 22 | 0.818 | 0 | 3 | 3 | ||
Q.N. NGUYEN | 2021-07-06 | 13 | 10 | 15 | 12 | - | - | 28 | 22 | 1.272 | 2 | 7 | 5 | ||
S. SIDHOM | 2021-07-06 | 28 | 9 | 8 | 16 | 15 | 8 | 51 | 33 | 1.545 | 2 | 8 | 7 | ||
D. NELIN | 2021-07-06 | 8 | 8 | 10 | 16 | 3 | 7 | 21 | 31 | 0.677 | 0 | 4 | 3 | ||
J.E. HAN | 2021-07-05 | 15 | 13 | 7 | 11 | 11 | 9 | 33 | 33 | 1.000 | 2 | 7 | 3 | ||
C.B. LEE | 2021-07-05 | 7 | 13 | 22 | 10 | 4 | 9 | 33 | 32 | 1.031 | 0 | 7 | 4 | ||
D. JASPERS | 2021-07-05 | 34 | 6 | 15 | 7 | - | - | 49 | 13 | 3.769 | 2 | 20 | 9 | ||
W.Y. CHOI | 2021-07-05 | 8 | 5 | 11 | 8 | - | - | 19 | 13 | 1.461 | 0 | 5 | 5 | ||
Q.N. NGUYEN | 2021-07-05 | - | 12 | 11 | 15 | 10 | 10 | 8 | 37 | 29 | 1.275 | 1 | 7 | 5 | |
D. NELIN | 2021-07-05 | - | 15 | 11 | 15 | 10 | 4 | 8 | 34 | 29 | 1.172 | 1 | 7 | 4 | |
S. SAYGINER | 2021-07-05 | 10 | 12 | 18 | 8 | 10 | 7 | 38 | 27 | 1.407 | 2 | 8 | 5 | ||
C.B. LEE | 2021-07-05 | 14 | 12 | 15 | 9 | 8 | 6 | 37 | 27 | 1.370 | 0 | 5 | 5 | ||
S. SIDHOM | 2021-07-05 | 13 | 11 | 15 | 10 | 5 | 6 | 33 | 27 | 1.222 | 0 | 6 | 3 | ||
W.Y. CHOI | 2021-07-05 | 11 | 11 | 17 | 9 | 12 | 6 | 40 | 26 | 1.538 | 2 | 7 | 7 | ||
D. JASPERS | 2021-07-05 | 21 | 10 | 26 | 6 | - | - | 47 | 16 | 2.937 | 2 | 16 | 7 | ||
J.E. HAN | 2021-07-05 | 4 | 9 | 9 | 6 | - | - | 13 | 15 | 0.866 | 0 | 4 | 3 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
D. JASPERS | 6 - 0 - 1 | 275 | 131 | 2.099 | 18 | 10 | 119 | 20 | 16 | 1 |
S. SAYGINER | 4 - 0 - 3 | 263 | 164 | 1.603 | 12 | 1 | 25 | 13 | 12 | 2 |
W.Y. CHOI | 4 - 0 - 3 | 211 | 119 | 1.773 | 12 | 1 | -15 | 12 | 8 | 3 |
Q.N. NGUYEN | 3 - 2 - 2 | 221 | 156 | 1.416 | 11 | 1 | 24 | 10 | 7 | 4 |
D. NELIN | 3 - 1 - 3 | 259 | 163 | 1.588 | 10 | 1 | -6 | 14 | 12 | 5 |
S. SIDHOM | 3 - 0 - 4 | 232 | 170 | 1.364 | 9 | -2 | -3 | 14 | 12 | 6 |
C.B. LEE | 2 - 1 - 4 | 232 | 166 | 1.397 | 7 | -2 | -29 | 7 | 7 | 7 |
J.E. HAN | 1 - 0 - 6 | 154 | 159 | 0.968 | 3 | -10 | -115 | 7 | 7 | 8 |
Group B
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. POLYCHRO. | 2021-07-09 | 10 | 9 | 15 | 8 | - | - | 25 | 17 | 1.470 | 0 | 7 | 4 | ||
B.J. HWANG | 2021-07-09 | 19 | 9 | 16 | 9 | - | - | 35 | 18 | 1.944 | 2 | 7 | 4 | ||
R. FORTHOMME | 2021-07-09 | 12 | 14 | 16 | 10 | 7 | 5 | 35 | 29 | 1.206 | 0 | 6 | 5 | ||
J.H. AHN | 2021-07-09 | 13 | 14 | 15 | 9 | 16 | 5 | 44 | 28 | 1.571 | 2 | 10 | 4 | ||
M.N. COKLU | 2021-07-09 | 22 | 10 | 17 | 12 | - | - | 39 | 22 | 1.772 | 2 | 5 | 4 | ||
J.A. KIM | 2021-07-09 | 6 | 10 | 11 | 12 | - | - | 17 | 22 | 0.772 | 0 | 3 | 3 | ||
T. BLOMDAHL | 2021-07-09 | 21 | 10 | 18 | 8 | - | - | 39 | 18 | 2.166 | 2 | 10 | 8 | ||
H.J. KIM | 2021-07-09 | 9 | 9 | 12 | 9 | - | - | 21 | 18 | 1.166 | 0 | 4 | 3 | ||
B.J. HWANG | 2021-07-08 | 23 | 12 | 22 | 10 | - | - | 45 | 22 | 2.045 | 2 | 10 | 6 | ||
J.H. AHN | 2021-07-08 | 9 | 11 | 6 | 11 | - | - | 15 | 22 | 0.681 | 0 | 3 | 2 | ||
N. POLYCHRO. | 2021-07-08 | 21 | 7 | 14 | 12 | - | - | 35 | 19 | 1.842 | 2 | 7 | 6 | ||
J.A. KIM | 2021-07-08 | 17 | 6 | 12 | 13 | - | - | 29 | 19 | 1.526 | 0 | 10 | 3 | ||
R. FORTHOMME | 2021-07-08 | 18 | 8 | 8 | 11 | - | - | 26 | 19 | 1.368 | 0 | 5 | 5 | ||
H.J. KIM | 2021-07-08 | 19 | 8 | 17 | 11 | - | - | 36 | 19 | 1.894 | 2 | 8 | 8 | ||
T. BLOMDAHL | 2021-07-08 | 14 | 9 | 16 | 4 | - | - | 30 | 13 | 2.307 | 0 | 8 | 5 | ||
M.N. COKLU | 2021-07-08 | 17 | 8 | 19 | 5 | - | - | 36 | 13 | 2.769 | 2 | 14 | 6 | ||
J.H. AHN | 2021-07-08 | 20 | 13 | 15 | 13 | - | - | 35 | 26 | 1.346 | 2 | 5 | 3 | ||
J.A. KIM | 2021-07-08 | 9 | 13 | 10 | 14 | - | - | 19 | 27 | 0.703 | 0 | 3 | 3 | ||
B.J. HWANG | 2021-07-08 | 25 | 8 | 20 | 7 | - | - | 45 | 15 | 3.000 | 2 | 10 | 8 | ||
H.J. KIM | 2021-07-08 | 7 | 7 | 9 | 7 | - | - | 16 | 14 | 1.142 | 0 | 4 | 3 | ||
N. POLYCHRO. | 2021-07-07 | 17 | 9 | 16 | 8 | 15 | 4 | 48 | 21 | 2.285 | 2 | 10 | 7 | ||
M.N. COKLU | 2021-07-07 | 16 | 8 | 17 | 9 | 10 | 3 | 43 | 20 | 2.150 | 0 | 9 | 5 | ||
T. BLOMDAHL | 2021-07-07 | 5 | 13 | 15 | 10 | 11 | 6 | 31 | 29 | 1.068 | 2 | 4 | 4 | ||
R. FORTHOMME | 2021-07-07 | 28 | 13 | 10 | 10 | 7 | 6 | 45 | 29 | 1.551 | 0 | 7 | 5 | ||
J.A. KIM | 2021-07-07 | 9 | 9 | 8 | 12 | - | - | 17 | 21 | 0.809 | 0 | 4 | 3 | ||
H.J. KIM | 2021-07-07 | 23 | 9 | 21 | 12 | - | - | 44 | 21 | 2.095 | 2 | 7 | 6 | ||
J.H. AHN | 2021-07-07 | 16 | 10 | 15 | 6 | 9 | 5 | 40 | 21 | 1.904 | 0 | 6 | 6 | ||
M.N. COKLU | 2021-07-07 | 16 | 9 | 26 | 7 | 12 | 5 | 54 | 21 | 2.571 | 2 | 6 | 6 | ||
B.J. HWANG | 2021-07-07 | 13 | 9 | 8 | 10 | 9 | 7 | 30 | 26 | 1.153 | 2 | 5 | 4 | ||
R. FORTHOMME | 2021-07-07 | 11 | 9 | 16 | 10 | 7 | 7 | 34 | 26 | 1.307 | 0 | 4 | 4 | ||
T. BLOMDAHL | 2021-07-07 | 12 | 8 | 11 | 8 | - | - | 23 | 16 | 1.437 | 0 | 4 | 4 | ||
N. POLYCHRO. | 2021-07-07 | 21 | 9 | 23 | 7 | - | - | 44 | 16 | 2.750 | 2 | 10 | 8 | ||
H.J. KIM | 2021-07-06 | 25 | 7 | 15 | 7 | 15 | 5 | 55 | 19 | 2.894 | 2 | 14 | 8 | ||
M.N. COKLU | 2021-07-06 | 15 | 6 | 18 | 8 | 3 | 4 | 36 | 18 | 2.000 | 0 | 8 | 6 | ||
J.A. KIM | 2021-07-06 | 7 | 12 | 7 | 10 | - | - | 14 | 22 | 0.636 | 0 | 4 | 4 | ||
R. FORTHOMME | 2021-07-06 | 19 | 12 | 17 | 10 | - | - | 36 | 22 | 1.636 | 2 | 6 | 4 | ||
J.H. AHN | 2021-07-06 | 12 | 11 | 18 | 12 | 13 | 7 | 43 | 30 | 1.433 | 2 | 6 | 5 | ||
N. POLYCHRO. | 2021-07-06 | 23 | 11 | 15 | 12 | 10 | 7 | 48 | 30 | 1.600 | 0 | 12 | 4 | ||
T. BLOMDAHL | 2021-07-06 | 18 | 9 | 17 | 10 | - | - | 35 | 19 | 1.842 | 2 | 5 | 5 | ||
B.J. HWANG | 2021-07-06 | 9 | 9 | 10 | 10 | - | - | 19 | 19 | 1.000 | 0 | 6 | 5 | ||
M.N. COKLU | 2021-07-06 | 13 | 7 | 23 | 11 | 10 | 7 | 46 | 25 | 1.840 | 2 | 5 | 5 | ||
R. FORTHOMME | 2021-07-06 | 14 | 8 | 5 | 10 | 5 | 8 | 24 | 26 | 0.923 | 0 | 7 | 3 | ||
H.J. KIM | 2021-07-06 | 17 | 7 | 20 | 7 | 10 | 6 | 47 | 20 | 2.350 | 0 | 7 | 5 | ||
N. POLYCHRO. | 2021-07-06 | 19 | 7 | 15 | 6 | 11 | 6 | 45 | 19 | 2.368 | 2 | 8 | 6 | ||
J.A. KIM | 2021-07-05 | 11 | 14 | 10 | 10 | 14 | 7 | 35 | 31 | 1.129 | 2 | 4 | 3 | ||
B.J. HWANG | 2021-07-05 | 10 | 14 | 17 | 10 | 4 | 6 | 31 | 30 | 1.033 | 0 | 9 | 5 | ||
T. BLOMDAHL | 2021-07-05 | 18 | 13 | 19 | 10 | - | - | 37 | 23 | 1.608 | 2 | 10 | 9 | ||
J.H. AHN | 2021-07-05 | 6 | 14 | 16 | 9 | - | - | 22 | 23 | 0.956 | 0 | 4 | 4 | ||
R. FORTHOMME | 2021-07-05 | 10 | 11 | 13 | 10 | - | - | 23 | 21 | 1.095 | 0 | 5 | 3 | ||
N. POLYCHRO. | 2021-07-05 | 16 | 10 | 20 | 10 | - | - | 36 | 20 | 1.800 | 2 | 8 | 5 | ||
M.N. COKLU | 2021-07-05 | 25 | 11 | 23 | 9 | - | - | 48 | 20 | 2.400 | 2 | 9 | 8 | ||
B.J. HWANG | 2021-07-05 | 7 | 10 | 14 | 9 | - | - | 21 | 19 | 1.105 | 0 | 6 | 4 | ||
H.J. KIM | 2021-07-05 | 21 | 12 | 12 | 11 | 14 | 4 | 47 | 27 | 1.740 | 2 | 7 | 5 | ||
J.H. AHN | 2021-07-05 | 6 | 11 | 16 | 12 | 10 | 3 | 32 | 26 | 1.230 | 0 | 8 | 4 | ||
T. BLOMDAHL | 2021-07-05 | 27 | 11 | 19 | 10 | - | - | 46 | 21 | 2.190 | 2 | 9 | 8 | ||
J.A. KIM | 2021-07-05 | 6 | 10 | 11 | 10 | - | - | 17 | 20 | 0.850 | 0 | 4 | 3 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
M.N. COKLU | 5 - 0 - 2 | 302 | 139 | 2.172 | 15 | 7 | 67 | 14 | 9 | 1 |
N. POLYCHRO. | 5 - 0 - 2 | 281 | 142 | 1.978 | 15 | 5 | 38 | 12 | 10 | 2 |
T. BLOMDAHL | 5 - 0 - 2 | 241 | 139 | 1.733 | 15 | 5 | 37 | 10 | 10 | 3 |
B.J. HWANG | 4 - 0 - 3 | 226 | 149 | 1.516 | 12 | 2 | 18 | 10 | 10 | 4 |
H.J. KIM | 4 - 0 - 3 | 266 | 138 | 1.927 | 12 | 1 | 26 | 14 | 8 | 5 |
J.H. AHN | 3 - 0 - 4 | 231 | 176 | 1.312 | 9 | -3 | -54 | 10 | 8 | 6 |
R. FORTHOMME | 1 - 0 - 6 | 223 | 172 | 1.296 | 3 | -6 | -14 | 7 | 7 | 7 |
J.A. KIM | 1 - 0 - 6 | 148 | 162 | 0.913 | 3 | -11 | -118 | 10 | 4 | 8 |
Group C
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. MONTES | 2021-07-09 | 10 | 11 | 14 | 12 | - | - | 24 | 23 | 1.043 | 0 | 6 | 4 | ||
C.Y. CHO | 2021-07-09 | 11 | 12 | 15 | 11 | - | - | 26 | 23 | 1.130 | 2 | 6 | 4 | ||
J.H. HEO | 2021-07-09 | 22 | 6 | 15 | 8 | 9 | 5 | 46 | 19 | 2.421 | 0 | 10 | 9 | ||
J.T. KIM | 2021-07-09 | 22 | 7 | 19 | 8 | 18 | 6 | 59 | 21 | 2.809 | 2 | 9 | 9 | ||
J.I. KANG | 2021-07-09 | 21 | 11 | 20 | 9 | - | - | 41 | 20 | 2.050 | 2 | 13 | 9 | ||
G. DEGENER | 2021-07-09 | 8 | 11 | 4 | 9 | - | - | 12 | 20 | 0.600 | 0 | 2 | 2 | ||
E. MERCKX | 2021-07-09 | 9 | 11 | 19 | 8 | 8 | 3 | 36 | 22 | 1.636 | 0 | 7 | 6 | ||
Q.C. TRAN | 2021-07-09 | 21 | 10 | 13 | 8 | 15 | 3 | 49 | 21 | 2.333 | 2 | 9 | 8 | ||
C.Y. CHO | 2021-07-08 | 14 | 9 | 16 | 9 | 7 | 6 | 37 | 24 | 1.541 | 0 | 6 | 5 | ||
J.T. KIM | 2021-07-08 | 16 | 8 | 12 | 10 | 10 | 6 | 38 | 24 | 1.583 | 2 | 7 | 5 | ||
A. MONTES | 2021-07-08 | 13 | 14 | 12 | 14 | 16 | 9 | 41 | 37 | 1.108 | 2 | 5 | 4 | ||
G. DEGENER | 2021-07-08 | 9 | 14 | 12 | 15 | 2 | 9 | 23 | 38 | 0.605 | 0 | 4 | 2 | ||
J.H. HEO | 2021-07-08 | 6 | 8 | 5 | 9 | - | - | 11 | 18 | 0.611 | 0 | 2 | 2 | ||
Q.C. TRAN | 2021-07-08 | 22 | 9 | 24 | 8 | - | - | 46 | 17 | 2.705 | 2 | 8 | 7 | ||
E. MERCKX | 2021-07-08 | - | 23 | 5 | 12 | 10 | 9 | 5 | 44 | 21 | 2.095 | 1 | 9 | 5 | |
J.I. KANG | 2021-07-08 | - | 11 | 5 | 12 | 10 | 11 | 5 | 34 | 20 | 1.700 | 1 | 7 | 6 | |
J.T. KIM | 2021-07-08 | 18 | 15 | 18 | 13 | - | - | 36 | 28 | 1.285 | 2 | 7 | 5 | ||
G. DEGENER | 2021-07-08 | 6 | 14 | 8 | 13 | - | - | 14 | 27 | 0.518 | 0 | 2 | 2 | ||
C.Y. CHO | 2021-07-08 | 16 | 8 | 16 | 9 | - | - | 32 | 17 | 1.882 | 2 | 8 | 7 | ||
Q.C. TRAN | 2021-07-08 | 13 | 7 | 11 | 9 | - | - | 24 | 17 | 1.411 | 0 | 5 | 4 | ||
A. MONTES | 2021-07-07 | 8 | 10 | 24 | 7 | 19 | 6 | 51 | 23 | 2.217 | 2 | 8 | 7 | ||
J.I. KANG | 2021-07-07 | 19 | 11 | 12 | 7 | 5 | 6 | 36 | 24 | 1.500 | 0 | 5 | 4 | ||
E. MERCKX | 2021-07-07 | 18 | 10 | 18 | 9 | - | - | 36 | 19 | 1.894 | 2 | 6 | 6 | ||
J.H. HEO | 2021-07-07 | 7 | 10 | 11 | 9 | - | - | 18 | 19 | 0.947 | 0 | 5 | 3 | ||
G. DEGENER | 2021-07-07 | 6 | 10 | 5 | 11 | - | - | 11 | 21 | 0.523 | 0 | 3 | 1 | ||
Q.C. TRAN | 2021-07-07 | 20 | 10 | 18 | 11 | - | - | 38 | 21 | 1.809 | 2 | 6 | 4 | ||
J.T. KIM | 2021-07-07 | 16 | 13 | 16 | 9 | - | - | 32 | 22 | 1.454 | 2 | 8 | 5 | ||
J.I. KANG | 2021-07-07 | 7 | 12 | 15 | 9 | - | - | 22 | 21 | 1.047 | 0 | 7 | 2 | ||
C.Y. CHO | 2021-07-07 | 15 | 5 | 14 | 6 | - | - | 29 | 11 | 2.636 | 0 | 9 | 4 | ||
J.H. HEO | 2021-07-07 | 18 | 5 | 18 | 6 | - | - | 36 | 11 | 3.272 | 2 | 9 | 8 | ||
E. MERCKX | 2021-07-07 | 13 | 9 | 25 | 7 | 15 | 4 | 53 | 20 | 2.650 | 2 | 20 | 9 | ||
A. MONTES | 2021-07-07 | 13 | 8 | 6 | 7 | 11 | 3 | 30 | 18 | 1.666 | 0 | 7 | 6 | ||
Q.C. TRAN | 2021-07-06 | 8 | 11 | 19 | 10 | 11 | 5 | 38 | 26 | 1.461 | 2 | 10 | 6 | ||
J.I. KANG | 2021-07-06 | 15 | 10 | 8 | 10 | 6 | 5 | 29 | 25 | 1.160 | 0 | 6 | 4 | ||
G. DEGENER | 2021-07-06 | 8 | 12 | 6 | 10 | - | - | 14 | 22 | 0.636 | 0 | 2 | 2 | ||
J.H. HEO | 2021-07-06 | 19 | 12 | 23 | 10 | - | - | 42 | 22 | 1.909 | 2 | 7 | 6 | ||
J.T. KIM | 2021-07-06 | 20 | 12 | 14 | 10 | 16 | 6 | 50 | 28 | 1.785 | 2 | 14 | 6 | ||
A. MONTES | 2021-07-06 | 9 | 11 | 17 | 11 | 5 | 6 | 31 | 28 | 1.107 | 0 | 7 | 3 | ||
E. MERCKX | 2021-07-06 | 19 | 10 | 16 | 13 | - | - | 35 | 23 | 1.521 | 2 | 7 | 3 | ||
C.Y. CHO | 2021-07-06 | 7 | 10 | 4 | 12 | - | - | 11 | 22 | 0.500 | 0 | 4 | 2 | ||
J.I. KANG | 2021-07-06 | 21 | 9 | 11 | 6 | 6 | 4 | 38 | 19 | 2.000 | 0 | 9 | 5 | ||
J.H. HEO | 2021-07-06 | 8 | 9 | 20 | 7 | 14 | 4 | 42 | 20 | 2.100 | 2 | 7 | 5 | ||
Q.C. TRAN | 2021-07-06 | 15 | 10 | 23 | 12 | - | - | 38 | 22 | 1.727 | 2 | 4 | 4 | ||
A. MONTES | 2021-07-06 | 11 | 10 | 8 | 11 | - | - | 19 | 21 | 0.904 | 0 | 5 | 3 | ||
G. DEGENER | 2021-07-05 | 10 | 14 | 5 | 8 | 8 | 6 | 23 | 28 | 0.821 | 2 | 4 | 3 | ||
C.Y. CHO | 2021-07-05 | 5 | 14 | 23 | 9 | 7 | 6 | 35 | 29 | 1.206 | 0 | 7 | 6 | ||
E. MERCKX | 2021-07-05 | 15 | 9 | 17 | 9 | 10 | 5 | 42 | 23 | 1.826 | 2 | 6 | 5 | ||
J.T. KIM | 2021-07-05 | 15 | 8 | 11 | 9 | 10 | 5 | 36 | 22 | 1.636 | 0 | 6 | 5 | ||
J.H. HEO | 2021-07-05 | 17 | 8 | 22 | 8 | - | - | 39 | 16 | 2.437 | 2 | 6 | 5 | ||
A. MONTES | 2021-07-05 | 11 | 8 | 9 | 8 | - | - | 20 | 16 | 1.250 | 0 | 4 | 3 | ||
J.I. KANG | 2021-07-05 | 11 | 10 | 11 | 9 | - | - | 22 | 19 | 1.157 | 0 | 4 | 4 | ||
C.Y. CHO | 2021-07-05 | 14 | 10 | 16 | 9 | - | - | 30 | 19 | 1.578 | 2 | 5 | 4 | ||
Q.C. TRAN | 2021-07-05 | 26 | 8 | 17 | 7 | 5 | 6 | 48 | 21 | 2.285 | 0 | 9 | 7 | ||
J.T. KIM | 2021-07-05 | 9 | 7 | 19 | 8 | 13 | 6 | 41 | 21 | 1.952 | 2 | 9 | 6 | ||
E. MERCKX | 2021-07-05 | 20 | 12 | 22 | 10 | - | - | 42 | 22 | 1.909 | 2 | 10 | 6 | ||
G. DEGENER | 2021-07-05 | 5 | 12 | 4 | 10 | - | - | 9 | 22 | 0.409 | 0 | 3 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
J.T. KIM | 6 - 0 - 1 | 292 | 166 | 1.759 | 18 | 8 | 52 | 14 | 9 | 1 |
E. MERCKX | 5 - 1 - 1 | 288 | 150 | 1.920 | 16 | 8 | 101 | 20 | 10 | 2 |
Q.C. TRAN | 5 - 0 - 2 | 281 | 145 | 1.937 | 15 | 5 | 102 | 10 | 9 | 3 |
J.H. HEO | 4 - 0 - 3 | 234 | 125 | 1.872 | 12 | 1 | -8 | 10 | 9 | 4 |
C.Y. CHO | 3 - 0 - 4 | 200 | 145 | 1.379 | 9 | 0 | -2 | 9 | 8 | 5 |
A. MONTES | 2 - 0 - 5 | 216 | 166 | 1.301 | 6 | -6 | -49 | 8 | 7 | 6 |
J.I. KANG | 1 - 1 - 5 | 222 | 148 | 1.500 | 4 | -5 | -27 | 13 | 9 | 7 |
G. DEGENER | 1 - 0 - 6 | 106 | 178 | 0.595 | 3 | -11 | -169 | 4 | 4 | 8 |
Group D
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.H. KIM | 2021-07-09 | 10 | 10 | 13 | 12 | 7 | 5 | 30 | 27 | 1.111 | 0 | 5 | 5 | ||
C.H. SEO | 2021-07-09 | 17 | 10 | 11 | 11 | 12 | 6 | 40 | 27 | 1.481 | 2 | 6 | 6 | ||
S.W. CHOI | 2021-07-09 | 16 | 7 | 15 | 7 | 11 | 6 | 42 | 20 | 2.100 | 2 | 11 | 6 | ||
