FORTHOMME
T-Car T-Inn Avg HR
45 29 1.551 7
BLOMDAHL
T-Car T-Inn Avg HR
31 29 1.068 4
FORTHOMME Inn BLOMDAHL
Car T-Car Inn Car T-Car
Set 1
3 3 1 1 1
3 6 2 0 1
1 7 3 0 1
1 8 4 1 2
0 8 5 0 2
0 8 6 0 2
2 10 7 0 2
0 10 8 1 3
2 12 9 1 4
7 19 10 0 4
0 19 11 1 5
5 24 12 0 5
4 28 13 0 5
Set 2
4 4 1 2 2
3 7 2 0 2
0 7 3 1 3
0 7 4 0 3
0 7 5 4 7
0 7 6 1 8
3 10 7 0 8
0 10 8 2 10
0 10 9 2 12
0 10 10 3 15
Set 3
0 0 1 2 2
0 0 2 1 3
0 0 3 0 3
4 4 4 2 5
1 5 5 2 7
2 7 6 4 11