LEE
T-Car T-Inn Avg HR
33 32 1.031 7
HAN
T-Car T-Inn Avg HR
33 33 1.000 7
LEE Inn HAN
Car T-Car Inn Car T-Car
Set 1
4 4 1 0 0
0 4 2 0 0
0 4 3 1 1
0 4 4 0 1
0 4 5 2 3
0 4 6 2 5
0 4 7 0 5
1 5 8 0 5
0 5 9 0 5
0 5 10 2 7
0 5 11 0 7
2 7 12 1 8
0 7 13 7 15
Set 2
3 3 1 3 3
0 3 2 0 3
4 7 3 0 3
1 8 4 0 3
1 9 5 1 4
7 16 6 0 4
2 18 7 1 5
1 19 8 1 6
0 19 9 0 6
3 22 10 0 6
- 11 1 7
Set 3
1 1 1 0 0
0 1 2 2 2
0 1 3 1 3
0 1 4 1 4
0 1 5 1 5
1 2 6 1 6
0 2 7 3 9
1 3 8 0 9
1 4 9 2 11