TRAN
T-Car T-Inn Avg HR
48 21 2.285 9
KIM
T-Car T-Inn Avg HR
41 21 1.952 9
TRAN KIM
Car T-Car Inn Car T-Car
Set 1
3 3 1 3 3
3 6 2 1 4
9 15 3 3 7
7 22 4 2 9
0 22 5 0 9
0 22 6 0 9
3 25 7 0 9
1 26 8 -
Set 2
2 2 1 2 2
0 2 2 2 4
7 9 3 0 4
4 13 4 0 4
0 13 5 6 10
0 13 6 0 10
4 17 7 3 13
- 8 6 19
Set 3
1 1 1 0 0
0 1 2 9 9
1 2 3 0 9
1 3 4 0 9
0 3 5 1 10
2 5 6 3 13