KANG
T-Car T-Inn Avg HR
38 19 2.000 9
HEO
T-Car T-Inn Avg HR
42 20 2.100 7
KANG HEO
Car T-Car Inn Car T-Car
Set 1
1 1 1 0 0
0 1 2 0 0
1 2 3 0 0
9 11 4 4 4
1 12 5 2 6
0 12 6 0 6
1 13 7 0 6
3 16 8 0 6
5 21 9 2 8
Set 2
1 1 1 0 0
3 4 2 7 7
2 6 3 0 7
0 6 4 3 10
2 8 5 2 12
3 11 6 3 15
- 7 5 20
Set 3
2 2 1 3 3
2 4 2 4 7
2 6 3 4 11
0 6 4 3 14