Login with Social Profiles

Facebook Google

Existing Account?

Result - R17-32

Group C

Match player Date Winner S1-Car S1-Inn S2-Car S2-Inn S3-Car S3-Inn T-Car T-Inn Av MP 1st HR 2nd HR Record
LEE C.B. LEE 2021-07-14 17 12 26 13 - - 43 25 1.720 2 14 5
KIM D.H. KIM 2021-07-14 8 11 9 13 - - 17 24 0.708 0 3 2
MONTES A. MONTES 2021-07-14 13 13 23 11 - - 36 24 1.500 2 9 5
HAN J.E. HAN 2021-07-14 12 13 11 10 - - 23 23 1.000 0 3 2
SANCHEZ D. SANCHEZ 2021-07-14 19 10 20 11 - - 39 21 1.857 2 7 5
KLOMPEN. T. KLOMPENH. 2021-07-14 13 9 10 12 - - 23 21 1.095 0 4 3
KIM H.J. KIM 2021-07-14 22 6 17 8 - - 39 14 2.785 2 12 4
CHO C.Y. CHO 2021-07-14 12 7 12 7 - - 24 14 1.714 0 4 4
KIM D.H. KIM 2021-07-13 11 13 17 13 - - 28 26 1.076 2 5 3
HAN J.E. HAN 2021-07-13 10 13 5 13 - - 15 26 0.576 0 4 2
LEE C.B. LEE 2021-07-13 17 12 28 5 - - 45 17 2.647 2 10 9
KLOMPEN. T. KLOMPENH. 2021-07-13 10 12 11 5 - - 21 17 1.235 0 5 4
MONTES A. MONTES 2021-07-13 16 11 9 8 6 5 31 24 1.291 0 4 3
CHO C.Y. CHO 2021-07-13 12 12 21 8 12 6 45 26 1.730 2 6 5
KIM H.J. KIM 2021-07-13 24 4 14 10 18 6 56 20 2.800 2 12 11
SANCHEZ D. SANCHEZ 2021-07-13 18 4 14 10 7 6 39 20 1.950 0 7 5
HAN J.E. HAN 2021-07-13 - 7 13 17 13 10 7 34 33 1.030 1 7 5
KLOMPEN. T. KLOMPENH. 2021-07-13 - 14 13 6 13 10 6 30 32 0.937 1 4 3
KIM D.H. KIM 2021-07-13 6 6 17 10 10 6 33 22 1.500 2 6 5
CHO C.Y. CHO 2021-07-13 25 7 8 10 3 6 36 23 1.565 0 16 3
LEE C.B. LEE 2021-07-12 8 10 11 8 - - 19 18 1.055 0 5 3
SANCHEZ D. SANCHEZ 2021-07-12 20 10 20 9 - - 40 19 2.105 2 7 6
KIM H.J. KIM 2021-07-12 - 18 7 15 10 30 4 63 21 3.000 1 18 8
MONTES A. MONTES 2021-07-12 - 18 7 17 10 3 3 38 20 1.900 1 9 6
KLOMPEN. T. KLOMPENH. 2021-07-12 6 12 14 8 - - 20 20 1.000 0 5 4
CHO C.Y. CHO 2021-07-12 15 12 16 7 - - 31 19 1.631 2 8 5
HAN J.E. HAN 2021-07-12 14 11 14 7 9 6 37 24 1.541 0 4 4
SANCHEZ D. SANCHEZ 2021-07-12 11 10 23 8 12 5 46 23 2.000 2 7 7
KIM D.H. KIM 2021-07-12 9 11 19 12 10 7 38 30 1.266 2 4 4
MONTES A. MONTES 2021-07-12 16 12 7 11 6 7 29 30 0.966 0 5 4
KIM H.J. KIM 2021-07-12 14 7 15 9 - - 29 16 1.812 0 6 5
LEE C.B. LEE 2021-07-12 20 7 22 9 - - 42 16 2.625 2 11 9
CHO C.Y. CHO 2021-07-11 14 5 9 13 - - 23 18 1.277 0 5 4
SANCHEZ D. SANCHEZ 2021-07-11 25 6 12 12 - - 37 18 2.055 2 9 7
KLOMPEN. T. KLOMPENH. 2021-07-11 6 12 11 13 - - 17 25 0.680 0 2 2
MONTES A. MONTES 2021-07-11 24 13 17 13 - - 41 26 1.576 2 4 4
HAN J.E. HAN 2021-07-11 12 7 5 13 - - 17 20 0.850 0 5 4
LEE C.B. LEE 2021-07-11 19 8 21 13 - - 40 21 1.904 2 11 6
KIM H.J. KIM 2021-07-11 23 6 16 8 - - 39 14 2.785 2 13 7
KIM D.H. KIM 2021-07-11 12 6 11 8 - - 23 14 1.642 0 5 4
SANCHEZ D. SANCHEZ 2021-07-11 11 12 29 9 22 6 62 27 2.296 2 14 11
MONTES A. MONTES 2021-07-11 14 13 9 8 5 6 28 27 1.037 0 4 2
CHO C.Y. CHO 2021-07-11 10 7 16 9 5 6 31 22 1.409 0 5 4
LEE C.B. LEE 2021-07-11 22 8 11 8 14 7 47 23 2.043 2 8 6
KLOMPEN. T. KLOMPENH. 2021-07-10 24 10 13 12 - - 37 22 1.681 2 5 5
KIM D.H. KIM 2021-07-10 7 10 12 12 - - 19 22 0.863 0 3 3
KIM H.J. KIM 2021-07-10 23 9 15 11 - - 38 20 1.900 2 8 6
HAN J.E. HAN 2021-07-10 9 10 13 11 - - 22 21 1.047 0 6 3
MONTES A. MONTES 2021-07-10 18 11 4 12 4 9 26 32 0.812 0 4 4
LEE C.B. LEE 2021-07-10 7 11 21 12 12 10 40 33 1.212 2 5 4
SANCHEZ D. SANCHEZ 2021-07-10 15 10 18 10 - - 33 20 1.650 2 5 5
KIM D.H. KIM 2021-07-10 10 10 10 10 - - 20 20 1.000 0 4 3
CHO C.Y. CHO 2021-07-10 15 12 21 10 - - 36 22 1.636 2 6 4
HAN J.E. HAN 2021-07-10 7 12 6 10 - - 13 22 0.590 0 2 2
KIM H.J. KIM 2021-07-10 - 25 11 13 11 8 7 46 29 1.586 1 7 7
KLOMPEN. T. KLOMPENH. 2021-07-10 - 10 10 15 12 8 7 33 29 1.137 1 4 3
Players W-D-L T-Car T-Inn Gen-Av MP Ba-Sets Ba-Score 1st HR 2nd HR Place
LEE C.B. LEE 6 - 0 - 1 276 153 1.803

1.803

18 8 95 14 11 1
SANCHEZ D. SANCHEZ 6 - 0 - 1 296 148 2.000

2.000

18 8 90 14 11 2
KIM H.J. KIM 4 - 2 - 1 310 134 2.313

2.313

14 6 89 18 13 3
CHO C.Y. CHO 3 - 0 - 4 226 144 1.569

1.569

9 -1 6 16 8 4
KIM D.H. KIM 3 - 0 - 4 178 158 1.126

1.126

9 -4 -54 6 5 5
MONTES A. MONTES 2 - 1 - 4 229 183 1.251

1.251

7 0 -59 9 9 6
KLOMPENH. T. KLOMPENH. 1 - 2 - 4 181 166 1.090

1.090

5 -6 -74 5 5 7
HAN J.E. HAN 0 - 1 - 6 161 169 0.952

0.952

1 -11 -93 7 6 8

Group D

Match player Date Winner S1-Car S1-Inn S2-Car S2-Inn S3-Car S3-Inn T-Car T-Inn Av MP 1st HR 2nd HR Record
KANG J.I. KANG 2021-07-14 - 17 10 8 9 9 4 34 23 1.478 1 5 5
FORTHOMME R. FORTHOMME 2021-07-14 - 11 10 17 9 9 4 37 23 1.608 1 6 6
AHN J.H. AHN 2021-07-14 19 12 34 11 - - 53 23 2.304 2 13 7
KIM J.A. KIM 2021-07-14 9 12 2 10 - - 11 22 0.500 0 4 2
SIDHOM S. SIDHOM 2021-07-14 26 11 17 15 - - 43 26 1.653 2 7 5
DEGENER G. DEGENER 2021-07-14 10 10 7 15 - - 17 25 0.680 0 5 3
CHOI S.W. CHOI 2021-07-14 23 8 11 8 6 5 40 21 1.904 0 7 6
NELIN D. NELIN 2021-07-14 12 8 22 9 14 4 48 21 2.285 2 11 10
FORTHOMME R. FORTHOMME 2021-07-13 20 8 10 10 15 6 45 24 1.875 2 6 5
KIM J.A. KIM 2021-07-13 11 8 15 11 1 6 27 25 1.080 0 5 4
KANG J.I. KANG 2021-07-13 12 14 22 9 - - 34 23 1.478 2 13 4
DEGENER G. DEGENER 2021-07-13 4 14 4 10 - - 8 24 0.333 0 3 2
AHN J.H. AHN 2021-07-13 13 12 18 9 - - 31 21 1.476 0 7 5
NELIN D. NELIN 2021-07-13 20 13 30 9 - - 50 22 2.272 2 17 7
CHOI S.W. CHOI 2021-07-13 19 8 17 10 - - 36 18 2.000 2 8 5
SIDHOM S. SIDHOM 2021-07-13 11 9 10 9 - - 21 18 1.166 0 4 3
KIM J.A. KIM 2021-07-13 22 13 15 12 - - 37 25 1.480 2 7 4
DEGENER G. DEGENER 2021-07-13 3 12 7 13 - - 10 25 0.400 0 2 2
FORTHOMME R. FORTHOMME 2021-07-13 10 12 18 9 - - 28 21 1.333 0 6 5
NELIN D. NELIN 2021-07-13 18 12 22 8 - - 40 20 2.000 2 8 7
KANG J.I. KANG 2021-07-12 13 10 15 9 - - 28 19 1.473 2 9 6
SIDHOM S. SIDHOM 2021-07-12 12 10 13 9 - - 25 19 1.315 0 6 6
CHOI S.W. CHOI 2021-07-12 23 9 19 9 - - 42 18 2.333 2 10 10
AHN J.H. AHN 2021-07-12 10 8 15 9 - - 25 17 1.470 0 6 4
DEGENER G. DEGENER 2021-07-12 5 13 5 16 - - 10 29 0.344 0 2 2
NELIN D. NELIN 2021-07-12 20 14 16 16 - - 36 30 1.200 2 5 4
KIM J.A. KIM 2021-07-12 9 7 10 13 - - 19 20 0.950 0 5 3
SIDHOM S. SIDHOM 2021-07-12 31 6 12 14 - - 43 20 2.150 2 12 11
FORTHOMME R. FORTHOMME 2021-07-12 17 9 19 8 - - 36 17 2.117 2 5 5
AHN J.H. AHN 2021-07-12 12 8 11 9 - - 23 17 1.352 0 4 3
CHOI S.W. CHOI 2021-07-12 8 8 8 11 - - 16 19 0.842 0 3 3
KANG J.I. KANG 2021-07-12 18 8 14 10 - - 32 18 1.777 2 6 5
NELIN D. NELIN 2021-07-11 14 13 12 14 3 7 29 34 0.852 0 4 3
SIDHOM S. SIDHOM 2021-07-11 13 13 17 14 15 8 45 35 1.285 2 8 5
DEGENER G. DEGENER 2021-07-11 7 16 8 14 - - 15 30 0.500 0 4 3
AHN J.H. AHN 2021-07-11 15 17 26 14 - - 41 31 1.322 2 12 6
KIM J.A. KIM 2021-07-11 8 8 13 6 - - 21 14 1.500 0 5 4
KANG J.I. KANG 2021-07-11 23 8 19 7 - - 42 15 2.800 2 9 7
CHOI S.W. CHOI 2021-07-11 12 9 8 9 - - 20 18 1.111 0 5 3
FORTHOMME R. FORTHOMME 2021-07-11 15 10 21 8 - - 36 18 2.000 2 9 6
SIDHOM S. SIDHOM 2021-07-11 19 12 14 11 17 5 50 28 1.785 2 8 6
AHN J.H. AHN 2021-07-11 10 11 18 12 9 4 37 27 1.370 0 6 5
NELIN D. NELIN 2021-07-11 22 12 7 13 13 8 42 33 1.272 2 8 5
KANG J.I. KANG 2021-07-11 9 11 19 14 3 8 31 33 0.939 0 5 4
DEGENER G. DEGENER 2021-07-10 6 11 2 11 - - 8 22 0.363 0 4 1
FORTHOMME R. FORTHOMME 2021-07-10 17 11 21 11 - - 38 22 1.727 2 5 5
CHOI S.W. CHOI 2021-07-10 13 13 16 8 - - 29 21 1.380 2 7 6
KIM J.A. KIM 2021-07-10 9 13 14 8 - - 23 21 1.095 0 4 4
AHN J.H. AHN 2021-07-10 19 10 22 11 - - 41 21 1.952 2 11 5
KANG J.I. KANG 2021-07-10 12 11 14 10 - - 26 21 1.238 0 7 5
SIDHOM S. SIDHOM 2021-07-10 6 9 25 8 14 2 45 19 2.368 2 11 8
FORTHOMME R. FORTHOMME 2021-07-10 25 9 9 8 10 3 44 20 2.200 0 9 5
NELIN D. NELIN 2021-07-10 27 12 19 13 - - 46 25 1.840 2 13 6
KIM J.A. KIM 2021-07-10 10 12 10 14 - - 20 26 0.769 0 3 2
CHOI S.W. CHOI 2021-07-10 22 10 25 9 - - 47 19 2.473 2 14 7
DEGENER G. DEGENER 2021-07-10 4 11 5 9 - - 9 20 0.450 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP Ba-Sets Ba-Score 1st HR 2nd HR Place
NELIN D. NELIN 6 - 0 - 1 291 185 1.572 18 9 86 17 13 1
SIDHOM S. SIDHOM 5 - 0 - 2 272 165 1.648 15 3 62 12 11 2
KANG J.I. KANG 4 - 1 - 2 227 152 1.493 13 5 37 13 9 3
FORTHOMME R. FORTHOMME 4 - 1 - 2 264 145 1.820 13 4 67 9 9 4
CHOI S.W. CHOI 4 - 0 - 3 230 134 1.716 12 3 36 14 10 5
AHN J.H. AHN 3 - 0 - 4 251 157 1.598 9 -1 21 13 12 6
KIM J.A. KIM 1 - 0 - 6 158 153 1.032 3 -9 -110 7 5 7
DEGENER G. DEGENER 0 - 0 - 7 77 175 0.440 0 -14 -199 5 4 8