LEE
T-Car T-Inn Avg HR
27 21 1.285 6
JASPERS
T-Car T-Inn Avg HR
40 21 1.904 7
LEE Inn JASPERS
Car T-Car Inn Car T-Car
Set 1
2 2 1 1 1
0 2 2 1 2
4 6 3 3 5
1 7 4 0 5
1 8 5 3 8
0 8 6 1 9
0 8 7 2 11
6 14 8 -
Set 2
1 1 1 0 0
0 1 2 3 3
1 2 3 0 3
0 2 4 7 10
0 2 5 0 10
0 2 6 3 13
0 2 7 0 13
0 2 8 1 14
1 3 9 0 14
- 10 6 20
Set 3
5 5 1 3 3
4 9 2 3 6
1 10 3 3 9
0 10 4 0 9