HONG
Jung Pyo
										Jung Pyo

KOR
										 
								| W-D-L 0-0-3 | AVG. 0.666 | HR. 5 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | C |  T. BLOMDAHL |  J.P. HONG | 2019-11-08 | 10:00 | |
| L32 | C |  D. SANCHEZ |  J.P. HONG | 2019-11-08 | 14:00 | |
| L32 | C |  T. TASDEMIR |  J.P. HONG | 2019-11-08 | 18:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2019-11-08 |   |  T. BLOMDAHL | 7 | 21 | 0.333 | 2 | |
| L32 | 2019-11-08 |   |  D. SANCHEZ | 16 | 17 | 0.941 | 3 | |
| L32 | 2019-11-08 |   |  T. TASDEMIR | 19 | 25 | 0.760 | 5 | |
| Total | 42 | 63 | 0.666 | 5 | ||||
