CAPAK
Can
										Can

TUR
										 
								| W-D-L 2-0-3 | AVG. 1.289 | HR. 9 | HR2. 8 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Q | 2019-11-07 |   |  D.A.C. NGUYEN | 35 | 23 | 1.521 | 6 | |
| Q | 2019-11-07 |   |  X.C. MA | 40 | 22 | 1.818 | 7 | |
| L32 | 2019-11-08 |   |  J.H. CHO | 22 | 15 | 1.466 | 5 | |
| L32 | 2019-11-08 |   |  H.J. KIM | 40 | 26 | 1.538 | 9 | |
| L32 | 2019-11-08 |   |  J.T. KIM | 19 | 35 | 0.542 | 2 | |
| Total | 156 | 121 | 1.289 | 9 | ||||
