SIDHOM
Sameh
										Sameh

EGY
										 
								| W-D-L 1-0-2 | AVG. 1.684 | HR. 12 | HR2. 6 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | H |  S. SIDHOM |  C.T. NGUYEN | 2019-11-08 | 12:00 | |
| L32 | H |  S. SIDHOM |  M.N. COKLU | 2019-11-08 | 16:00 | |
| L32 | H |  S. SIDHOM |  S.W. CHOI | 2019-11-08 | 20:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2019-11-08 |   |  C.T. NGUYEN | 40 | 17 | 2.352 | 12 | |
| L32 | 2019-11-08 |   |  M.N. COKLU | 31 | 27 | 1.148 | 5 | |
| L32 | 2019-11-08 |   |  S.W. CHOI | 25 | 13 | 1.923 | 6 | |
| Total | 96 | 57 | 1.684 | 12 | ||||
