GONZALEZ
Pedro
										Pedro

COL
										 
								| W-D-L 1-0-2 | AVG. 1.362 | HR. 7 | HR2. 6 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | A |  L. CENET |  P. GONZALEZ | 2019-11-08 | 10:00 | |
| L32 | A |  A. MONTES |  P. GONZALEZ | 2019-11-08 | 14:00 | |
| L32 | A |  D. JASPERS |  P. GONZALEZ | 2019-11-08 | 18:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2019-11-08 |   |  L. CENET | 40 | 26 | 1.538 | 6 | |
| L32 | 2019-11-08 |   |  A. MONTES | 26 | 24 | 1.083 | 7 | |
| L32 | 2019-11-08 |   |  D. JASPERS | 28 | 19 | 1.473 | 5 | |
| Total | 94 | 69 | 1.362 | 7 | ||||
