Ranking - PQ
Ranking by group
Group A
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  LE DEVENTEC | 1 - 1 - 0 | 60 | 50 | 1.200 | 3 | 11 | 4 | 1 | 
|  D.H. KIM | 1 - 1 - 0 | 60 | 69 | 0.869 | 3 | 5 | 5 | 2 | 
|  R. HENRY | 0 - 0 - 2 | 28 | 47 | 0.595 | 0 | 5 | 3 | 3 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  T.T.T. NGUYEN | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 5 | 5 | 1 | 
|  B. VAN BEERS | 1 - 0 - 1 | 53 | 28 | 1.892 | 2 | 9 | 9 | 2 | 
|  D. PENA | 0 - 0 - 2 | 39 | 33 | 1.181 | 0 | 8 | 6 | 3 | 
Group D
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D.T. NGUYEN | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 6 | 1 | 
|  V. CETIN | 1 - 0 - 1 | 54 | 45 | 1.200 | 2 | 9 | 7 | 2 | 
|  H. PATINO | 0 - 0 - 2 | 54 | 38 | 1.421 | 0 | 6 | 5 | 3 | 
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  X.C. MA | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 9 | 7 | 1 | 
|  H. SASAKI | 1 - 0 - 1 | 41 | 33 | 1.242 | 2 | 5 | 5 | 2 | 
|  H. NAKAJIMA | 0 - 0 - 2 | 37 | 44 | 0.840 | 0 | 4 | 3 | 3 | 
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C.T. NGUYEN | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 9 | 5 | 1 | 
|  P. CEULEMANS | 1 - 0 - 1 | 54 | 47 | 1.148 | 2 | 7 | 5 | 2 | 
|  B. BAUDOIN | 0 - 0 - 2 | 41 | 39 | 1.051 | 0 | 4 | 4 | 3 | 
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C. CAMPINO | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 6 | 5 | 1 | 
|  T. ARAI | 1 - 0 - 1 | 55 | 38 | 1.447 | 2 | 6 | 4 | 2 | 
|  G. DEGENER | 0 - 0 - 2 | 24 | 41 | 0.585 | 0 | 5 | 3 | 3 | 
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. AGUILAR | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 5 | 4 | 1 | 
|  T. KIRAZ | 1 - 0 - 1 | 59 | 34 | 1.735 | 2 | 6 | 4 | 2 | 
|  K. VASSEUR | 0 - 0 - 2 | 40 | 42 | 0.952 | 0 | 6 | 5 | 3 | 
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. ALP | 1 - 1 - 0 | 60 | 32 | 1.875 | 3 | 9 | 6 | 1 | 
|  O. TAKESHIMA | 1 - 0 - 1 | 32 | 34 | 0.941 | 2 | 7 | 4 | 2 | 
|  | 0 - 1 - 1 | 53 | 36 | 1.472 | 1 | 6 | 6 | 3 | 
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M.J. CHA | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 6 | 1 | 
|  K. KOKKORIS | 1 - 0 - 1 | 56 | 38 | 1.473 | 2 | 5 | 4 | 2 | 
|  R. VAN GEYT | 0 - 0 - 2 | 19 | 38 | 0.500 | 0 | 4 | 2 | 3 | 
Group L
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. KIYOTA | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 8 | 5 | 1 | 
|  S.I. JEONG | 1 - 0 - 1 | 59 | 50 | 1.180 | 2 | 8 | 6 | 2 | 
|  M. KANBARA | 0 - 0 - 2 | 38 | 45 | 0.844 | 0 | 5 | 4 | 3 | 
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  T. ORAK | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 7 | 5 | 1 | 
|  W. DE JAEGER | 1 - 0 - 1 | 53 | 46 | 1.152 | 2 | 7 | 6 | 2 | 
|  J. VAN ERP | 0 - 0 - 2 | 37 | 54 | 0.685 | 0 | 6 | 5 | 3 | 
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  T. KLOMPENH. | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 7 | 6 | 1 | 
|  C.B. LEE | 1 - 0 - 1 | 50 | 31 | 1.612 | 2 | 17 | 7 | 2 | 
|  Q.H TRUONG | 0 - 0 - 2 | 28 | 30 | 0.933 | 0 | 3 | 3 | 3 | 
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  G. SALMAN | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 6 | 1 | 
|  H.P.L. NGUYEN | 1 - 0 - 1 | 59 | 35 | 1.685 | 2 | 8 | 6 | 2 | 
|  M. GOREN | 0 - 0 - 2 | 32 | 36 | 0.888 | 0 | 4 | 3 | 3 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  X.C. MA | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 9 | 7 | 1 | 
|  T.T.T. NGUYEN | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 5 | 5 | 2 | 
|  C.T. NGUYEN | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 9 | 5 | 3 | 
|  M.J. CHA | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 6 | 4 | 
|  T. KLOMPENH. | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 7 | 6 | 5 | 
|  D.T. NGUYEN | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 6 | 6 | 
|  A. KIYOTA | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 8 | 5 | 7 | 
|  T. ORAK | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 7 | 5 | 8 | 
|  C. CAMPINO | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 6 | 5 | 9 | 
|  G. SALMAN | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 6 | 10 | 
|  C.H. SEO | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 6 | 11 | 
|  M. AGUILAR | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 5 | 4 | 12 | 
|  A. MONTES | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 7 | 4 | 13 | 
|  A. ALP | 1 - 1 - 0 | 60 | 32 | 1.875 | 3 | 9 | 6 | 14 | 
|  LE DEVENTEC | 1 - 1 - 0 | 60 | 50 | 1.200 | 3 | 11 | 4 | 15 | 
|  J.T. KIM | 1 - 0 - 1 | 58 | 38 | 1.526 | 2 | 10 | 7 | 16 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D.H. KIM | 1 - 1 - 0 | 60 | 69 | 0.869 | 3 | 5 | 5 | 1 | 
|  B. VAN BEERS | 1 - 0 - 1 | 53 | 28 | 1.892 | 2 | 9 | 9 | 2 | 
|  T. KIRAZ | 1 - 0 - 1 | 59 | 34 | 1.735 | 2 | 6 | 4 | 3 | 
|  H.P.L. NGUYEN | 1 - 0 - 1 | 59 | 35 | 1.685 | 2 | 8 | 6 | 4 | 
|  C.B. LEE | 1 - 0 - 1 | 50 | 31 | 1.612 | 2 | 17 | 7 | 5 | 
|  K. KOKKORIS | 1 - 0 - 1 | 56 | 38 | 1.473 | 2 | 5 | 4 | 6 | 
|  T. ARAI | 1 - 0 - 1 | 55 | 38 | 1.447 | 2 | 6 | 4 | 7 | 
|  J. TERAN | 1 - 0 - 1 | 50 | 35 | 1.428 | 2 | 6 | 5 | 8 | 
|  H. SASAKI | 1 - 0 - 1 | 41 | 33 | 1.242 | 2 | 5 | 5 | 9 | 
|  V. CETIN | 1 - 0 - 1 | 54 | 45 | 1.200 | 2 | 9 | 7 | 10 | 
|  S.I. JEONG | 1 - 0 - 1 | 59 | 50 | 1.180 | 2 | 8 | 6 | 11 | 
|  W. DE JAEGER | 1 - 0 - 1 | 53 | 46 | 1.152 | 2 | 7 | 6 | 12 | 
|  P. CEULEMANS | 1 - 0 - 1 | 54 | 47 | 1.148 | 2 | 7 | 5 | 13 | 
|  J.M. MAS | 1 - 0 - 1 | 48 | 49 | 0.979 | 2 | 7 | 6 | 14 | 
|  J.H. AHN | 1 - 0 - 1 | 43 | 44 | 0.977 | 2 | 5 | 4 | 15 | 
|  O. TAKESHIMA | 1 - 0 - 1 | 32 | 34 | 0.941 | 2 | 7 | 4 | 16 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  H.S JUNG | 1 - 0 - 1 | 49 | 35 | 1.400 | 2 | 6 | 5 | 1 | 
|  | 0 - 1 - 1 | 53 | 36 | 1.472 | 1 | 6 | 6 | 2 | 
|  H. PATINO | 0 - 0 - 2 | 54 | 38 | 1.421 | 0 | 6 | 5 | 3 | 
|  D. PENA | 0 - 0 - 2 | 39 | 33 | 1.181 | 0 | 8 | 6 | 4 | 
|  B. BAUDOIN | 0 - 0 - 2 | 41 | 39 | 1.051 | 0 | 4 | 4 | 5 | 
|  | 0 - 0 - 2 | 47 | 45 | 1.044 | 0 | 4 | 4 | 6 | 
|  K. VASSEUR | 0 - 0 - 2 | 40 | 42 | 0.952 | 0 | 6 | 5 | 7 | 
|  Q.H TRUONG | 0 - 0 - 2 | 28 | 30 | 0.933 | 0 | 3 | 3 | 8 | 
|  M. GOREN | 0 - 0 - 2 | 32 | 36 | 0.888 | 0 | 4 | 3 | 9 | 
|  M. KANBARA | 0 - 0 - 2 | 38 | 45 | 0.844 | 0 | 5 | 4 | 10 | 
|  H. NAKAJIMA | 0 - 0 - 2 | 37 | 44 | 0.840 | 0 | 4 | 3 | 11 | 
|  J. VAN ERP | 0 - 0 - 2 | 37 | 54 | 0.685 | 0 | 6 | 5 | 12 | 
|  R. HENRY | 0 - 0 - 2 | 28 | 47 | 0.595 | 0 | 5 | 3 | 13 | 
|  G. DEGENER | 0 - 0 - 2 | 24 | 41 | 0.585 | 0 | 5 | 3 | 14 | 
|  R. VAN GEYT | 0 - 0 - 2 | 19 | 38 | 0.500 | 0 | 4 | 2 | 15 | 
|  S. ECKEL | 0 - 0 - 2 | 22 | 50 | 0.440 | 0 | 5 | 3 | 16 | 
