Ranking - Q
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  S.W. CHOI | 2 - 0 - 0 | 80 | 53 | 1.509 | 4 | 9 | 6 | 1 | 
|  A. MONTES | 1 - 0 - 1 | 74 | 39 | 1.897 | 2 | 8 | 7 | 2 | 
|  M. AGUILAR | 0 - 0 - 2 | 33 | 46 | 0.717 | 0 | 4 | 3 | 3 | 
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C.H. SEO | 2 - 0 - 0 | 80 | 35 | 2.285 | 4 | 13 | 13 | 1 | 
|  D. SANCHEZ | 1 - 0 - 1 | 70 | 30 | 2.333 | 2 | 11 | 9 | 2 | 
|  A. ALP | 0 - 0 - 2 | 26 | 25 | 1.040 | 0 | 6 | 5 | 3 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  Q.N. NGUYEN | 2 - 0 - 0 | 80 | 44 | 1.818 | 4 | 11 | 6 | 1 | 
|  LE DEVENTEC | 1 - 0 - 1 | 71 | 58 | 1.224 | 2 | 8 | 6 | 2 | 
|  G. SALMAN | 0 - 0 - 2 | 52 | 44 | 1.181 | 0 | 6 | 4 | 3 | 
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J.T. KIM | 2 - 0 - 0 | 80 | 45 | 1.777 | 4 | 9 | 6 | 1 | 
|  R. FORTHOMME | 1 - 0 - 1 | 72 | 49 | 1.469 | 2 | 6 | 6 | 2 | 
|  C. CAMPINO | 0 - 0 - 2 | 46 | 44 | 1.045 | 0 | 6 | 4 | 3 | 
Group E
Group F
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D.T. NGUYEN | 1 - 0 - 1 | 62 | 34 | 1.823 | 2 | 8 | 7 | 1 | 
|  C.Y. CHO | 1 - 0 - 1 | 64 | 37 | 1.729 | 2 | 10 | 8 | 2 | 
|  D.N. NGO | 1 - 0 - 1 | 72 | 43 | 1.674 | 2 | 8 | 7 | 3 | 
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. JAESCHKE | 1 - 0 - 1 | 72 | 49 | 1.469 | 2 | 13 | 8 | 1 | 
|  D.H. KIM | 1 - 0 - 1 | 67 | 55 | 1.218 | 2 | 8 | 7 | 2 | 
|  T. KLOMPENH. | 1 - 0 - 1 | 71 | 60 | 1.183 | 2 | 11 | 6 | 3 | 
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  N. POLYCHRO. | 2 - 0 - 0 | 80 | 39 | 2.051 | 4 | 11 | 9 | 1 | 
|  J.J. GARCIA | 1 - 0 - 1 | 79 | 40 | 1.975 | 2 | 8 | 7 | 2 | 
|  M.J. CHA | 0 - 0 - 2 | 69 | 39 | 1.769 | 0 | 13 | 6 | 3 | 
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C.T. NGUYEN | 1 - 1 - 0 | 80 | 87 | 0.919 | 3 | 5 | 4 | 1 | 
|  R. NADY | 1 - 0 - 1 | 75 | 65 | 1.153 | 2 | 9 | 7 | 2 | 
|  A. KAHOFER | 0 - 1 - 1 | 74 | 68 | 1.088 | 1 | 7 | 6 | 3 | 
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  Y. MORI | 1 - 0 - 1 | 65 | 55 | 1.181 | 2 | 5 | 5 | 1 | 
|  T.H. DO NGUYEN | 1 - 0 - 1 | 75 | 64 | 1.171 | 2 | 6 | 5 | 2 | 
|  T.T.T. NGUYEN | 1 - 0 - 1 | 58 | 53 | 1.094 | 2 | 11 | 8 | 3 | 
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C. CAPAK | 1 - 0 - 1 | 75 | 45 | 1.666 | 2 | 7 | 6 | 1 | 
|  D.A.C. NGUYEN | 1 - 0 - 1 | 74 | 47 | 1.574 | 2 | 7 | 5 | 2 | 
|  X.C. MA | 1 - 0 - 1 | 57 | 46 | 1.239 | 2 | 12 | 8 | 3 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C.H. SEO | 2 - 0 - 0 | 80 | 35 | 2.285 | 4 | 13 | 13 | 1 | 
|  L. CENET | 2 - 0 - 0 | 80 | 38 | 2.105 | 4 | 8 | 7 | 2 | 
|  N. POLYCHRO. | 2 - 0 - 0 | 80 | 39 | 2.051 | 4 | 11 | 9 | 3 | 
|  Q.N. NGUYEN | 2 - 0 - 0 | 80 | 44 | 1.818 | 4 | 11 | 6 | 4 | 
|  J.T. KIM | 2 - 0 - 0 | 80 | 45 | 1.777 | 4 | 9 | 6 | 5 | 
|  D. NELIN | 2 - 0 - 0 | 80 | 47 | 1.702 | 4 | 7 | 6 | 6 | 
|  S.W. CHOI | 2 - 0 - 0 | 80 | 53 | 1.509 | 4 | 9 | 6 | 7 | 
|  C.T. NGUYEN | 1 - 1 - 0 | 80 | 87 | 0.919 | 3 | 5 | 4 | 8 | 
|  D.T. NGUYEN | 1 - 0 - 1 | 62 | 34 | 1.823 | 2 | 8 | 7 | 9 | 
|  C. CAPAK | 1 - 0 - 1 | 75 | 45 | 1.666 | 2 | 7 | 6 | 10 | 
|  D. JAESCHKE | 1 - 0 - 1 | 72 | 49 | 1.469 | 2 | 13 | 8 | 11 | 
|  Y. MORI | 1 - 0 - 1 | 65 | 55 | 1.181 | 2 | 5 | 5 | 12 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. SANCHEZ | 1 - 0 - 1 | 70 | 30 | 2.333 | 2 | 11 | 9 | 1 | 
|  J.J. GARCIA | 1 - 0 - 1 | 79 | 40 | 1.975 | 2 | 8 | 7 | 2 | 
|  A. MONTES | 1 - 0 - 1 | 74 | 39 | 1.897 | 2 | 8 | 7 | 3 | 
|  T. ORAK | 1 - 0 - 1 | 70 | 39 | 1.794 | 2 | 13 | 6 | 4 | 
|  C.Y. CHO | 1 - 0 - 1 | 64 | 37 | 1.729 | 2 | 10 | 8 | 5 | 
|  W.Y. CHOI | 1 - 0 - 1 | 69 | 40 | 1.725 | 2 | 15 | 9 | 6 | 
|  D.A.C. NGUYEN | 1 - 0 - 1 | 74 | 47 | 1.574 | 2 | 7 | 5 | 7 | 
|  R. FORTHOMME | 1 - 0 - 1 | 72 | 49 | 1.469 | 2 | 6 | 6 | 8 | 
|  LE DEVENTEC | 1 - 0 - 1 | 71 | 58 | 1.224 | 2 | 8 | 6 | 9 | 
|  D.H. KIM | 1 - 0 - 1 | 67 | 55 | 1.218 | 2 | 8 | 7 | 10 | 
|  T.H. DO NGUYEN | 1 - 0 - 1 | 75 | 64 | 1.171 | 2 | 6 | 5 | 11 | 
|  R. NADY | 1 - 0 - 1 | 75 | 65 | 1.153 | 2 | 9 | 7 | 12 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D.N. NGO | 1 - 0 - 1 | 72 | 43 | 1.674 | 2 | 8 | 7 | 1 | 
|  X.C. MA | 1 - 0 - 1 | 57 | 46 | 1.239 | 2 | 12 | 8 | 2 | 
|  T. KLOMPENH. | 1 - 0 - 1 | 71 | 60 | 1.183 | 2 | 11 | 6 | 3 | 
|  T.T.T. NGUYEN | 1 - 0 - 1 | 58 | 53 | 1.094 | 2 | 11 | 8 | 4 | 
|  A. KAHOFER | 0 - 1 - 1 | 74 | 68 | 1.088 | 1 | 7 | 6 | 5 | 
|  M.J. CHA | 0 - 0 - 2 | 69 | 39 | 1.769 | 0 | 13 | 6 | 6 | 
|  A. KIYOTA | 0 - 0 - 2 | 57 | 43 | 1.325 | 0 | 13 | 6 | 7 | 
|  G. SALMAN | 0 - 0 - 2 | 52 | 44 | 1.181 | 0 | 6 | 4 | 8 | 
|  B.C. KIM | 0 - 0 - 2 | 46 | 43 | 1.069 | 0 | 7 | 6 | 9 | 
|  C. CAMPINO | 0 - 0 - 2 | 46 | 44 | 1.045 | 0 | 6 | 4 | 10 | 
|  A. ALP | 0 - 0 - 2 | 26 | 25 | 1.040 | 0 | 6 | 5 | 11 | 
|  M. AGUILAR | 0 - 0 - 2 | 33 | 46 | 0.717 | 0 | 4 | 3 | 12 | 
