Ranking - PPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. TAKESHIMA | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 6 | 5 | 1 |
I. ESEN | 1 - 0 - 1 | 48 | 54 | 0.888 | 2 | 4 | 3 | 2 |
S. CELIK | 0 - 0 - 2 | 41 | 51 | 0.803 | 0 | 4 | 3 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. ALTUNTAS. | 1 - 0 - 1 | 50 | 51 | 0.980 | 2 | 7 | 6 | 1 |
A. TACHOIRE | 1 - 0 - 1 | 56 | 60 | 0.933 | 2 | 5 | 5 | 2 |
J. DE KRUIJF | 1 - 0 - 1 | 57 | 69 | 0.826 | 2 | 3 | 3 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. BROUWERS | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 7 | 5 | 1 |
M. GOEKMEN | 1 - 0 - 1 | 43 | 52 | 0.826 | 2 | 5 | 4 | 2 |
S. ECKEL | 0 - 0 - 2 | 29 | 61 | 0.475 | 0 | 5 | 3 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. BASEGMEZ | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 6 | 1 |
K. LE HOANG | 1 - 0 - 1 | 57 | 33 | 1.727 | 2 | 15 | 4 | 2 |
L. KEFELI | 0 - 0 - 2 | 19 | 36 | 0.527 | 0 | 4 | 2 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. YAVUZ | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 5 | 4 | 1 |
F. CAMBERLIN | 1 - 0 - 1 | 50 | 61 | 0.819 | 2 | 4 | 3 | 2 |
H. GULTER | 0 - 0 - 2 | 28 | 61 | 0.459 | 0 | 2 | 2 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. BAYRAMO. | 1 - 1 - 0 | 60 | 56 | 1.071 | 3 | 8 | 4 | 1 |
Y. GUNGORDU | 1 - 0 - 1 | 51 | 58 | 0.879 | 2 | 8 | 7 | 2 |
K. JETTEN | 0 - 1 - 1 | 51 | 52 | 0.980 | 1 | 8 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V.H.M. THON | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 10 | 7 | 1 |
C. FALANGAS | 1 - 0 - 1 | 45 | 48 | 0.937 | 2 | 3 | 3 | 2 |
A. NAANOUH | 0 - 0 - 2 | 22 | 54 | 0.407 | 0 | 3 | 2 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. MORENO | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 6 | 5 | 1 |
U. KAPUSIZ | 1 - 0 - 1 | 51 | 59 | 0.864 | 2 | 4 | 4 | 2 |
M. BACK | 0 - 0 - 2 | 37 | 49 | 0.755 | 0 | 6 | 3 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V. CIMENTEPE | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 5 | 4 | 1 |
D. SELEVENTAS | 1 - 0 - 1 | 55 | 51 | 1.078 | 2 | 8 | 4 | 2 |
T. LOWE | 0 - 0 - 2 | 38 | 46 | 0.826 | 0 | 6 | 4 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B. GENC | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 6 | 5 | 1 |
H.E. KIM | 1 - 0 - 1 | 44 | 44 | 1.000 | 2 | 5 | 5 | 2 |
D. KRISTIAN. | 0 - 0 - 2 | 30 | 50 | 0.600 | 0 | 5 | 4 | 3 |
Group K
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. IBRAIMOV | 2 - 0 - 0 | 60 | 67 | 0.895 | 4 | 6 | 6 | 1 |
V. MOULOS | 1 - 0 - 1 | 54 | 60 | 0.900 | 2 | 7 | 5 | 2 |
H. NAKAJIMA | 0 - 0 - 2 | 41 | 55 | 0.745 | 0 | 5 | 4 | 3 |
Group M
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. OZBAS | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 9 | 8 | 1 |
T. BOUERDICK | 1 - 0 - 1 | 47 | 63 | 0.746 | 2 | 5 | 5 | 2 |
H. MOHSSEN | 0 - 0 - 2 | 15 | 57 | 0.263 | 0 | 2 | 2 | 3 |
Group O
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2 - 0 - 0 | 60 | 23 | 2.608 | 4 | 11 | 8 | 1 |
S. JIMENEZ | 1 - 0 - 1 | 35 | 39 | 0.897 | 2 | 5 | 5 | 2 |
N. ROESTEL | 0 - 0 - 2 | 34 | 40 | 0.850 | 0 | 6 | 5 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2 - 0 - 0 | 60 | 23 | 2.608 | 4 | 11 | 8 | 1 |
E. BASEGMEZ | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 6 | 2 |
D. AKKOCA | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 6 | 5 | 3 |
O. TAKESHIMA | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 6 | 5 | 4 |
B. GENC | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 6 | 5 | 5 |
S. OZBAS | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 9 | 8 | 6 |
M.K. DOAN | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 8 | 6 | 7 |
V. CIMENTEPE | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 5 | 4 | 8 |
V.H.M. THON | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 10 | 7 | 9 |
M. PANAIA | 2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 6 | 4 | 10 |
D. MORENO | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 6 | 5 | 11 |
T. YAVUZ | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 5 | 4 | 12 |
R. BROUWERS | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 7 | 5 | 13 |
A. IBRAIMOV | 2 - 0 - 0 | 60 | 67 | 0.895 | 4 | 6 | 6 | 14 |
K. BAYRAMO. | 1 - 1 - 0 | 60 | 56 | 1.071 | 3 | 8 | 4 | 15 |
H. ALTUNTAS. | 1 - 0 - 1 | 50 | 51 | 0.980 | 2 | 7 | 6 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. LE HOANG | 1 - 0 - 1 | 57 | 33 | 1.727 | 2 | 15 | 4 | 1 |
R. NOVAK | 1 - 0 - 1 | 47 | 28 | 1.678 | 2 | 7 | 5 | 2 |
T.T. LE | 1 - 0 - 1 | 51 | 47 | 1.085 | 2 | 5 | 5 | 3 |
D. SELEVENTAS | 1 - 0 - 1 | 55 | 51 | 1.078 | 2 | 8 | 4 | 4 |
H.E. KIM | 1 - 0 - 1 | 44 | 44 | 1.000 | 2 | 5 | 5 | 5 |
C. FALANGAS | 1 - 0 - 1 | 45 | 48 | 0.937 | 2 | 3 | 3 | 6 |
A. TACHOIRE | 1 - 0 - 1 | 56 | 60 | 0.933 | 2 | 5 | 5 | 7 |
V. MOULOS | 1 - 0 - 1 | 54 | 60 | 0.900 | 2 | 7 | 5 | 8 |
S. JIMENEZ | 1 - 0 - 1 | 35 | 39 | 0.897 | 2 | 5 | 5 | 9 |
I. ESEN | 1 - 0 - 1 | 48 | 54 | 0.888 | 2 | 4 | 3 | 10 |
Y. GUNGORDU | 1 - 0 - 1 | 51 | 58 | 0.879 | 2 | 8 | 7 | 11 |
U. KAPUSIZ | 1 - 0 - 1 | 51 | 59 | 0.864 | 2 | 4 | 4 | 12 |
M. GOEKMEN | 1 - 0 - 1 | 43 | 52 | 0.826 | 2 | 5 | 4 | 13 |
F. CAMBERLIN | 1 - 0 - 1 | 50 | 61 | 0.819 | 2 | 4 | 3 | 14 |
T. BOUERDICK | 1 - 0 - 1 | 47 | 63 | 0.746 | 2 | 5 | 5 | 15 |
P. PINARD | 1 - 0 - 1 | 53 | 74 | 0.716 | 2 | 4 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. DE KRUIJF | 1 - 0 - 1 | 57 | 69 | 0.826 | 2 | 3 | 3 | 1 |
K. JETTEN | 0 - 1 - 1 | 51 | 52 | 0.980 | 1 | 8 | 4 | 2 |
N. ROESTEL | 0 - 0 - 2 | 34 | 40 | 0.850 | 0 | 6 | 5 | 3 |
T. LOWE | 0 - 0 - 2 | 38 | 46 | 0.826 | 0 | 6 | 4 | 4 |
S. CELIK | 0 - 0 - 2 | 41 | 51 | 0.803 | 0 | 4 | 3 | 5 |
M. BACK | 0 - 0 - 2 | 37 | 49 | 0.755 | 0 | 6 | 3 | 6 |
H. NAKAJIMA | 0 - 0 - 2 | 41 | 55 | 0.745 | 0 | 5 | 4 | 7 |
F. SENEL | 0 - 0 - 2 | 41 | 56 | 0.732 | 0 | 4 | 4 | 8 |
D. KRISTIAN. | 0 - 0 - 2 | 30 | 50 | 0.600 | 0 | 5 | 4 | 9 |
L. KEFELI | 0 - 0 - 2 | 19 | 36 | 0.527 | 0 | 4 | 2 | 10 |
H. CELIK | 0 - 0 - 2 | 17 | 34 | 0.500 | 0 | 4 | 3 | 11 |
S. ECKEL | 0 - 0 - 2 | 29 | 61 | 0.475 | 0 | 5 | 3 | 12 |
H. GULTER | 0 - 0 - 2 | 28 | 61 | 0.459 | 0 | 2 | 2 | 13 |
A. NAANOUH | 0 - 0 - 2 | 22 | 54 | 0.407 | 0 | 3 | 2 | 14 |
M. DIAB | 0 - 0 - 2 | 22 | 75 | 0.293 | 0 | 3 | 3 | 15 |
H. MOHSSEN | 0 - 0 - 2 | 15 | 57 | 0.263 | 0 | 2 | 2 | 16 |