Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. SOUMAGNE | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 5 | 5 | 1 |
H. ALTUNTAS. | 1 - 0 - 1 | 59 | 47 | 1.255 | 2 | 9 | 6 | 2 |
S. BAS | 0 - 0 - 2 | 37 | 47 | 0.787 | 0 | 4 | 3 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. SON | 2 - 0 - 0 | 70 | 66 | 1.060 | 4 | 8 | 5 | 1 |
K. BAYRAMO. | 1 - 0 - 1 | 68 | 58 | 1.172 | 2 | 6 | 6 | 2 |
JACQUEMOND | 0 - 0 - 2 | 40 | 44 | 0.909 | 0 | 7 | 6 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. IBRAIMOV | 2 - 0 - 0 | 70 | 60 | 1.166 | 4 | 9 | 7 | 1 |
R. NADY | 1 - 0 - 1 | 62 | 59 | 1.050 | 2 | 6 | 4 | 2 |
M. AYMAN | 0 - 0 - 2 | 63 | 67 | 0.940 | 0 | 4 | 4 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. SZIVACZ | 2 - 0 - 0 | 70 | 58 | 1.206 | 4 | 11 | 7 | 1 |
A. KAHOFER | 1 - 0 - 1 | 68 | 63 | 1.079 | 2 | 6 | 5 | 2 |
R. BROUWERS | 0 - 0 - 2 | 49 | 49 | 1.000 | 0 | 7 | 4 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.I. KANG | 1 - 1 - 0 | 70 | 57 | 1.228 | 3 | 9 | 5 | 1 |
T. YAVUZ | 1 - 1 - 0 | 70 | 58 | 1.206 | 3 | 6 | 5 | 2 |
M. MINAOGLU | 0 - 0 - 2 | 44 | 59 | 0.745 | 0 | 5 | 5 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. MORENO | 2 - 0 - 0 | 70 | 49 | 1.428 | 4 | 10 | 6 | 1 |
G. DEGENER | 1 - 0 - 1 | 44 | 75 | 0.586 | 2 | 4 | 3 | 2 |
K. LE HOANG | 0 - 0 - 2 | 61 | 70 | 0.871 | 0 | 4 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. PANAIA | 2 - 0 - 0 | 70 | 88 | 0.795 | 4 | 6 | 5 | 1 |
M. GOREN | 1 - 0 - 1 | 68 | 69 | 0.985 | 2 | 7 | 6 | 2 |
F. KORKMAZ | 0 - 0 - 2 | 43 | 91 | 0.472 | 0 | 4 | 3 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. ORAK | 1 - 1 - 0 | 70 | 50 | 1.400 | 3 | 10 | 5 | 1 |
V.H.M. THON | 0 - 2 - 0 | 70 | 59 | 1.186 | 2 | 6 | 6 | 2 |
R. NOVAK | 0 - 1 - 1 | 58 | 51 | 1.137 | 1 | 6 | 4 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V. CIMENTEPE | 2 - 0 - 0 | 70 | 49 | 1.428 | 4 | 12 | 7 | 1 |
D. PENNOR | 1 - 0 - 1 | 68 | 48 | 1.416 | 2 | 6 | 5 | 2 |
J.M. SOARES | 0 - 0 - 2 | 43 | 51 | 0.843 | 0 | 6 | 5 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. VASSEUR | 2 - 0 - 0 | 70 | 67 | 1.044 | 4 | 8 | 6 | 1 |
M.K. DOAN | 1 - 0 - 1 | 69 | 65 | 1.061 | 2 | 5 | 5 | 2 |
A. KIYOTA | 0 - 0 - 2 | 38 | 64 | 0.593 | 0 | 4 | 3 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. OZBAS | 2 - 0 - 0 | 70 | 59 | 1.186 | 4 | 9 | 6 | 1 |
V. CETIN | 1 - 0 - 1 | 57 | 75 | 0.760 | 2 | 5 | 5 | 2 |
F. ABOUSALEH | 0 - 0 - 2 | 19 | 56 | 0.339 | 0 | 3 | 3 | 3 |
Group L
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. RAHMET | 2 - 0 - 0 | 70 | 45 | 1.555 | 4 | 9 | 6 | 1 |
O. TAKESHIMA | 1 - 0 - 1 | 57 | 58 | 0.982 | 2 | 6 | 5 | 2 |
G. KABAK | 0 - 0 - 2 | 38 | 65 | 0.584 | 0 | 4 | 3 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. AKKOCA | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 9 | 7 | 1 |
R. LINDEMANN | 1 - 0 - 1 | 48 | 47 | 1.021 | 2 | 9 | 3 | 2 |
J. DE KOK | 0 - 0 - 2 | 52 | 51 | 1.019 | 0 | 9 | 5 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. KOKKORIS | 2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 11 | 9 | 1 |
A. GULBAY | 0 - 1 - 1 | 54 | 61 | 0.885 | 1 | 9 | 7 | 2 |
E. BASEGMEZ | 0 - 1 - 1 | 51 | 60 | 0.850 | 1 | 4 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
L. STAMM | 2 - 0 - 0 | 70 | 46 | 1.521 | 4 | 15 | 6 | 1 |
F. CAUDRON | 1 - 0 - 1 | 69 | 42 | 1.642 | 2 | 10 | 8 | 2 |
H. WILKOWSKI | 0 - 0 - 2 | 50 | 42 | 1.190 | 0 | 8 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. AKKOCA | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 9 | 7 | 1 |
P. SOUMAGNE | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 5 | 5 | 2 |
M. RAHMET | 2 - 0 - 0 | 70 | 45 | 1.555 | 4 | 9 | 6 | 3 |
L. STAMM | 2 - 0 - 0 | 70 | 46 | 1.521 | 4 | 15 | 6 | 4 |
K. KOKKORIS | 2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 11 | 9 | 5 |
V. CIMENTEPE | 2 - 0 - 0 | 70 | 49 | 1.428 | 4 | 12 | 7 | 6 |
D. MORENO | 2 - 0 - 0 | 70 | 49 | 1.428 | 4 | 10 | 6 | 7 |
H. SZIVACZ | 2 - 0 - 0 | 70 | 58 | 1.206 | 4 | 11 | 7 | 8 |
S. OZBAS | 2 - 0 - 0 | 70 | 59 | 1.186 | 4 | 9 | 6 | 9 |
A. IBRAIMOV | 2 - 0 - 0 | 70 | 60 | 1.166 | 4 | 9 | 7 | 10 |
B. GENC | 2 - 0 - 0 | 70 | 61 | 1.147 | 4 | 5 | 4 | 11 |
J.H. SON | 2 - 0 - 0 | 70 | 66 | 1.060 | 4 | 8 | 5 | 12 |
K. VASSEUR | 2 - 0 - 0 | 70 | 67 | 1.044 | 4 | 8 | 6 | 13 |
M. PANAIA | 2 - 0 - 0 | 70 | 88 | 0.795 | 4 | 6 | 5 | 14 |
T. ORAK | 1 - 1 - 0 | 70 | 50 | 1.400 | 3 | 10 | 5 | 15 |
J.I. KANG | 1 - 1 - 0 | 70 | 57 | 1.228 | 3 | 9 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. YAVUZ | 1 - 1 - 0 | 70 | 58 | 1.206 | 3 | 6 | 5 | 1 |
F. CAUDRON | 1 - 0 - 1 | 69 | 42 | 1.642 | 2 | 10 | 8 | 2 |
D. PENNOR | 1 - 0 - 1 | 68 | 48 | 1.416 | 2 | 6 | 5 | 3 |
H. ALTUNTAS. | 1 - 0 - 1 | 59 | 47 | 1.255 | 2 | 9 | 6 | 4 |
K. BAYRAMO. | 1 - 0 - 1 | 68 | 58 | 1.172 | 2 | 6 | 6 | 5 |
A. KAHOFER | 1 - 0 - 1 | 68 | 63 | 1.079 | 2 | 6 | 5 | 6 |
M.K. DOAN | 1 - 0 - 1 | 69 | 65 | 1.061 | 2 | 5 | 5 | 7 |
R. NADY | 1 - 0 - 1 | 62 | 59 | 1.050 | 2 | 6 | 4 | 8 |
R. LINDEMANN | 1 - 0 - 1 | 48 | 47 | 1.021 | 2 | 9 | 3 | 9 |
M. GOREN | 1 - 0 - 1 | 68 | 69 | 0.985 | 2 | 7 | 6 | 10 |
O. TAKESHIMA | 1 - 0 - 1 | 57 | 58 | 0.982 | 2 | 6 | 5 | 11 |
V. CETIN | 1 - 0 - 1 | 57 | 75 | 0.760 | 2 | 5 | 5 | 12 |
C. MAURER | 1 - 0 - 1 | 56 | 78 | 0.717 | 2 | 5 | 3 | 13 |
G. DEGENER | 1 - 0 - 1 | 44 | 75 | 0.586 | 2 | 4 | 3 | 14 |
V.H.M. THON | 0 - 2 - 0 | 70 | 59 | 1.186 | 2 | 6 | 6 | 15 |
A. GULBAY | 0 - 1 - 1 | 54 | 61 | 0.885 | 1 | 9 | 7 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. NOVAK | 0 - 1 - 1 | 58 | 51 | 1.137 | 1 | 6 | 4 | 1 |
E. BASEGMEZ | 0 - 1 - 1 | 51 | 60 | 0.850 | 1 | 4 | 4 | 2 |
H. WILKOWSKI | 0 - 0 - 2 | 50 | 42 | 1.190 | 0 | 8 | 4 | 3 |
J. DE KOK | 0 - 0 - 2 | 52 | 51 | 1.019 | 0 | 9 | 5 | 4 |
R. BROUWERS | 0 - 0 - 2 | 49 | 49 | 1.000 | 0 | 7 | 4 | 5 |
M. AYMAN | 0 - 0 - 2 | 63 | 67 | 0.940 | 0 | 4 | 4 | 6 |
JACQUEMOND | 0 - 0 - 2 | 40 | 44 | 0.909 | 0 | 7 | 6 | 7 |
K. LE HOANG | 0 - 0 - 2 | 61 | 70 | 0.871 | 0 | 4 | 4 | 8 |
J.M. SOARES | 0 - 0 - 2 | 43 | 51 | 0.843 | 0 | 6 | 5 | 9 |
S. BAS | 0 - 0 - 2 | 37 | 47 | 0.787 | 0 | 4 | 3 | 10 |
M. MINAOGLU | 0 - 0 - 2 | 44 | 59 | 0.745 | 0 | 5 | 5 | 11 |
A. KIYOTA | 0 - 0 - 2 | 38 | 64 | 0.593 | 0 | 4 | 3 | 12 |
G. KABAK | 0 - 0 - 2 | 38 | 65 | 0.584 | 0 | 4 | 3 | 13 |
A. SAEIJS | 0 - 0 - 2 | 47 | 83 | 0.566 | 0 | 5 | 4 | 14 |
F. KORKMAZ | 0 - 0 - 2 | 43 | 91 | 0.472 | 0 | 4 | 3 | 15 |
F. ABOUSALEH | 0 - 0 - 2 | 19 | 56 | 0.339 | 0 | 3 | 3 | 16 |