ESEN
Ismet
										Ismet

TUR
										 
								| W-D-L 1-0-1 | AVG. 0.888 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | A |  I. ESEN |  S. CELIK | 2024-06-10 | 11:00 | |
| PPQ | A |  O. TAKESHIMA |  I. ESEN | 2024-06-10 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2024-06-10 |   |  S. CELIK | 30 | 30 | 1.000 | 3 | |
| PPQ | 2024-06-10 |   |  O. TAKESHIMA | 18 | 24 | 0.750 | 4 | |
| Total | 48 | 54 | 0.888 | 4 | ||||
