Login with Social Profiles

Facebook Google

Existing Account?

Result - PPPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WIJNEN J. WIJNEN 2021-11-07 30 33 0.909 2 6 3
GERRITSEN R. GERRITSEN 2021-11-07 16 33 0.485 0 4 2
MULLER M. MULLER 2021-11-07 - 30 48 0.625 1 5 3
GERRITSEN R. GERRITSEN 2021-11-07 - 30 48 0.625 1 5 5
MULLER M. MULLER 2021-11-07 30 19 1.579 2 5 5
WIJNEN J. WIJNEN 2021-11-07 13 19 0.684 0 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MULLER M. MULLER 1 - 1 - 0 60 67 0.895

0.895

3 5 5 1
WIJNEN J. WIJNEN 1 - 0 - 1 43 52 0.826

0.826

2 6 5 2
GERRITSEN R. GERRITSEN 0 - 1 - 1 46 81 0.567

0.567

1 5 5 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MICHALKOVA I. MICHALKOVA 2021-11-07 20 65 0.308 0 3 3
BROUSSES E. BROUSSES 2021-11-07 30 65 0.462 2 4 3
KOGELBAUER N. KOGEL. 2021-11-07 30 51 0.588 2 3 3
MICHALKOVA I. MICHALKOVA 2021-11-07 17 51 0.333 0 3 2
KOGELBAUER N. KOGEL. 2021-11-07 30 33 0.909 2 5 4
BROUSSES E. BROUSSES 2021-11-07 15 33 0.455 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOGELBAUER N. KOGEL. 2 - 0 - 0 60 84 0.714

0.714

4 5 4 1
BROUSSES E. BROUSSES 1 - 0 - 1 45 98 0.459

0.459

2 4 3 2
MICHALKOVA I. MICHALKOVA 0 - 0 - 2 37 116 0.318

0.318

0 3 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
POVES PEREZ J. POVES PEREZ 2021-11-07 20 61 0.328 0 2 2
JANSSEN W. JANSSEN 2021-11-07 30 61 0.492 2 3 2
BASILE G.B. BASILE 2021-11-07 30 72 0.417 2 3 2
POVES PEREZ J. POVES PEREZ 2021-11-07 26 72 0.361 0 3 3
BASILE G.B. BASILE 2021-11-07 17 34 0.500 0 5 2
JANSSEN W. JANSSEN 2021-11-07 30 34 0.882 2 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JANSSEN W. JANSSEN 2 - 0 - 0 60 95 0.631

0.631

4 3 3 1
BASILE G.B. BASILE 1 - 0 - 1 47 106 0.443

0.443

2 5 3 2
POVES PEREZ J. POVES PEREZ 0 - 0 - 2 46 133 0.345

0.345

0 3 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MEVISSEN E. MEVISSEN 2021-11-07 3 12 0.250 0 1 1
KOSTISTANSKY G. KOSTISTANS. 2021-11-07 30 12 2.500 2 7 5
HUDAK J. HUDAK 2021-11-07 30 28 1.071 2 7 5
MEVISSEN E. MEVISSEN 2021-11-07 7 28 0.250 0 1 1
HUDAK J. HUDAK 2021-11-07 30 43 0.698 2 4 3
KOSTISTANSKY G. KOSTISTANS. 2021-11-07 28 43 0.651 0 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HUDAK J. HUDAK 2 - 0 - 0 60 71 0.845

0.845

4 7 5 1
KOSTISTANSKY G. KOSTISTANS. 1 - 0 - 1 58 55 1.054

1.054

2 7 5 2
MEVISSEN E. MEVISSEN 0 - 0 - 2 10 40 0.250

0.250

0 1 1 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KRAUSE J. KRAUSE 2021-11-07 19 40 0.475 0 2 2
DURDU R. DURDU 2021-11-07 30 40 0.750 2 5 4
MOHSSEN H. MOHSSEN 2021-11-07 19 50 0.380 0 3 2
KRAUSE J. KRAUSE 2021-11-07 30 50 0.600 2 4 4
MOHSSEN H. MOHSSEN 2021-11-07 12 30 0.400 0 2 1
DURDU R. DURDU 2021-11-07 30 30 1.000 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DURDU R. DURDU 2 - 0 - 0 60 70 0.857

0.857

4 5 4 1
KRAUSE J. KRAUSE 1 - 0 - 1 49 90 0.544

0.544

2 4 4 2
MOHSSEN H. MOHSSEN 0 - 0 - 2 31 80 0.387

0.387

0 3 2 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN SCHAIK F. VAN SCHAIK 2021-11-07 30 34 0.882 2 5 4
DE VRIES M. DE VRIES 2021-11-07 12 34 0.353 0 3 2
SIBAI F. SIBAI 2021-11-07 5 21 0.238 0 2 1
DE VRIES M. DE VRIES 2021-11-07 30 21 1.429 2 7 4
SIBAI F. SIBAI 2021-11-07 13 33 0.394 0 2 2
VAN SCHAIK F. VAN SCHAIK 2021-11-07 30 33 0.909 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN SCHAIK F. VAN SCHAIK 2 - 0 - 0 60 67 0.895

0.895

4 5 5 1
DE VRIES M. DE VRIES 1 - 0 - 1 42 55 0.763

0.763

2 7 4 2
SIBAI F. SIBAI 0 - 0 - 2 18 54 0.333

0.333

0 2 2 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WITTE K. WITTE 2021-11-07 30 24 1.250 2 8 5
SANTI M. SANTI 2021-11-07 13 24 0.542 0 2 2
DIRN M. DIRN 2021-11-07 30 42 0.714 2 5 4
SANTI M. SANTI 2021-11-07 9 42 0.214 0 1 1
DIRN M. DIRN 2021-11-07 30 36 0.833 2 3 3
WITTE K. WITTE 2021-11-07 26 36 0.722 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DIRN M. DIRN 2 - 0 - 0 60 78 0.769

0.769

4 5 4 1
WITTE K. WITTE 1 - 0 - 1 56 60 0.933

0.933

2 8 5 2
SANTI M. SANTI 0 - 0 - 2 22 66 0.333

0.333

0 2 2 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LETEN C. LETEN 2021-11-07 11 32 0.344 0 2 2
GUELTER M.H. GUELTER 2021-11-07 30 32 0.938 2 4 3
RAHMET M. RAHMET 2021-11-07 30 24 1.250 2 6 3
LETEN C. LETEN 2021-11-07 13 24 0.542 0 2 2
RAHMET M. RAHMET 2021-11-07 30 24 1.250 2 4 4
GUELTER M.H. GUELTER 2021-11-07 10 24 0.417 0 2 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
RAHMET M. RAHMET 2 - 0 - 0 60 48 1.250

1.250

4 6 4 1
GUELTER M.H. GUELTER 1 - 0 - 1 40 56 0.714

0.714

2 4 3 2
LETEN C. LETEN 0 - 0 - 2 24 56 0.428

0.428

0 2 2 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SPRUZINA F. SPRUZINA 2021-11-07 24 59 0.407 0 4 3
KEFELI L. KEFELI 2021-11-07 30 59 0.508 2 3 3
KUNT V. KUNT 2021-11-07 30 43 0.698 2 3 2
SPRUZINA F. SPRUZINA 2021-11-07 21 43 0.488 0 3 2
KUNT V. KUNT 2021-11-07 30 40 0.750 2 4 2
KEFELI L. KEFELI 2021-11-07 18 40 0.450 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KUNT V. KUNT 2 - 0 - 0 60 83 0.722

0.722

4 4 3 1
KEFELI L. KEFELI 1 - 0 - 1 48 99 0.484

0.484

2 3 3 2
SPRUZINA F. SPRUZINA 0 - 0 - 2 45 102 0.441

0.441

0 4 3 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
COENEN P. COENEN 2021-11-07 30 47 0.638 2 4 3
DE BUSSER E. DE BUSSER 2021-11-07 29 47 0.617 0 4 3
KAVAK A. KAVAK 2021-11-07 30 38 0.789 2 6 2
DE BUSSER E. DE BUSSER 2021-11-07 21 38 0.553 0 3 3
KAVAK A. KAVAK 2021-11-07 16 36 0.444 0 3 2
COENEN P. COENEN 2021-11-07 30 36 0.833 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
COENEN P. COENEN 2 - 0 - 0 60 83 0.722

0.722

4 4 4 1
KAVAK A. KAVAK 1 - 0 - 1 46 74 0.621

0.621

2 6 3 2
DE BUSSER E. DE BUSSER 0 - 0 - 2 50 85 0.588

0.588

0 4 3 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MAKIK K. MAKIK 2021-11-07 30 23 1.304 2 9 4
HAN J.E. HAN 2021-11-07 26 23 1.130 0 5 3
JACQUEMOND JACQUEMOND 2021-11-07 15 25 0.600 0 4 2
HAN J.E. HAN 2021-11-07 30 25 1.200 2 6 5
JACQUEMOND JACQUEMOND 2021-11-07 30 30 1.000 2 5 3
MAKIK K. MAKIK 2021-11-07 16 30 0.533 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HAN J.E. HAN 1 - 0 - 1 56 48 1.166

1.166

2 6 5 1
MAKIK K. MAKIK 1 - 0 - 1 46 53 0.867

0.867

2 9 4 2
JACQUEMOND JACQUEMOND 1 - 0 - 1 45 55 0.818

0.818

2 5 4 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DUSON T. DUSON 2021-11-07 17 51 0.333 0 3 2
DURWAEL M. DURWAEL 2021-11-07 30 51 0.588 2 5 3
VAN PEER J. VAN PEER 2021-11-07 30 22 1.364 2 6 3
DUSON T. DUSON 2021-11-07 9 22 0.409 0 2 1
VAN PEER J. VAN PEER 2021-11-07 30 29 1.034 2 9 5
DURWAEL M. DURWAEL 2021-11-07 29 29 1.000 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN PEER J. VAN PEER 2 - 0 - 0 60 51 1.176

1.176

4 9 6 1
DURWAEL M. DURWAEL 1 - 0 - 1 59 80 0.737

0.737

2 5 5 2
DUSON T. DUSON 0 - 0 - 2 26 73 0.356

0.356

0 3 2 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KARAKURT B. KARAKURT 2021-11-07 30 16 1.875 2 6 5
AHR C. AHR 2021-11-07 6 16 0.375 0 2 1
SAEIJS A. SAEIJS 2021-11-07 25 62 0.403 0 2 2
AHR C. AHR 2021-11-07 30 62 0.484 2 5 4
SAEIJS A. SAEIJS 2021-11-07 29 34 0.853 0 5 4
KARAKURT B. KARAKURT 2021-11-07 30 34 0.882 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KARAKURT B. KARAKURT 2 - 0 - 0 60 50 1.200

1.200

4 6 6 1
AHR C. AHR 1 - 0 - 1 36 78 0.461

0.461

2 5 4 2
SAEIJS A. SAEIJS 0 - 0 - 2 54 96 0.562

0.562

0 5 4 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GOEKMEN M. GOEKMEN 2021-11-07 30 21 1.429 2 6 4
DUDINK N. DUDINK 2021-11-07 13 21 0.619 0 2 2
THUER H. THUER 2021-11-07 19 43 0.442 0 3 2
DUDINK N. DUDINK 2021-11-07 30 43 0.698 2 4 3
THUER H. THUER 2021-11-07 9 22 0.409 0 3 2
GOEKMEN M. GOEKMEN 2021-11-07 30 22 1.364 2 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
GOEKMEN M. GOEKMEN 2 - 0 - 0 60 43 1.395

1.395

4 6 6 1
DUDINK N. DUDINK 1 - 0 - 1 43 64 0.671

0.671

2 4 3 2
THUER H. THUER 0 - 0 - 2 28 65 0.430

0.430

0 3 3 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LELIEVRE V. LELIEVRE 2021-11-07 - 30 46 0.652 1 4 3
VAN'T ZELFDEN J.V. ZELFDEN 2021-11-07 - 30 46 0.652 1 3 3
GEYIK C.C. GEYIK 2021-11-07 22 30 0.733 0 4 4
VAN'T ZELFDEN J.V. ZELFDEN 2021-11-07 30 30 1.000 2 4 3
GEYIK C.C. GEYIK 2021-11-07 11 20 0.550 0 3 2
LELIEVRE V. LELIEVRE 2021-11-07 30 20 1.500 2 8 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LELIEVRE V. LELIEVRE 1 - 1 - 0 60 66 0.909

0.909

3 8 4 1
VANT ZELFDEN J.V. ZELFDEN 1 - 1 - 0 60 76 0.789

0.789

3 4 3 2
GEYIK C.C. GEYIK 0 - 0 - 2 33 50 0.660

0.660

0 4 4 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BRUIJSTENS P. BRUIJSTENS 2021-11-07 30 25 1.200 2 6 4
JONEN S. JONEN 2021-11-07 19 25 0.760 0 4 3
WILLEMS P. WILLEMS 2021-11-07 23 35 0.657 0 5 5
JONEN S. JONEN 2021-11-07 30 35 0.857 2 4 4
WILLEMS P. WILLEMS 2021-11-07 8 24 0.333 0 2 2
BRUIJSTENS P. BRUIJSTENS 2021-11-07 30 24 1.250 2 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BRUIJSTENS P. BRUIJSTENS 2 - 0 - 0 60 49 1.224 4 7 6 1
JONEN S. JONEN 1 - 0 - 1 49 60 0.816 2 4 4 2
WILLEMS P. WILLEMS 0 - 0 - 2 31 59 0.525 0 5 5 3