MONTES
T-Car T-Inn Avg HR
29 30 0.966 5
KIM
T-Car T-Inn Avg HR
38 30 1.266 4
MONTES Inn KIM
Car T-Car Inn Car T-Car
Set 1
2 2 1 0 0
3 5 2 0 0
0 5 3 0 0
0 5 4 0 0
3 8 5 1 1
0 8 6 2 3
0 8 7 2 5
0 8 8 0 5
1 9 9 0 5
2 11 10 2 7
5 16 11 2 9
0 16 12 -
Set 2
0 0 1 1 1
0 0 2 0 1
1 1 3 3 4
1 2 4 3 7
0 2 5 0 7
2 4 6 4 11
0 4 7 1 12
0 4 8 1 13
1 5 9 0 13
1 6 10 1 14
1 7 11 1 15
- 12 4 19
Set 3
4 4 1 3 3
0 4 2 0 3
0 4 3 2 5
0 4 4 4 9
0 4 5 0 9
2 6 6 0 9
0 6 7 1 10