SIDHOM
T-Car T-Inn Avg HR
45 35 1.285 8
NELIN
T-Car T-Inn Avg HR
29 34 0.852 4
SIDHOM Inn NELIN
Car T-Car Inn Car T-Car
Set 1
1 1 1 2 2
0 1 2 3 5
3 4 3 0 5
0 4 4 1 6
0 4 5 2 8
0 4 6 0 8
1 5 7 1 9
3 8 8 0 9
3 11 9 0 9
0 11 10 0 9
0 11 11 2 11
1 12 12 1 12
1 13 13 2 14
Set 2
0 0 1 2 2
0 0 2 0 2
0 0 3 0 2
2 2 4 0 2
3 5 5 0 2
2 7 6 4 6
0 7 7 2 8
0 7 8 0 8
8 15 9 1 9
0 15 10 0 9
0 15 11 0 9
0 15 12 1 10
0 15 13 2 12
2 17 14 0 12
Set 3
0 0 1 0 0
2 2 2 1 1
1 3 3 1 2
1 4 4 0 2
0 4 5 1 3
3 7 6 0 3
3 10 7 0 3
5 15 8 -