Login with Social Profiles

Facebook Google

Existing Account?

Result - Last 16

Group A

Match player Date Winner S1-Car S1-Inn T-Car T-Inn Av MP 1st HR 2nd HR Record
CHOI / SANCHEZ CHOI / SANCHEZ 2021-07-02 32 9 32 9 3.555 2 10 8
AHN / MONTES AHN / MONTES 2021-07-02 5 8 5 8 0.625 0 5 0
KIM / NELIN KIM / NELIN 2021-07-02 - 14 13 14 13 1.076 1 3 3
KIM / SIDHOM KIM / SIDHOM 2021-07-02 - 14 14 14 14 1.000 1 5 5
HWANG / POLY. HWANG / POLY. 2021-07-02 17 14 17 14 1.214 2 6 3
KIM / DEGENER KIM / DEGENER 2021-07-02 10 13 10 13 0.769 0 5 2
TRAN / MERCKX TRAN / MERCKX 2021-07-02 8 10 8 10 0.800 0 3 3
SEO / BLOMDAHL SEO / BLOMDA 2021-07-02 23 10 23 10 2.300 2 5 5
AHN / MONTES AHN / MONTES 2021-07-02 - 14 11 14 11 1.272 1 4 3
KIM / SIDHOM KIM / SIDHOM 2021-07-02 - 14 11 14 11 1.272 1 7 3
CHOI / SANCHEZ CHOI / SANCHEZ 2021-07-02 24 10 24 10 2.400 2 8 6
KIM / DEGENER KIM / DEGENER 2021-07-02 9 9 9 9 1.000 0 4 2
KIM / NELIN KIM / NELIN 2021-07-02 9 12 9 12 0.750 0 2 2
SEO / BLOMDAHL SEO / BLOMDA 2021-07-02 20 11 20 11 1.818 2 5 4
TRAN / MERCKX TRAN / MERCKX 2021-07-02 11 12 11 12 0.916 0 4 4
HWANG / POLY. HWANG / POLY. 2021-07-02 13 12 13 12 1.083 2 7 3
KIM / SIDHOM KIM / SIDHOM 2021-07-02 12 14 12 14 0.857 2 5 2
KIM / DEGENER KIM / DEGENER 2021-07-02 11 15 11 15 0.733 0 5 2
AHN / MONTES AHN / MONTES 2021-07-02 14 12 14 12 1.166 0 3 2
SEO / BLOMDAHL SEO / BLOMDA 2021-07-02 15 12 15 12 1.250 2 4 4
CHOI / SANCHEZ CHOI / SANCHEZ 2021-07-02 16 9 16 9 1.777 2 5 3
HWANG / POLY. HWANG / POLY. 2021-07-02 14 8 14 8 1.750 0 9 2
TRAN / MERCKX TRAN / MERCKX 2021-07-02 9 9 9 9 1.000 0 3 2
KIM / NELIN KIM / NELIN 2021-07-02 32 9 32 9 3.555 2 11 8
KIM / DEGENER KIM / DEGENER 2021-07-02 8 15 8 15 0.533 0 3 2
SEO / BLOMDAHL SEO / BLOMDA 2021-07-02 16 14 16 14 1.142 2 4 2
KIM / SIDHOM KIM / SIDHOM 2021-07-02 8 11 8 11 0.727 0 4 1
HWANG / POLY. HWANG / POLY. 2021-07-02 20 11 20 11 1.818 2 6 5
AHN / MONTES AHN / MONTES 2021-07-01 20 14 20 14 1.428 2 5 5
KIM / NELIN KIM / NELIN 2021-07-01 4 14 4 14 0.285 0 4 0
TRAN / MERCKX TRAN / MERCKX 2021-07-01 9 11 9 11 0.818 0 4 2
CHOI / SANCHEZ CHOI / SANCHEZ 2021-07-01 18 11 18 11 1.636 2 6 3
SEO / BLOMDAHL SEO / BLOMDA 2021-07-01 21 10 21 10 2.100 2 6 6
HWANG / POLY. HWANG / POLY. 2021-07-01 10 9 10 9 1.111 0 4 3
KIM / DEGENER KIM / DEGENER 2021-07-01 8 12 8 12 0.666 0 4 2
KIM / NELIN KIM / NELIN 2021-07-01 21 13 21 13 1.615 2 6 3
KIM / SIDHOM KIM / SIDHOM 2021-07-01 11 10 11 10 1.100 0 6 2
CHOI / SANCHEZ CHOI / SANCHEZ 2021-07-01 16 11 16 11 1.454 2 5 3
TRAN / MERCKX TRAN / MERCKX 2021-07-01 18 11 18 11 1.636 2 4 3
AHN / MONTES AHN / MONTES 2021-07-01 11 12 11 12 0.916 0 3 2
HWANG / POLY. HWANG / POLY. 2021-07-01 17 13 17 13 1.307 2 4 3
KIM / NELIN KIM / NELIN 2021-07-01 7 12 7 12 0.583 0 2 1
SEO / BLOMDAHL SEO / BLOMDA 2021-07-01 16 11 16 11 1.454 2 4 4
CHOI / SANCHEZ CHOI / SANCHEZ 2021-07-01 10 12 10 12 0.833 0 3 1
KIM / DEGENER KIM / DEGENER 2021-07-01 8 12 8 12 0.666 0 4 2
AHN / MONTES AHN / MONTES 2021-07-01 24 12 24 12 2.000 2 9 4
TRAN / MERCKX TRAN / MERCKX 2021-07-01 24 11 24 11 2.181 2 7 6
KIM / SIDHOM KIM / SIDHOM 2021-07-01 7 11 7 11 0.636 0 5 2
KIM / NELIN KIM / NELIN 2021-07-01 23 11 23 11 2.090 2 4 4
CHOI / SANCHEZ CHOI / SANCHEZ 2021-07-01 7 10 7 10 0.700 0 3 2
HWANG / POLYCHRO. HWANG / POLY. 2021-07-01 21 10 21 10 2.100 2 7 5
AHN / MONTES AHN / MONTES 2021-07-01 14 10 14 10 1.400 0 7 2
SEO / BLOMDA SEO / BLOMDA 2021-07-01 7 10 7 10 0.700 0 4 1
KIM / SIDHOM KIM / SIDHOM 2021-07-01 25 11 25 11 2.272 2 5 5
TRAN / MERCKX TRAN / MERCKX 2021-07-01 26 10 26 10 2.600 2 9 6
KIM / DEGENER KIM / DEGENER 2021-07-01 10 9 10 9 1.111 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP Ba-Sets Ba-Score 1st HR 2nd HR Place
SEO / BLOMDAHL SEO / BLOMDA 6 - 0 - 1 118 78 1.512

1.512

18 5 34 6 6 1
CHOI / SANCHEZ CHOI / SANCHEZ 5 - 0 - 2 123 72 1.708

1.708

15 3 36 10 8 2
HWANG / POLYCHRO. HWANG / POLY. 5 - 0 - 2 112 77 1.454

1.454

15 3 25 9 7 3
KIM / NELIN KIM / NELIN 3 - 1 - 3 110 84 1.309

1.309

10 0 15 11 8 4
TRAN / MERCKX TRAN / MERCKX 3 - 0 - 4 105 74 1.418

1.418

9 -1 -9 9 7 5
KIM / SIDHOM KIM / SIDHOM 2 - 2 - 3 91 82 1.109

1.109

8 -1 -15 7 6 6
AHN / MONTES AHN / MONTES 2 - 1 - 4 102 79 1.291

1.291

7 -2 -10 9 7 7
KIM / DEGENER KIM / DEGENER 0 - 0 - 7 64 85 0.752

0.752

0 -7 -76 5 5 8

Group B

Match player Date Winner S1-Car S1-Inn T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN / TASDEMIR NGUYEN / TAS 2021-07-02 18 10 18 10 1.800 2 6 4
KIM / FORTHOMME KIM / FORTHOM. 2021-07-02 12 11 12 11 1.090 0 4 3
CHA / COKLU CHA / COKLU 2021-07-02 17 7 17 7 2.428 2 9 4
CHOI / KANG CHOI / KANG 2021-07-02 15 8 15 8 1.875 0 6 5
CHO / CENET CHO / CENET 2021-07-02 18 11 18 11 1.636 2 7 5
HAN / KLOMPEN. HAN / KLOM. 2021-07-02 15 11 15 11 1.363 0 4 4
LEE / SAYGINER LEE / SAYGINER 2021-07-02 17 7 17 7 2.428 0 6 5
HEO / JASPERS HEO / JASPERS 2021-07-02 18 8 18 8 2.250 2 6 3
KIM / FORTHOMME KIM / FORTHOM. 2021-07-02 17 11 17 11 1.545 2 4 4
CHOI / KANG CHOI / KANG 2021-07-02 8 12 8 12 0.666 0 2 2
NGUYEN / TASDEMIR NGUYEN / TAS 2021-07-02 13 12 13 12 1.083 0 4 3
HAN / KLOMPEN. HAN / KLOM. 2021-07-02 15 12 15 12 1.250 2 4 4
CHA / COKLU CHA / COKLU 2021-07-02 18 10 18 10 1.800 2 7 3
HEO / JASPERS HEO / JASPERS 2021-07-02 11 9 11 9 1.222 0 3 2
LEE / SAYGINER LEE / SAYGINER 2021-07-02 17 9 17 9 1.888 2 4 3
CHO / CENET CHO / CENET 2021-07-02 15 10 15 10 1.500 0 5 3
CHOI / KANG CHOI / KANG 2021-07-02 16 13 16 13 1.230 2 8 2
HAN / KLOMPEN. HAN / KLOM. 2021-07-02 9 13 9 13 0.692 0 4 3
KIM / FORTHOMME KIM / FORTHOM. 2021-07-02 17 11 17 11 1.545 2 4 4
HEO / JASPERS HEO / JASPERS 2021-07-02 9 11 9 11 0.818 0 2 2
NGUYEN / TASDEMIR NGUYEN / TAS 2021-07-02 14 13 14 13 1.076 2 4 3
CHO / CENET CHO / CENET 2021-07-02 10 13 10 13 0.769 0 4 2
LEE / SAYGINER LEE / SAYGINER 2021-07-02 17 8 17 8 2.125 0 4 3
CHA / COKLU CHA / COKLU 2021-07-02 22 9 22 9 2.444 2 7 5
HAN / KLOMPEN. HAN / KLOM. 2021-07-02 11 9 11 9 1.222 0 5 3
HEO / JASPERS HEO / JASPERS 2021-07-02 22 10 22 10 2.200 2 7 6
CHOI / KANG CHOI / KANG 2021-07-02 21 10 21 10 2.100 2 5 5
CHO / CENET CHO / CENET 2021-07-02 7 10 7 10 0.700 0 2 2
KIM / FORTHOMME KIM / FORTHOM. 2021-07-01 10 11 10 11 0.909 0 2 2
CHA / COKLU CHA / COKLU 2021-07-01 14 11 14 11 1.272 2 6 2
LEE / SAYGINER LEE / SAYGINER 2021-07-01 14 10 14 10 1.400 0 4 3
NGUYEN / TASDEMIR NGUYEN / TAS 2021-07-01 18 9 18 9 2.000 2 8 3
HEO / JASPERS HEO / JASPERS 2021-07-01 13 11 13 11 1.181 2 5 3
CHO / CENET CHO / CENET 2021-07-01 11 12 11 12 0.916 0 4 2
HAN / KLOMPEN. HAN / KLOM. 2021-07-01 7 14 7 14 0.500 0 3 2
CHA / COKLU CHA / COKLU 2021-07-01 19 15 19 15 1.266 2 6 5
CHOI / KANG CHOI / KANG 2021-07-01 12 12 12 12 1.000 0 6 3
NGUYEN / TASDEMIR NGUYEN / TAS 2021-07-01 14 11 14 11 1.272 2 3 2
LEE / SAYGINER LEE / SAYGINER 2021-07-01 20 14 20 14 1.428 2 6 3
KIM / FORTHOMME KIM / FORTHOM. 2021-07-01 5 13 5 13 0.384 0 2 1
CHO / CENET CHO / CENET 2021-07-01 14 12 14 12 1.166 2 5 2
CHA / COKLU CHA / COKLU 2021-07-01 8 12 8 12 0.666 0 4 2
HEO / JASPERS HEO / JASPERS 2021-07-01 14 8 14 8 1.750 0 5 2
NGUYEN / TASDEMIR NGUYEN / TAS 2021-07-01 21 9 21 9 2.333 2 4 4
HAN / KLOMPEN. HAN / KLOM. 2021-07-01 8 14 8 14 0.571 0 3 3
KIM / FORTHOMME KIM / FORTHOM. 2021-07-01 17 15 17 15 1.133 2 4 3
LEE / SAYGINER LEE / SAYGINER 2021-07-01 5 13 5 13 0.384 0 3 1
CHOI / KANG CHOI / KANG 2021-07-01 20 13 20 13 1.538 2 7 5
CHA / COKLU CHA / COKLU 2021-07-01 18 8 18 8 2.250 2 6 5
NGUYEN / TASDEMIR NGUYEN / TAS 2021-07-01 14 8 14 8 1.750 0 3 3
CHO / CENET CHO / CENET 2021-07-01 13 11 13 11 1.181 2 3 3
KIM / FORTHOM KIM / FORTHOM. 2021-07-01 11 12 11 12 0.916 0 3 3
HEO / JASPERS HEO / JASPERS 2021-07-01 - 11 13 11 13 0.846 1 3 3
CHOI / KANG CHOI / KANG 2021-07-01 - 11 13 11 13 0.846 1 4 2
LEE / SAYGINER LEE / SAYGINER 2021-07-01 10 13 10 13 0.769 0 2 2
HAN / KLOMPEN. HAN / KLOM. 2021-07-01 19 14 19 14 1.357 2 7 3
Players W-D-L T-Car T-Inn Gen-Av MP Ba-Sets Ba-Score 1st HR 2nd HR Place
CHA / COKLU CHA / COKLU 6 - 0 - 1 116 72 1.611 18 5 28 9 7 1
NGUYEN / TASDEMIR NGUYEN / TAS 5 - 0 - 2 112 72 1.555 15 3 17 8 6 2
CHOI / KANG CHOI / KANG 3 - 1 - 3 103 81 1.271 10 0 23 8 7 3
HEO / JASPERS HEO / JASPERS 3 - 1 - 3 98 70 1.400 10 0 -8 7 6 4
KIM / FORTHOMME KIM / FORTHOM. 3 - 0 - 4 89 84 1.059 9 -1 -1 4 4 5
CHO / CENET CHO / CENET 3 - 0 - 4 88 79 1.113 9 -1 -11 7 5 6
LEE / SAYGINER LEE / SAYGINER 2 - 0 - 5 100 74 1.351 6 -3 -17 6 6 7
HAN / KLOMPENH. HAN / KLOM. 2 - 0 - 5 84 87 0.965 6 -3 -31 7 5 8