KAHOFER
Arnim
										Arnim

AUT
										 
								| W-D-L 0-1-1 | AVG. 1.088 | HR. 7 | HR2. 6 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Q | J |  A. KAHOFER |  C.T. NGUYEN | 2019-11-07 | 11:30 | |
| Q | J |  R. NADY |  A. KAHOFER | 2019-11-07 | 17:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Q | 2019-11-07 | - |  C.T. NGUYEN | 40 | 45 | 0.888 | 7 | |
| Q | 2019-11-07 |   |  R. NADY | 34 | 23 | 1.478 | 6 | |
| Total | 74 | 68 | 1.088 | 7 | ||||
