NADY
Riad
										Riad

EGY
										 
								| W-D-L 1-0-1 | AVG. 1.153 | HR. 9 | HR2. 7 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Q | J |  R. NADY |  C.T. NGUYEN | 2019-11-07 | 14:30 | |
| Q | J |  R. NADY |  A. KAHOFER | 2019-11-07 | 17:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Q | 2019-11-07 |   |  C.T. NGUYEN | 35 | 42 | 0.833 | 4 | |
| Q | 2019-11-07 |   |  A. KAHOFER | 40 | 23 | 1.739 | 9 | |
| Total | 75 | 65 | 1.153 | 9 | ||||
