Ranking - PPQ
Ranking by group
Group A
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. DAGATA | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 9 | 6 | 1 |
E. BASEGMEZ | 1 - 0 - 1 | 59 | 60 | 0.983 | 2 | 6 | 6 | 2 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 76 | 0.513 | 0 | 3 | 3 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. JIMENEZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 5 | 1 |
M.G. OH | 1 - 0 - 1 | 57 | 39 | 1.461 | 2 | 6 | 5 | 2 |
Ali IBRAIMOV | 0 - 0 - 2 | 49 | 49 | 1.000 | 0 | 6 | 4 | 3 |
Group D
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.W KIM | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 6 | 5 | 1 |
R. BROUWERS | 1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 6 | 5 | 2 |
T. ARAI | 0 - 0 - 2 | 47 | 53 | 0.886 | 0 | 10 | 4 | 3 |
Group F
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. BAS | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 1 |
H. NAKAJIMA | 1 - 0 - 1 | 55 | 69 | 0.797 | 2 | 5 | 5 | 2 |
N.D. LUAN | 0 - 0 - 2 | 38 | 51 | 0.745 | 0 | 4 | 4 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. CERKEZ | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 4 | 1 |
J. DE KRUIJF | 1 - 0 - 1 | 48 | 68 | 0.705 | 2 | 4 | 2 | 2 |
S. ECKEL | 0 - 0 - 2 | 24 | 59 | 0.406 | 0 | 3 | 3 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V.H.M. THON | 1 - 0 - 0 | 30 | 27 | 1.111 | 2 | 6 | 3 | 1 |
H.E. KIM | 1 - 0 - 0 | 30 | 29 | 1.034 | 2 | 5 | 4 | 2 |
Y.C. JEONG | 0 - 0 - 2 | 51 | 56 | 0.910 | 0 | 5 | 4 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. AYMAN | 1 - 0 - 0 | 30 | 28 | 1.071 | 2 | 5 | 4 | 1 |
T. HAGIWARA | 1 - 0 - 0 | 30 | 32 | 0.937 | 2 | 7 | 4 | 2 |
G. ULUDA. | 0 - 0 - 2 | 21 | 60 | 0.350 | 0 | 3 | 2 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. SALAZAR | 1 - 1 - 0 | 60 | 35 | 1.714 | 3 | 5 | 5 | 1 |
H.T. NGUYEN | 0 - 1 - 0 | 30 | 17 | 1.764 | 1 | 5 | 5 | 2 |
T.H. DO NGUYEN | 0 - 0 - 1 | 20 | 18 | 1.111 | 0 | 4 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.Y. PARK | 1 - 0 - 1 | 50 | 37 | 1.351 | 2 | 7 | 5 | 1 |
R. LINDEMANN | 1 - 0 - 1 | 44 | 34 | 1.294 | 2 | 7 | 4 | 2 |
J.H. LEE | 1 - 0 - 1 | 42 | 39 | 1.076 | 2 | 7 | 5 | 3 |
Group M
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.Y. PARK | 1 - 0 - 0 | 30 | 19 | 1.578 | 2 | 5 | 3 | 1 |
J. PHILIPOOM | 1 - 0 - 1 | 45 | 40 | 1.125 | 2 | 6 | 4 | 2 |
M. PANAIA | 0 - 0 - 1 | 28 | 21 | 1.333 | 0 | 6 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. BOUERDICK | 1 - 0 - 1 | 58 | 46 | 1.260 | 2 | 7 | 7 | 1 |
B.Y. LEE | 1 - 0 - 0 | 30 | 27 | 1.111 | 2 | 4 | 3 | 2 |
O. TAKESHIMA | 0 - 0 - 1 | 21 | 19 | 1.105 | 0 | 5 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.Y. CHO | 1 - 0 - 0 | 30 | 19 | 1.578 | 2 | 5 | 4 | 1 |
L. MORTENSEN | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 9 | 6 | 2 |
B. UYMAZ | 0 - 0 - 1 | 27 | 23 | 1.173 | 0 | 6 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. CERKEZ | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 4 | 1 |
T. LOWE | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 6 | 2 |
S. JIMENEZ | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 5 | 3 |
M. PEKER | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 8 | 6 | 4 |
A. DAGATA | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 9 | 6 | 5 |
S. BAS | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 6 |
H.W KIM | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 6 | 5 | 7 |
A. SALAZAR | 1 - 1 - 0 | 60 | 35 | 1.714 | 3 | 5 | 5 | 8 |
W.Y. CHOI | 1 - 1 - 0 | 60 | 41 | 1.463 | 3 | 13 | 5 | 9 |
C.Y. CHO | 1 - 0 - 0 | 30 | 19 | 1.578 | 2 | 5 | 4 | 10 |
S.Y. PARK | 1 - 0 - 0 | 30 | 19 | 1.578 | 2 | 5 | 3 | 11 |
H.I. SONG | 1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 15 | 6 | 12 |
D.Y. PARK | 1 - 0 - 1 | 50 | 37 | 1.351 | 2 | 7 | 5 | 13 |
T. BOUERDICK | 1 - 0 - 1 | 58 | 46 | 1.260 | 2 | 7 | 7 | 14 |
V.H.M. THON | 1 - 0 - 0 | 30 | 27 | 1.111 | 2 | 6 | 3 | 15 |
M. AYMAN | 1 - 0 - 0 | 30 | 28 | 1.071 | 2 | 5 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.G. OH | 1 - 0 - 1 | 57 | 39 | 1.461 | 2 | 6 | 5 | 1 |
L. MORTENSEN | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 9 | 6 | 2 |
R. LINDEMANN | 1 - 0 - 1 | 44 | 34 | 1.294 | 2 | 7 | 4 | 3 |
J. PHILIPOOM | 1 - 0 - 1 | 45 | 40 | 1.125 | 2 | 6 | 4 | 4 |
B.Y. LEE | 1 - 0 - 0 | 30 | 27 | 1.111 | 2 | 4 | 3 | 5 |
T. YAVUZ | 1 - 0 - 1 | 46 | 42 | 1.095 | 2 | 4 | 3 | 6 |
J.W. HEO | 1 - 0 - 1 | 44 | 42 | 1.047 | 2 | 8 | 7 | 7 |
H.E. KIM | 1 - 0 - 0 | 30 | 29 | 1.034 | 2 | 5 | 4 | 8 |
E. BASEGMEZ | 1 - 0 - 1 | 59 | 60 | 0.983 | 2 | 6 | 6 | 9 |
T. HAGIWARA | 1 - 0 - 0 | 30 | 32 | 0.937 | 2 | 7 | 4 | 10 |
R. BROUWERS | 1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 6 | 5 | 11 |
H. NAKAJIMA | 1 - 0 - 1 | 55 | 69 | 0.797 | 2 | 5 | 5 | 12 |
J. DE KRUIJF | 1 - 0 - 1 | 48 | 68 | 0.705 | 2 | 4 | 2 | 13 |
H.T. NGUYEN | 0 - 1 - 0 | 30 | 17 | 1.764 | 1 | 5 | 5 | 14 |
S.W. JANG | 0 - 1 - 0 | 30 | 27 | 1.111 | 1 | 6 | 3 | 15 |
R. UMEDA | 0 - 1 - 1 | 43 | 47 | 0.914 | 1 | 6 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. LEE | 1 - 0 - 1 | 42 | 39 | 1.076 | 2 | 7 | 5 | 1 |
V. GOKSU | 1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 7 | 7 | 2 |
J.Y. WON | 0 - 1 - 1 | 50 | 56 | 0.892 | 1 | 7 | 4 | 3 |
M. PANAIA | 0 - 0 - 1 | 28 | 21 | 1.333 | 0 | 6 | 4 | 4 |
B. UYMAZ | 0 - 0 - 1 | 27 | 23 | 1.173 | 0 | 6 | 4 | 5 |
T.H. DO NGUYEN | 0 - 0 - 1 | 20 | 18 | 1.111 | 0 | 4 | 4 | 6 |
O. TAKESHIMA | 0 - 0 - 1 | 21 | 19 | 1.105 | 0 | 5 | 4 | 7 |
Ali IBRAIMOV | 0 - 0 - 2 | 49 | 49 | 1.000 | 0 | 6 | 4 | 8 |
Y.C. JEONG | 0 - 0 - 2 | 51 | 56 | 0.910 | 0 | 5 | 4 | 9 |
T. ARAI | 0 - 0 - 2 | 47 | 53 | 0.886 | 0 | 10 | 4 | 10 |
R. GROOT | 0 - 0 - 1 | 11 | 14 | 0.785 | 0 | 3 | 2 | 11 |
N.D. LUAN | 0 - 0 - 2 | 38 | 51 | 0.745 | 0 | 4 | 4 | 12 |
I. ESEN | 0 - 0 - 2 | 33 | 48 | 0.687 | 0 | 5 | 4 | 13 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 76 | 0.513 | 0 | 3 | 3 | 14 |
S. ECKEL | 0 - 0 - 2 | 24 | 59 | 0.406 | 0 | 3 | 3 | 15 |
G. ULUDA. | 0 - 0 - 2 | 21 | 60 | 0.350 | 0 | 3 | 2 | 16 |