Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. ALP | 2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 9 | 5 | 1 |
J.M. SOARES | 1 - 0 - 1 | 61 | 67 | 0.910 | 2 | 7 | 6 | 2 |
D.Y. PARK | 0 - 0 - 2 | 53 | 64 | 0.828 | 0 | 5 | 4 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.I. SONG | 2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 7 | 6 | 1 |
M. GOREN | 1 - 0 - 1 | 47 | 60 | 0.783 | 2 | 3 | 3 | 2 |
F. KORKMAZ | 0 - 0 - 2 | 53 | 75 | 0.706 | 0 | 5 | 4 | 3 |
Group C
Group D
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. PATINO | 2 - 0 - 0 | 70 | 56 | 1.250 | 4 | 8 | 7 | 1 |
A. SALAZAR | 1 - 0 - 1 | 60 | 47 | 1.276 | 2 | 7 | 7 | 2 |
G. KABAK | 0 - 0 - 2 | 26 | 49 | 0.530 | 0 | 4 | 3 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.T. NGUYEN | 2 - 0 - 0 | 70 | 53 | 1.320 | 4 | 7 | 7 | 1 |
S.W. JANG | 1 - 0 - 1 | 63 | 46 | 1.369 | 2 | 10 | 7 | 2 |
H.W KIM | 0 - 0 - 2 | 55 | 51 | 1.078 | 0 | 8 | 5 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. KAHOFER | 2 - 0 - 0 | 70 | 59 | 1.186 | 4 | 6 | 6 | 1 |
S. BAS | 1 - 0 - 1 | 54 | 43 | 1.255 | 2 | 4 | 4 | 2 |
A. GULBAY | 0 - 0 - 2 | 43 | 58 | 0.741 | 0 | 6 | 3 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. DAGATA | 1 - 0 - 1 | 67 | 53 | 1.264 | 2 | 5 | 4 | 1 |
T.T.T. NGUYEN | 1 - 0 - 1 | 66 | 55 | 1.200 | 2 | 8 | 7 | 2 |
J.J. GARCIA | 1 - 0 - 1 | 68 | 58 | 1.172 | 2 | 5 | 4 | 3 |
Group I
Group J
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.G. OH | 2 - 0 - 0 | 70 | 63 | 1.111 | 4 | 6 | 4 | 1 |
M. PEKER | 1 - 0 - 1 | 68 | 60 | 1.133 | 2 | 6 | 6 | 2 |
K. VASSEUR | 0 - 0 - 2 | 44 | 61 | 0.721 | 0 | 4 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. JIMENEZ | 2 - 0 - 0 | 70 | 54 | 1.296 | 4 | 8 | 5 | 1 |
A. KIYOTA | 1 - 0 - 1 | 66 | 75 | 0.880 | 2 | 6 | 5 | 2 |
V. CETIN | 0 - 0 - 2 | 51 | 67 | 0.761 | 0 | 5 | 4 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.I. JEONG | 2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 16 | 7 | 1 |
L. STAMM | 1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 6 | 5 | 2 |
T. LOWE | 0 - 0 - 2 | 31 | 42 | 0.738 | 0 | 4 | 3 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V.H.M. THON | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 9 | 6 | 1 |
H.K. KIM | 1 - 0 - 1 | 66 | 48 | 1.375 | 2 | 7 | 6 | 2 |
C. MAURER | 0 - 0 - 2 | 42 | 44 | 0.954 | 0 | 5 | 4 | 3 |
Group O
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.Y. CHO | 2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 7 | 5 | 1 |
H. CATANO | 1 - 0 - 1 | 54 | 45 | 1.200 | 2 | 7 | 5 | 2 |
H. WILKOWSKI | 0 - 0 - 2 | 49 | 45 | 1.088 | 0 | 6 | 5 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.I. JEONG | 2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 16 | 7 | 1 |
W.Y. CHOI | 2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 10 | 9 | 2 |
V.L. DAO | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 14 | 10 | 3 |
V.H.M. THON | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 9 | 6 | 4 |
A. ALP | 2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 9 | 5 | 5 |
C.Y. CHO | 2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 7 | 5 | 6 |
T. ORAK | 2 - 0 - 0 | 70 | 51 | 1.372 | 4 | 11 | 8 | 7 |
J.I. KANG | 2 - 0 - 0 | 70 | 52 | 1.346 | 4 | 7 | 6 | 8 |
H.T. NGUYEN | 2 - 0 - 0 | 70 | 53 | 1.320 | 4 | 7 | 7 | 9 |
S. JIMENEZ | 2 - 0 - 0 | 70 | 54 | 1.296 | 4 | 8 | 5 | 10 |
H.I. SONG | 2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 7 | 6 | 11 |
H. PATINO | 2 - 0 - 0 | 70 | 56 | 1.250 | 4 | 8 | 7 | 12 |
B.Y. LEE | 2 - 0 - 0 | 70 | 58 | 1.206 | 4 | 6 | 6 | 13 |
A. KAHOFER | 2 - 0 - 0 | 70 | 59 | 1.186 | 4 | 6 | 6 | 14 |
M.G. OH | 2 - 0 - 0 | 70 | 63 | 1.111 | 4 | 6 | 4 | 15 |
A. DAGATA | 1 - 0 - 1 | 67 | 53 | 1.264 | 2 | 5 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. SON | 1 - 0 - 1 | 56 | 39 | 1.435 | 2 | 7 | 6 | 1 |
H.K. KIM | 1 - 0 - 1 | 66 | 48 | 1.375 | 2 | 7 | 6 | 2 |
S.W. JANG | 1 - 0 - 1 | 63 | 46 | 1.369 | 2 | 10 | 7 | 3 |
A. SALAZAR | 1 - 0 - 1 | 60 | 47 | 1.276 | 2 | 7 | 7 | 4 |
S. BAS | 1 - 0 - 1 | 54 | 43 | 1.255 | 2 | 4 | 4 | 5 |
L. STAMM | 1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 6 | 5 | 6 |
J.H. AHN | 1 - 0 - 1 | 68 | 55 | 1.236 | 2 | 7 | 5 | 7 |
T.T.T. NGUYEN | 1 - 0 - 1 | 66 | 55 | 1.200 | 2 | 8 | 7 | 8 |
H. CATANO | 1 - 0 - 1 | 54 | 45 | 1.200 | 2 | 7 | 5 | 9 |
M. PEKER | 1 - 0 - 1 | 68 | 60 | 1.133 | 2 | 6 | 6 | 10 |
A. CERKEZ | 1 - 0 - 1 | 68 | 62 | 1.096 | 2 | 5 | 5 | 11 |
M. AYMAN | 1 - 0 - 1 | 60 | 55 | 1.090 | 2 | 5 | 5 | 12 |
R. NADY | 1 - 0 - 1 | 66 | 62 | 1.064 | 2 | 6 | 4 | 13 |
J.M. SOARES | 1 - 0 - 1 | 61 | 67 | 0.910 | 2 | 7 | 6 | 14 |
A. KIYOTA | 1 - 0 - 1 | 66 | 75 | 0.880 | 2 | 6 | 5 | 15 |
M. GOREN | 1 - 0 - 1 | 47 | 60 | 0.783 | 2 | 3 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.J. GARCIA | 1 - 0 - 1 | 68 | 58 | 1.172 | 2 | 5 | 4 | 1 |
D.R. KIM | 0 - 0 - 2 | 54 | 49 | 1.102 | 0 | 5 | 4 | 2 |
H. WILKOWSKI | 0 - 0 - 2 | 49 | 45 | 1.088 | 0 | 6 | 5 | 3 |
H.W KIM | 0 - 0 - 2 | 55 | 51 | 1.078 | 0 | 8 | 5 | 4 |
J. DE KOK | 0 - 0 - 2 | 42 | 42 | 1.000 | 0 | 7 | 4 | 5 |
C. MAURER | 0 - 0 - 2 | 42 | 44 | 0.954 | 0 | 5 | 4 | 6 |
D. PENNOR | 0 - 0 - 2 | 55 | 63 | 0.873 | 0 | 5 | 4 | 7 |
D.Y. PARK | 0 - 0 - 2 | 53 | 64 | 0.828 | 0 | 5 | 4 | 8 |
M. PANAIA | 0 - 0 - 2 | 38 | 48 | 0.791 | 0 | 6 | 4 | 9 |
V. CETIN | 0 - 0 - 2 | 51 | 67 | 0.761 | 0 | 5 | 4 | 10 |
A. GULBAY | 0 - 0 - 2 | 43 | 58 | 0.741 | 0 | 6 | 3 | 11 |
T. LOWE | 0 - 0 - 2 | 31 | 42 | 0.738 | 0 | 4 | 3 | 12 |
A. SAEIJS | 0 - 0 - 2 | 48 | 66 | 0.727 | 0 | 6 | 5 | 13 |
K. VASSEUR | 0 - 0 - 2 | 44 | 61 | 0.721 | 0 | 4 | 4 | 14 |
F. KORKMAZ | 0 - 0 - 2 | 53 | 75 | 0.706 | 0 | 5 | 4 | 15 |
G. KABAK | 0 - 0 - 2 | 26 | 49 | 0.530 | 0 | 4 | 3 | 16 |