Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 63 1.904 6 11 10 1
KANG J.I. KANG 1 - 0 - 2 98 64 1.531 2 8 7 2
NELIN D. NELIN 1 - 0 - 2 110 74 1.486 2 9 7 3
GONZALEZ P. GONZALEZ 1 - 0 - 2 77 75 1.026 2 13 5 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 3 - 0 - 0 120 61 1.967 6 10 9 1
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 97 57 1.701 4 15 8 2
FORTHOMME R. FORTHOMME 1 - 0 - 2 87 68 1.279 2 7 7 3
KLOMPENH. T. KLOMPENH. 0 - 0 - 3 63 74 0.851 0 7 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 73 1.643 6 9 8 1
CHOI S.W. CHOI 2 - 0 - 1 95 64 1.484 4 8 7 2
VAN ETTEN S. VAN ETTEN 1 - 0 - 2 108 75 1.440 2 11 7 3
MAS J.M. MAS 0 - 0 - 3 83 74 1.121 0 5 5 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 2 - 1 - 0 120 52 2.307 5 10 9 1
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 67 1.791 5 8 8 2
KARAKURT O. KARAKURT 1 - 0 - 2 112 73 1.534 2 9 8 3
CENET L. CENET 0 - 0 - 3 66 62 1.064 0 6 6 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
AHN J.H. AHN 2 - 0 - 1 118 48 2.458 4 12 9 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 109 65 1.676 4 9 8 2
BURY J. BURY 1 - 0 - 2 109 71 1.535 2 8 5 3
BURGMAN R. BURGMAN 1 - 0 - 2 86 62 1.387 2 8 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 2 - 1 - 0 120 80 1.500 5 8 7 1
SANCHEZ D. SANCHEZ 2 - 0 - 1 111 63 1.761 4 9 9 2
NILSSON M. NILSSON 1 - 1 - 1 114 54 2.111 3 10 7 3
VAN ERP J. VAN ERP 0 - 0 - 3 86 71 1.211 0 10 8 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JORISSEN J. JORISSEN 3 - 0 - 0 120 58 2.068 6 12 12 1
KIM J.T. KIM 1 - 1 - 1 116 80 1.450 3 12 8 2
KIM H.J. KIM 1 - 1 - 1 88 67 1.313 3 7 5 3
COKLU M.N. COKLU 0 - 0 - 3 95 65 1.461 0 8 7 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 2 - 1 - 0 120 64 1.875 5 12 12 1
SIDHOM S. SIDHOM 2 - 1 - 0 120 79 1.518 5 7 6 2
CAPAK C. CAPAK 1 - 0 - 2 86 57 1.508 2 11 7 3
MORALES R. MORALES 0 - 0 - 3 90 56 1.607 0 15 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JORISSEN J. JORISSEN 3 - 0 - 0 120 58 2.068 6 12 12 1
ZANETTI M. ZANETTI 3 - 0 - 0 120 61 1.967 6 10 9 2
JASPERS D. JASPERS 3 - 0 - 0 120 63 1.904 6 11 10 3
MERCKX E. MERCKX 3 - 0 - 0 120 73 1.643 6 9 8 4
HEO J.H. HEO 2 - 1 - 0 120 52 2.307 5 10 9 5
SAYGINER S. SAYGINER 2 - 1 - 0 120 64 1.875 5 12 12 6
HORN M. HORN 2 - 1 - 0 120 80 1.500 5 8 7 7
AHN J.H. AHN 2 - 0 - 1 118 48 2.458 4 12 9 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 67 1.791 5 8 8 1
SIDHOM S. SIDHOM 2 - 1 - 0 120 79 1.518 5 7 6 2
SANCHEZ D. SANCHEZ 2 - 0 - 1 111 63 1.761 4 9 9 3
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 97 57 1.701 4 15 8 4
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 109 65 1.676 4 9 8 5
CHOI S.W. CHOI 2 - 0 - 1 95 64 1.484 4 8 7 6
KIM J.T. KIM 1 - 1 - 1 116 80 1.450 3 12 8 7
KANG J.I. KANG 1 - 0 - 2 98 64 1.531 2 8 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NILSSON M. NILSSON 1 - 1 - 1 114 54 2.111 3 10 7 1
KIM H.J. KIM 1 - 1 - 1 88 67 1.313 3 7 5 2
BURY J. BURY 1 - 0 - 2 109 71 1.535 2 8 5 3
KARAKURT O. KARAKURT 1 - 0 - 2 112 73 1.534 2 9 8 4
CAPAK C. CAPAK 1 - 0 - 2 86 57 1.508 2 11 7 5
NELIN D. NELIN 1 - 0 - 2 110 74 1.486 2 9 7 6
VAN ETTEN S. VAN ETTEN 1 - 0 - 2 108 75 1.440 2 11 7 7
FORTHOMME R. FORTHOMME 1 - 0 - 2 87 68 1.279 2 7 7 8