Result - L32
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D.A.C. NGUYEN | 2019-10-24 | 40 | 32 | 1.250 | 2 | 7 | 6 | ||
A. ABDALLAH | 2019-10-24 | 28 | 32 | 0.875 | 0 | 4 | 3 | ||
D. JASPERS | 2019-10-24 | 40 | 15 | 2.667 | 2 | 9 | 8 | ||
J.M. MAS | 2019-10-24 | 23 | 15 | 1.533 | 0 | 9 | 3 | ||
J.M. MAS | 2019-10-24 | 40 | 25 | 1.600 | 2 | 6 | 6 | ||
A. ABDALLAH | 2019-10-24 | 15 | 25 | 0.600 | 0 | 3 | 3 | ||
D. JASPERS | 2019-10-24 | 40 | 23 | 1.739 | 2 | 7 | 5 | ||
D.A.C. NGUYEN | 2019-10-24 | 38 | 23 | 1.652 | 0 | 7 | 5 | ||
J.M. MAS | 2019-10-24 | 16 | 23 | 0.696 | 0 | 4 | 3 | ||
D.A.C. NGUYEN | 2019-10-24 | 40 | 23 | 1.739 | 2 | 6 | 6 | ||
D. JASPERS | 2019-10-24 | 40 | 25 | 1.600 | 2 | 6 | 5 | ||
A. ABDALLAH | 2019-10-24 | 21 | 25 | 0.840 | 0 | 5 | 3 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
D. JASPERS | 3 - 0 - 0 | 120 | 63 | 1.904 | 6 | 9 | 8 | 1 |
D.A.C. NGUYEN | 2 - 0 - 1 | 118 | 78 | 1.512 | 4 | 7 | 7 | 2 |
J.M. MAS | 1 - 0 - 2 | 79 | 63 | 1.253 | 2 | 9 | 6 | 3 |
A. ABDALLAH | 0 - 0 - 3 | 64 | 82 | 0.780 | 0 | 5 | 4 | 4 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. ZANETTI | 2019-10-24 | 40 | 19 | 2.105 | 2 | 9 | 6 | ||
J. SORENSEN | 2019-10-24 | 18 | 19 | 0.947 | 0 | 5 | 3 | ||
J.T. KIM | 2019-10-24 | 40 | 28 | 1.429 | 2 | 6 | 5 | ||
J. VAN ERP | 2019-10-24 | 32 | 28 | 1.143 | 0 | 4 | 3 | ||
J. SORENSEN | 2019-10-24 | 40 | 25 | 1.600 | 2 | 6 | 5 | ||
J. VAN ERP | 2019-10-24 | 33 | 25 | 1.320 | 0 | 6 | 3 | ||
M. ZANETTI | 2019-10-24 | 40 | 16 | 2.500 | 2 | 10 | 8 | ||
J.T. KIM | 2019-10-24 | 33 | 16 | 2.063 | 0 | 11 | 5 | ||
J. SORENSEN | 2019-10-24 | - | 40 | 25 | 1.600 | 1 | 7 | 6 | |
J.T. KIM | 2019-10-24 | - | 40 | 25 | 1.600 | 1 | 6 | 5 | |
M. ZANETTI | 2019-10-24 | 40 | 22 | 1.818 | 2 | 10 | 6 | ||
J. VAN ERP | 2019-10-24 | 29 | 22 | 1.318 | 0 | 5 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
M. ZANETTI | 3 - 0 - 0 | 120 | 57 | 2.105 | 6 | 10 | 10 | 1 |
J.T. KIM | 1 - 1 - 1 | 113 | 69 | 1.637 | 3 | 11 | 6 | 2 |
J. SORENSEN | 1 - 1 - 1 | 98 | 69 | 1.420 | 3 | 7 | 6 | 3 |
J. VAN ERP | 0 - 0 - 3 | 94 | 75 | 1.253 | 0 | 6 | 5 | 4 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2019-10-24 | 40 | 17 | 2.353 | 2 | 7 | 6 | ||
S.W. CHOI | 2019-10-24 | 24 | 17 | 1.412 | 0 | 5 | 4 | ||
T. BLOMDAHL | 2019-10-24 | 40 | 20 | 2.000 | 2 | 11 | 9 | ||
B. VAN BEERS | 2019-10-24 | 27 | 20 | 1.350 | 0 | 8 | 3 | ||
S.W. CHOI | 2019-10-24 | 40 | 26 | 1.538 | 2 | 6 | 4 | ||
B. VAN BEERS | 2019-10-24 | 27 | 26 | 1.038 | 0 | 7 | 5 | ||
T. TASDEMIR | 2019-10-24 | 34 | 19 | 1.789 | 0 | 5 | 3 | ||
T. BLOMDAHL | 2019-10-24 | 40 | 19 | 2.105 | 2 | 8 | 8 | ||
S.W. CHOI | 2019-10-24 | 40 | 19 | 2.105 | 2 | 6 | 6 | ||
T. BLOMDAHL | 2019-10-24 | 19 | 19 | 1.000 | 0 | 9 | 5 | ||
T. TASDEMIR | 2019-10-24 | 40 | 27 | 1.481 | 2 | 10 | 6 | ||
B. VAN BEERS | 2019-10-24 | 38 | 27 | 1.407 | 0 | 6 | 6 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2 - 0 - 1 | 114 | 63 | 1.809 | 4 | 10 | 7 | 1 |
T. BLOMDAHL | 2 - 0 - 1 | 99 | 58 | 1.706 | 4 | 11 | 9 | 2 |
S.W. CHOI | 2 - 0 - 1 | 104 | 62 | 1.677 | 4 | 6 | 6 | 3 |
B. VAN BEERS | 0 - 0 - 3 | 92 | 73 | 1.260 | 0 | 8 | 7 | 4 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. SAYGINER | 2019-10-24 | 40 | 21 | 1.905 | 2 | 6 | 6 | ||
T.H. DO NGUYEN | 2019-10-24 | 39 | 21 | 1.857 | 0 | 11 | 5 | ||
J.H. HEO | 2019-10-24 | 29 | 14 | 2.071 | 0 | 7 | 5 | ||
D. SANCHEZ | 2019-10-24 | 40 | 14 | 2.857 | 2 | 10 | 8 | ||
T.H. DO NGUYEN | 2019-10-24 | 29 | 21 | 1.381 | 0 | 8 | 3 | ||
J.H. HEO | 2019-10-24 | 40 | 21 | 1.905 | 2 | 11 | 7 | ||
S. SAYGINER | 2019-10-24 | 40 | 21 | 1.905 | 2 | 11 | 5 | ||
D. SANCHEZ | 2019-10-24 | 29 | 21 | 1.381 | 0 | 3 | 3 | ||
S. SAYGINER | 2019-10-24 | 40 | 30 | 1.333 | 2 | 7 | 5 | ||
J.H. HEO | 2019-10-24 | 38 | 30 | 1.267 | 0 | 8 | 4 | ||
T.H. DO NGUYEN | 2019-10-24 | 28 | 19 | 1.474 | 0 | 8 | 4 | ||
D. SANCHEZ | 2019-10-24 | 40 | 19 | 2.105 | 2 | 10 | 7 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
S. SAYGINER | 3 - 0 - 0 | 120 | 72 | 1.666 | 6 | 11 | 7 | 1 |
D. SANCHEZ | 2 - 0 - 1 | 109 | 54 | 2.018 | 4 | 10 | 10 | 2 |
J.H. HEO | 1 - 0 - 2 | 107 | 65 | 1.646 | 2 | 11 | 8 | 3 |
T.H. DO NGUYEN | 0 - 0 - 3 | 96 | 61 | 1.573 | 0 | 11 | 8 | 4 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. MERCKX | 2019-10-24 | 11 | 16 | 0.688 | 0 | 3 | 3 | ||
M.W. CHO | 2019-10-24 | 40 | 16 | 2.500 | 2 | 9 | 5 | ||
M. HORN | 2019-10-24 | 25 | 22 | 1.136 | 0 | 5 | 4 | ||
Q.N. NGUYEN | 2019-10-24 | 40 | 22 | 1.818 | 2 | 7 | 7 | ||
M.W. CHO | 2019-10-24 | 39 | 31 | 1.258 | 0 | 4 | 3 | ||
Q.N. NGUYEN | 2019-10-24 | 40 | 31 | 1.290 | 2 | 7 | 5 | ||
E. MERCKX | 2019-10-24 | 40 | 21 | 1.905 | 2 | 10 | 7 | ||
M. HORN | 2019-10-24 | 30 | 21 | 1.429 | 0 | 6 | 4 | ||
M.W. CHO | 2019-10-24 | 36 | 17 | 2.118 | 0 | 10 | 8 | ||
M. HORN | 2019-10-24 | 40 | 17 | 2.353 | 2 | 14 | 12 | ||
E. MERCKX | 2019-10-24 | 40 | 21 | 1.905 | 2 | 6 | 5 | ||
Q.N. NGUYEN | 2019-10-24 | 10 | 21 | 0.476 | 0 | 2 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
E. MERCKX | 2 - 0 - 1 | 91 | 58 | 1.568 | 4 | 10 | 7 | 1 |
Q.N. NGUYEN | 2 - 0 - 1 | 90 | 74 | 1.216 | 4 | 7 | 7 | 2 |
M.W. CHO | 1 - 0 - 2 | 115 | 64 | 1.796 | 2 | 10 | 9 | 3 |
M. HORN | 1 - 0 - 2 | 95 | 60 | 1.583 | 2 | 14 | 12 | 4 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.H. CHO | 2019-10-24 | 40 | 19 | 2.105 | 2 | 10 | 6 | ||
H.J. KIM | 2019-10-24 | 36 | 19 | 1.895 | 0 | 7 | 6 | ||
B. KNUDSEN | 2019-10-24 | 40 | 28 | 1.429 | 2 | 7 | 4 | ||
D.N. NGO | 2019-10-24 | 24 | 28 | 0.857 | 0 | 4 | 3 | ||
H.J. KIM | 2019-10-24 | 34 | 19 | 1.789 | 0 | 9 | 3 | ||
D.N. NGO | 2019-10-24 | 40 | 19 | 2.105 | 2 | 12 | 7 | ||
J.H. CHO | 2019-10-24 | 40 | 16 | 2.500 | 2 | 7 | 5 | ||
B. KNUDSEN | 2019-10-24 | 22 | 16 | 1.375 | 0 | 5 | 5 | ||
J.H. CHO | 2019-10-24 | 40 | 17 | 2.353 | 2 | 10 | 7 | ||
D.N. NGO | 2019-10-24 | 38 | 17 | 2.235 | 0 | 13 | 5 | ||
H.J. KIM | 2019-10-24 | 40 | 15 | 2.667 | 2 | 8 | 6 | ||
B. KNUDSEN | 2019-10-24 | 24 | 15 | 1.600 | 0 | 5 | 5 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
J.H. CHO | 3 - 0 - 0 | 120 | 52 | 2.307 | 6 | 10 | 10 | 1 |
H.J. KIM | 1 - 0 - 2 | 110 | 53 | 2.075 | 2 | 9 | 8 | 2 |
D.N. NGO | 1 - 0 - 2 | 102 | 64 | 1.593 | 2 | 13 | 12 | 3 |
B. KNUDSEN | 1 - 0 - 2 | 86 | 59 | 1.457 | 2 | 7 | 5 | 4 |
Group G
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 2019-10-24 | 28 | 22 | 1.273 | 0 | 6 | 5 | ||
A. MONTES | 2019-10-24 | 40 | 22 | 1.818 | 2 | 8 | 7 | ||
J. BURY | 2019-10-24 | 40 | 13 | 3.077 | 2 | 8 | 5 | ||
R. FORTHOMME | 2019-10-24 | 25 | 13 | 1.923 | 0 | 5 | 4 | ||
A. MONTES | 2019-10-24 | 37 | 18 | 2.056 | 0 | 9 | 7 | ||
J. BURY | 2019-10-24 | 40 | 18 | 2.222 | 2 | 9 | 8 | ||
Q.C. TRAN | 2019-10-24 | 40 | 17 | 2.353 | 2 | 19 | 6 | ||
R. FORTHOMME | 2019-10-24 | 24 | 17 | 1.412 | 0 | 10 | 2 | ||
Q.C. TRAN | 2019-10-24 | 40 | 22 | 1.818 | 2 | 7 | 7 | ||
J. BURY | 2019-10-24 | 18 | 22 | 0.818 | 0 | 5 | 3 | ||
A. MONTES | 2019-10-24 | 40 | 24 | 1.667 | 2 | 7 | 4 | ||
R. FORTHOMME | 2019-10-24 | 17 | 24 | 0.708 | 0 | 3 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
J. BURY | 2 - 0 - 1 | 98 | 53 | 1.849 | 4 | 9 | 8 | 1 |
A. MONTES | 2 - 0 - 1 | 117 | 64 | 1.828 | 4 | 9 | 8 | 2 |
Q.C. TRAN | 2 - 0 - 1 | 108 | 61 | 1.770 | 4 | 19 | 7 | 3 |
R. FORTHOMME | 0 - 0 - 3 | 66 | 54 | 1.222 | 0 | 10 | 5 | 4 |
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M.N. COKLU | 2019-10-24 | 23 | 18 | 1.278 | 0 | 6 | 3 | ||
G. SALMAN | 2019-10-24 | 40 | 18 | 2.222 | 2 | 11 | 6 | ||
S. SIDHOM | 2019-10-24 | 14 | 16 | 0.875 | 0 | 3 | 2 | ||
L. CENET | 2019-10-24 | 40 | 16 | 2.500 | 2 | 7 | 6 | ||
L. CENET | 2019-10-24 | 40 | 19 | 2.105 | 2 | 8 | 6 | ||
G. SALMAN | 2019-10-24 | 34 | 19 | 1.789 | 0 | 6 | 6 | ||
S. SIDHOM | 2019-10-24 | 32 | 23 | 1.391 | 0 | 4 | 3 | ||
M.N. COKLU | 2019-10-24 | 40 | 23 | 1.739 | 2 | 8 | 7 | ||
S. SIDHOM | 2019-10-24 | 39 | 28 | 1.393 | 0 | 5 | 5 | ||
G. SALMAN | 2019-10-24 | 40 | 28 | 1.429 | 2 | 8 | 5 | ||
L. CENET | 2019-10-24 | 33 | 30 | 1.100 | 0 | 6 | 5 | ||
M.N. COKLU | 2019-10-24 | 40 | 30 | 1.333 | 2 | 8 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
G. SALMAN | 2 - 0 - 1 | 114 | 65 | 1.753 | 4 | 11 | 8 | 1 |
L. CENET | 2 - 0 - 1 | 113 | 65 | 1.738 | 4 | 8 | 7 | 2 |
M.N. COKLU | 2 - 0 - 1 | 103 | 71 | 1.450 | 4 | 8 | 8 | 3 |
S. SIDHOM | 0 - 0 - 3 | 85 | 67 | 1.268 | 0 | 5 | 5 | 4 |