Login with Social Profiles

Facebook Google

Existing Account?

Result - PQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
AYMAN M. AYMAN 2026-09-02 32 37 0.865 0 6 4
CHRISTOFORIDIS N. CHRISTOFO. 2026-09-02 35 37 0.946 2 10 8
ORAK T. ORAK 2026-09-02 20 16 1.250 0 4 3
AYMAN M. AYMAN 2026-09-02 35 16 2.188 2 7 6
ORAK T. ORAK 2026-09-02 26 29 0.897 0 5 4
CHRISTOFORIDIS N. CHRISTOFO. 2026-09-02 35 29 1.207 2 7 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHRISTOFORIDIS N. CHRISTOFO. 2 - 0 - 0 70 66 1.060

1.060

4 10 8 1
AYMAN M. AYMAN 1 - 0 - 1 67 53 1.264

1.264

2 7 6 2
ORAK T. ORAK 0 - 0 - 2 46 45 1.022

1.022

0 5 4 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN ETTEN S. VAN ETTEN 2026-09-02 35 25 1.400 2 4 4
WILKOWSKI H. WILKOWSKI 2026-09-02 28 25 1.120 0 9 5
MORALES M. MORALES 2026-09-02 35 19 1.842 2 6 6
WILKOWSKI H. WILKOWSKI 2026-09-02 17 19 0.895 0 3 3
MORALES M. MORALES 2026-09-02 33 28 1.179 0 5 4
VAN ETTEN S. VAN ETTEN 2026-09-02 35 28 1.250 2 9 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN ETTEN S. VAN ETTEN 2 - 0 - 0 70 53 1.320

1.320

4 9 6 1
MORALES M. MORALES 1 - 0 - 1 68 47 1.446

1.446

2 6 6 2
WILKOWSKI H. WILKOWSKI 0 - 0 - 2 45 44 1.022

1.022

0 9 5 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MAVRIDOGLOU L. MAVRIDO. 2026-09-02 21 42 0.500 0 3 3
YILDIZ C. YILDIZ 2026-09-02 35 42 0.833 2 4 3
LOWE T. LOWE 2026-09-02 35 28 1.250 2 7 3
MAVRIDOGLOU L. MAVRIDO. 2026-09-02 14 28 0.500 0 2 2
LOWE T. LOWE 2026-09-02 32 22 1.455 0 6 5
YILDIZ C. YILDIZ 2026-09-02 35 22 1.591 2 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YILDIZ C. YILDIZ 2 - 0 - 0 70 64 1.093

1.093

4 6 5 1
LOWE T. LOWE 1 - 0 - 1 67 50 1.340

1.340

2 7 6 2
MAVRIDOGLOU L. MAVRIDO. 0 - 0 - 2 35 70 0.500

0.500

0 3 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
YAVUZ T. YAVUZ 2026-09-02 35 34 1.029 2 5 4
ULUDAGLILAR G. ULUDA. 2026-09-02 28 34 0.824 0 5 4
MAURER C. MAURER 2026-09-02 35 37 0.946 2 7 5
ULUDAGLILAR G. ULUDA. 2026-09-02 21 37 0.568 0 3 2
MAURER C. MAURER 2026-09-02 21 21 1.000 0 10 2
YAVUZ T. YAVUZ 2026-09-02 35 21 1.667 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YAVUZ T. YAVUZ 2 - 0 - 0 70 55 1.272

1.272

4 6 5 1
MAURER C. MAURER 1 - 0 - 1 56 58 0.965

0.965

2 10 7 2
ULUDAGLILAR G. ULUDA. 0 - 0 - 2 49 71 0.690

0.690

0 5 4 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SZIVACZ H. SZIVACZ 2026-09-02 35 23 1.522 2 5 4
CEULEMANS B. CEULEMANS 2026-09-02 24 23 1.043 0 4 3
PANAIA M. PANAIA 2026-09-02 35 26 1.346 2 5 5
CEULEMANS B. CEULEMANS 2026-09-02 23 26 0.885 0 3 3
PANAIA M. PANAIA 2026-09-02 - 35 24 1.458 1 8 5
SZIVACZ H. SZIVACZ 2026-09-02 - 35 24 1.458 1 9 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SZIVACZ H. SZIVACZ 1 - 1 - 0 70 47 1.489

1.489

3 9 5 1
PANAIA M. PANAIA 1 - 1 - 0 70 50 1.400

1.400

3 8 5 2
CEULEMANS B. CEULEMANS 0 - 0 - 2 47 49 0.959

0.959

0 4 3 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
IBRAIMOV A. IBRAIMOV 2026-09-02 35 42 0.833 2 4 3
BRANTS R. BRANTS 2026-09-02 30 42 0.714 0 4 3
SOUMAGNE P. SOUMAGNE 2026-09-02 27 26 1.038 0 4 3
BRANTS R. BRANTS 2026-09-02 35 26 1.346 2 6 5
SOUMAGNE P. SOUMAGNE 2026-09-02 35 20 1.750 2 7 6
IBRAIMOV A. IBRAIMOV 2026-09-02 32 20 1.600 0 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SOUMAGNE P. SOUMAGNE 1 - 0 - 1 62 46 1.347

1.347

2 7 6 1
IBRAIMOV A. IBRAIMOV 1 - 0 - 1 67 62 1.080

1.080

2 7 4 2
BRANTS R. BRANTS 1 - 0 - 1 65 68 0.955

0.955

2 6 5 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BROUWERS R. BROUWERS 2026-09-02 22 40 0.550 0 3 2
PRASSAS K. PRASSAS 2026-09-02 35 40 0.875 2 5 3
RAHMET M. RAHMET 2026-09-02 35 31 1.129 2 6 5
BROUWERS R. BROUWERS 2026-09-02 21 31 0.677 0 3 3
RAHMET M. RAHMET 2026-09-02 35 32 1.094 2 7 5
PRASSAS K. PRASSAS 2026-09-02 27 32 0.844 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
RAHMET M. RAHMET 2 - 0 - 0 70 63 1.111

1.111

4 7 6 1
PRASSAS K. PRASSAS 1 - 0 - 1 62 72 0.861

0.861

2 5 3 2
BROUWERS R. BROUWERS 0 - 0 - 2 43 71 0.605

0.605

0 3 3 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ESEN I. ESEN 2026-09-02 20 21 0.952 0 4 3
CRESPO C. CRESPO 2026-09-02 35 21 1.667 2 7 4
SELEVENTAS D. SELEVENTAS 2026-09-02 35 42 0.833 2 7 4
ESEN I. ESEN 2026-09-02 33 42 0.786 0 7 4
SELEVENTAS D. SELEVENTAS 2026-09-02 20 24 0.833 0 5 3
CRESPO C. CRESPO 2026-09-02 35 24 1.458 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CRESPO C. CRESPO 2 - 0 - 0 70 45 1.555

1.555

4 7 5 1
SELEVENTAS D. SELEVENTAS 1 - 0 - 1 55 66 0.833

0.833

2 7 5 2
ESEN I. ESEN 0 - 0 - 2 53 63 0.841

0.841

0 7 4 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PEKER M. PEKER 2026-09-02 35 21 1.667 2 6 4
JEONG Y.S. JEONG 2026-09-02 26 21 1.238 0 5 4
GARCIA J.J. GARCIA 2026-09-02 12 10 1.200 0 5 3
JEONG Y.S. JEONG 2026-09-02 35 10 3.500 2 12 11
GARCIA J.J. GARCIA 2026-09-02 35 22 1.591 2 8 6
PEKER M. PEKER 2026-09-02 18 22 0.818 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JEONG Y.S. JEONG 1 - 0 - 1 61 31 1.967

1.967

2 12 11 1
GARCIA J.J. GARCIA 1 - 0 - 1 47 32 1.468

1.468

2 8 6 2
PEKER M. PEKER 1 - 0 - 1 53 43 1.232

1.232

2 6 5 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BAS S. BAS 2026-09-02 35 25 1.400 2 6 5
PHILIPOOM J. PHILIPOOM 2026-09-02 30 25 1.200 0 7 5
LONG N.C. LONG 2026-09-02 - 35 36 0.972 1 4 4
PHILIPOOM J. PHILIPOOM 2026-09-02 - 35 36 0.972 1 5 4
LONG N.C. LONG 2026-09-02 35 23 1.522 2 12 6
BAS S. BAS 2026-09-02 25 23 1.087 0 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LONG N.C. LONG 1 - 1 - 0 70 59 1.186

1.186

3 12 6 1
BAS S. BAS 1 - 0 - 1 60 48 1.250

1.250

2 6 6 2
PHILIPOOM J. PHILIPOOM 0 - 1 - 1 65 61 1.065

1.065

1 7 5 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ALP A. ALP 2026-09-02 35 25 1.400 2 5 5
KAPUSIZ U. KAPUSIZ 2026-09-02 28 25 1.120 0 6 6
PARK S.Y. PARK 2026-09-02 35 31 1.129 2 7 6
KAPUSIZ U. KAPUSIZ 2026-09-02 33 31 1.065 0 7 4
PARK S.Y. PARK 2026-09-02 35 25 1.400 2 8 5
ALP A. ALP 2026-09-02 18 25 0.720 0 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PARK S.Y. PARK 2 - 0 - 0 70 56 1.250

1.250

4 8 7 1
ALP A. ALP 1 - 0 - 1 53 50 1.060

1.060

2 5 5 2
KAPUSIZ U. KAPUSIZ 0 - 0 - 2 61 56 1.089

1.089

0 7 6 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MOULOS V. MOULOS 2026-09-02 35 24 1.458 2 11 3
DE BACKER P. DE BACKER 2026-09-02 21 24 0.875 0 4 3
KOSTISTANSKY G. KOSTISTANS. 2026-09-02 35 36 0.972 2 7 4
DE BACKER P. DE BACKER 2026-09-02 27 36 0.750 0 6 5
KOSTISTANSKY G. KOSTISTANS. 2026-09-02 35 29 1.207 2 6 6
MOULOS V. MOULOS 2026-09-02 26 29 0.897 0 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOSTISTANSKY G. KOSTISTANS. 2 - 0 - 0 70 65 1.076

1.076

4 7 6 1
MOULOS V. MOULOS 1 - 0 - 1 61 53 1.150

1.150

2 11 4 2
DE BACKER P. DE BACKER 0 - 0 - 2 48 60 0.800

0.800

0 6 5 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BOUERDICK T. BOUERDICK 2026-09-02 20 15 1.333 0 7 4
SON J.H. SON 2026-09-02 35 15 2.333 2 7 6
JORISSEN J. JORISSEN 2026-09-02 35 26 1.346 2 5 4
BOUERDICK T. BOUERDICK 2026-09-02 24 26 0.923 0 6 5
JORISSEN J. JORISSEN 2026-09-02 35 17 2.059 2 7 7
SON J.H. SON 2026-09-02 26 17 1.529 0 8 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JORISSEN J. JORISSEN 2 - 0 - 0 70 43 1.627

1.627

4 7 7 1
SON J.H. SON 1 - 0 - 1 61 32 1.906

1.906

2 8 7 2
BOUERDICK T. BOUERDICK 0 - 0 - 2 44 41 1.073

1.073

0 7 6 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIYOTA A. KIYOTA 2026-09-02 33 33 1.000 0 4 4
NGUYEN D.Q. NGUYEN 2026-09-02 35 33 1.061 2 11 3
GOREN M. GOREN 2026-09-02 11 24 0.458 0 5 1
KIYOTA A. KIYOTA 2026-09-02 35 24 1.458 2 7 4
GOREN M. GOREN 2026-09-02 32 30 1.067 0 6 5
NGUYEN D.Q. NGUYEN 2026-09-02 35 30 1.167 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN D.Q. NGUYEN 2 - 0 - 0 70 63 1.111

1.111

4 11 6 1
KIYOTA A. KIYOTA 1 - 0 - 1 68 57 1.192

1.192

2 7 4 2
GOREN M. GOREN 0 - 0 - 2 43 54 0.796

0.796

0 6 5 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VASSEUR K. VASSEUR 2026-09-02 31 28 1.107 0 6 5
MAS J.M. MAS 2026-09-02 35 28 1.250 2 5 5
CETIN V. CETIN 2026-09-02 30 31 0.968 0 5 4
VASSEUR K. VASSEUR 2026-09-02 35 31 1.129 2 5 4
CETIN V. CETIN 2026-09-02 16 19 0.842 0 7 2
MAS J.M. MAS 2026-09-02 35 19 1.842 2 9 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MAS J.M. MAS 2 - 0 - 0 70 47 1.489

1.489

4 9 5 1
VASSEUR K. VASSEUR 1 - 0 - 1 66 59 1.118

1.118

2 6 5 2
CETIN V. CETIN 0 - 0 - 2 46 50 0.920

0.920

0 7 5 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SAEIJS A. SAEIJS 2026-09-02 19 31 0.613 0 4 4
KOKKORIS K. KOKKORIS 2026-09-02 35 31 1.129 2 8 4
STAMM L. STAMM 2026-09-02 35 44 0.795 2 5 3
SAEIJS A. SAEIJS 2026-09-02 20 44 0.455 0 4 3
STAMM L. STAMM 2026-09-02 32 34 0.941 0 7 3
KOKKORIS K. KOKKORIS 2026-09-02 35 34 1.029 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOKKORIS K. KOKKORIS 2 - 0 - 0 70 65 1.076 4 8 4 1
STAMM L. STAMM 1 - 0 - 1 67 78 0.858 2 7 5 2
SAEIJS A. SAEIJS 0 - 0 - 2 39 75 0.520 0 4 4 3