Login with Social Profiles

Facebook Google

Existing Account?

Result - PPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ORLANDO F. ORLANDO 2026-09-01 8 24 0.333 0 2 1
PRASSAS K. PRASSAS 2026-09-01 30 24 1.250 2 6 4
GULBAY A. GULBAY 2026-09-01 30 33 0.909 2 5 4
ORLANDO F. ORLANDO 2026-09-01 26 33 0.788 0 8 3
GULBAY A. GULBAY 2026-09-01 20 31 0.645 0 3 3
PRASSAS K. PRASSAS 2026-09-01 30 31 0.968 2 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PRASSAS K. PRASSAS 2 - 0 - 0 60 55 1.090

1.090

4 6 5 1
GULBAY A. GULBAY 1 - 0 - 1 50 64 0.781

0.781

2 5 4 2
ORLANDO F. ORLANDO 0 - 0 - 2 34 57 0.596

0.596

0 8 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KORKMAZ F. KORKMAZ 2026-09-01 26 39 0.667 0 3 2
YILDIZ C. YILDIZ 2026-09-01 30 39 0.769 2 4 4
CELIK H. CELIK 2026-09-01 30 26 1.154 2 5 3
KORKMAZ F. KORKMAZ 2026-09-01 12 26 0.462 0 4 2
CELIK H. CELIK 2026-09-01 20 25 0.800 0 2 2
YILDIZ C. YILDIZ 2026-09-01 30 25 1.200 2 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YILDIZ C. YILDIZ 2 - 0 - 0 60 64 0.937

0.937

4 5 4 1
CELIK H. CELIK 1 - 0 - 1 50 51 0.980

0.980

2 5 3 2
KORKMAZ F. KORKMAZ 0 - 0 - 2 38 65 0.584

0.584

0 4 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ROESTEL N. ROESTEL 2026-09-01 30 33 0.909 2 3 3
CHRISTOFORIDIS N. CHRISTOFO. 2026-09-01 29 33 0.879 0 6 3
PINARD P. PINARD 2026-09-01 15 29 0.517 0 3 2
CHRISTOFORIDIS N. CHRISTOFO. 2026-09-01 30 29 1.034 2 6 5
PINARD P. PINARD 2026-09-01 30 38 0.789 2 5 4
ROESTEL N. ROESTEL 2026-09-01 28 38 0.737 0 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHRISTOFORIDIS N. CHRISTOFO. 1 - 0 - 1 59 62 0.951

0.951

2 6 6 1
ROESTEL N. ROESTEL 1 - 0 - 1 58 71 0.816

0.816

2 5 4 2
PINARD P. PINARD 1 - 0 - 1 45 67 0.671

0.671

2 5 4 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PENNOR D. PENNOR 2026-09-01 25 32 0.781 0 5 3
IBRAIMOV B. IBRAIMOV 2026-09-01 30 32 0.938 2 5 5
MAS J.M. MAS 2026-09-01 30 10 3.000 2 7 5
PENNOR D. PENNOR 2026-09-01 15 10 1.500 0 6 4
MAS J.M. MAS 2026-09-01 30 18 1.667 2 8 6
IBRAIMOV B. IBRAIMOV 2026-09-01 17 18 0.944 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MAS J.M. MAS 2 - 0 - 0 60 28 2.142

2.142

4 8 7 1
IBRAIMOV B. IBRAIMOV 1 - 0 - 1 47 50 0.940

0.940

2 5 5 2
PENNOR D. PENNOR 0 - 0 - 2 40 42 0.952

0.952

0 6 5 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PHILIPOOM J. PHILIPOOM 2026-09-01 30 30 1.000 2 6 4
DURIEZ T. DURIEZ 2026-09-01 26 30 0.867 0 4 2
MINAOGLU M. MINAOGLU 2026-09-01 30 23 1.304 2 5 5
DURIEZ T. DURIEZ 2026-09-01 12 23 0.522 0 2 2
MINAOGLU M. MINAOGLU 2026-09-01 15 16 0.938 0 4 3
PHILIPOOM J. PHILIPOOM 2026-09-01 30 16 1.875 2 8 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PHILIPOOM J. PHILIPOOM 2 - 0 - 0 60 46 1.304

1.304

4 8 6 1
MINAOGLU M. MINAOGLU 1 - 0 - 1 45 39 1.153

1.153

2 5 5 2
DURIEZ T. DURIEZ 0 - 0 - 2 38 53 0.716

0.716

0 4 2 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ULUDAGLILAR G. ULUDA. 2026-09-01 30 26 1.154 2 6 5
AKYOL V. AKYOL 2026-09-01 20 26 0.769 0 7 3
VAN HAVERE D. VAN HAVERE 2026-09-01 30 34 0.882 2 8 3
AKYOL V. AKYOL 2026-09-01 28 34 0.824 0 4 4
VAN HAVERE D. VAN HAVERE 2026-09-01 26 34 0.765 0 7 3
ULUDAGLILAR G. ULUDA. 2026-09-01 30 34 0.882 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ULUDAGLILAR G. ULUDA. 2 - 0 - 0 60 60 1.000

1.000

4 6 5 1
VAN HAVERE D. VAN HAVERE 1 - 0 - 1 56 68 0.823

0.823

2 8 7 2
AKYOL V. AKYOL 0 - 0 - 2 48 60 0.800

0.800

0 7 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DURIEZ N. DURIEZ 2026-09-01 30 24 1.250 2 4 4
HABY J. HABY 2026-09-01 19 24 0.792 0 3 3
MORALES M. MORALES 2026-09-01 27 25 1.080 0 4 3
HABY J. HABY 2026-09-01 30 25 1.200 2 6 5
MORALES M. MORALES 2026-09-01 30 28 1.071 2 8 5
DURIEZ N. DURIEZ 2026-09-01 19 28 0.679 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MORALES M. MORALES 1 - 0 - 1 57 53 1.075

1.075

2 8 5 1
HABY J. HABY 1 - 0 - 1 49 49 1.000

1.000

2 6 5 2
DURIEZ N. DURIEZ 1 - 0 - 1 49 52 0.942

0.942

2 4 4 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MELNYTSCHENKO C. MELNYTSCH. 2026-09-01 30 31 0.968 2 6 2
CERKEZ A. CERKEZ 2026-09-01 26 31 0.839 0 4 2
CRESPO C. CRESPO 2026-09-01 30 25 1.200 2 4 3
CERKEZ A. CERKEZ 2026-09-01 18 25 0.720 0 3 3
CRESPO C. CRESPO 2026-09-01 30 29 1.034 2 9 5
MELNYTSCHENKO C. MELNYTSCH. 2026-09-01 29 29 1.000 0 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CRESPO C. CRESPO 2 - 0 - 0 60 54 1.111

1.111

4 9 5 1
MELNYTSCHENKO C. MELNYTSCH. 1 - 0 - 1 59 60 0.983

0.983

2 6 6 2
CERKEZ A. CERKEZ 0 - 0 - 2 44 56 0.785

0.785

0 4 3 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SON J.H. SON 2026-09-01 30 26 1.154 2 4 4
KIM H.E. KIM 2026-09-01 22 26 0.846 0 4 2
KLOMPENHOUWER T. KLOMPEN. 2026-09-01 30 26 1.154 2 6 5
KIM H.E. KIM 2026-09-01 29 26 1.115 0 6 5
KLOMPENHOUWER T. KLOMPEN. 2026-09-01 24 14 1.714 0 4 3
SON J.H. SON 2026-09-01 30 14 2.143 2 7 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SON J.H. SON 2 - 0 - 0 60 40 1.500

1.500

4 7 5 1
KLOMPENHOUWER T. KLOMPEN. 1 - 0 - 1 54 40 1.350

1.350

2 6 5 2
KIM H.E. KIM 0 - 0 - 2 51 52 0.980

0.980

0 6 5 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CEULEMANS B. CEULEMANS 2026-09-01 30 29 1.034 2 6 5
BOUTET D. BOUTET 2026-09-01 17 29 0.586 0 4 2
JETTEN K. JETTEN 2026-09-01 13 18 0.722 0 4 2
BOUTET D. BOUTET 2026-09-01 30 18 1.667 2 5 4
JETTEN K. JETTEN 2026-09-01 18 30 0.600 0 4 3
CEULEMANS B. CEULEMANS 2026-09-01 30 30 1.000 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CEULEMANS B. CEULEMANS 2 - 0 - 0 60 59 1.016

1.016

4 6 5 1
BOUTET D. BOUTET 1 - 0 - 1 47 47 1.000

1.000

2 5 4 2
JETTEN K. JETTEN 0 - 0 - 2 31 48 0.645

0.645

0 4 4 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BRANTS R. BRANTS 2026-09-01 30 32 0.938 2 5 5
WALLERAND P. WALLERAND 2026-09-01 27 32 0.844 0 4 4
SABANCI B. SABANCI 2026-09-01 21 37 0.568 0 3 3
WALLERAND P. WALLERAND 2026-09-01 30 37 0.811 2 4 3
SABANCI B. SABANCI 2026-09-01 7 24 0.292 0 2 1
BRANTS R. BRANTS 2026-09-01 30 24 1.250 2 9 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BRANTS R. BRANTS 2 - 0 - 0 60 56 1.071

1.071

4 9 5 1
WALLERAND P. WALLERAND 1 - 0 - 1 57 69 0.826

0.826

2 4 4 2
SABANCI B. SABANCI 0 - 0 - 2 28 61 0.459

0.459

0 3 3 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DERRADJI S. DERRADJI 2026-09-01 30 21 1.429 2 6 5
JANSSEN M. JANSSEN 2026-09-01 16 21 0.762 0 5 2
NGUYEN D.Q. NGUYEN 2026-09-01 30 18 1.667 2 9 4
JANSSEN M. JANSSEN 2026-09-01 15 18 0.833 0 4 3
NGUYEN D.Q. NGUYEN 2026-09-01 30 22 1.364 2 4 4
DERRADJI S. DERRADJI 2026-09-01 21 22 0.955 0 8 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN D.Q. NGUYEN 2 - 0 - 0 60 40 1.500

1.500

4 9 4 1
DERRADJI S. DERRADJI 1 - 0 - 1 51 43 1.186

1.186

2 8 6 2
JANSSEN M. JANSSEN 0 - 0 - 2 31 39 0.794

0.794

0 5 4 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
YANG S.M. YANG 2026-09-01 29 21 1.381 0 6 5
DE BACKER P. DE BACKER 2026-09-01 30 21 1.429 2 5 5
PHAM Q.T. PHAM 2026-09-01 30 20 1.500 2 6 5
YANG S.M. YANG 2026-09-01 28 20 1.400 0 4 3
PHAM Q.T. PHAM 2026-09-01 20 22 0.909 0 7 3
DE BACKER P. DE BACKER 2026-09-01 30 22 1.364 2 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DE BACKER P. DE BACKER 2 - 0 - 0 60 43 1.395

1.395

4 5 5 1
PHAM Q.T. PHAM 1 - 0 - 1 50 42 1.190

1.190

2 7 6 2
YANG S.M. YANG 0 - 0 - 2 57 41 1.390

1.390

0 6 5 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
EGERT L. EGERT 2026-09-01 30 25 1.200 2 6 4
CIN A. CIN 2026-09-01 22 25 0.880 0 4 3
KOKKORIS K. KOKKORIS 2026-09-01 30 12 2.500 2 9 7
CIN A. CIN 2026-09-01 9 12 0.750 0 2 2
KOKKORIS K. KOKKORIS 2026-09-01 30 13 2.308 2 7 7
EGERT L. EGERT 2026-09-01 12 13 0.923 0 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOKKORIS K. KOKKORIS 2 - 0 - 0 60 25 2.400

2.400

4 9 7 1
EGERT L. EGERT 1 - 0 - 1 42 38 1.105

1.105

2 6 4 2
CIN A. CIN 0 - 0 - 2 31 37 0.837

0.837

0 4 3 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN BEERS B. VAN BEERS 2026-09-01 8 20 0.400 0 1 1
PARK S.Y. PARK 2026-09-01 30 20 1.500 2 6 4
GUNAYDIN F. GUNAYDIN 2026-09-01 21 35 0.600 0 4 3
VAN BEERS B. VAN BEERS 2026-09-01 30 35 0.857 2 4 4
GUNAYDIN F. GUNAYDIN 2026-09-01 14 24 0.583 0 3 2
PARK S.Y. PARK 2026-09-01 30 24 1.250 2 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PARK S.Y. PARK 2 - 0 - 0 60 44 1.363

1.363

4 6 4 1
VAN BEERS B. VAN BEERS 1 - 0 - 1 38 55 0.690

0.690

2 4 4 2
GUNAYDIN F. GUNAYDIN 0 - 0 - 2 35 59 0.593

0.593

0 4 3 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KRISTIANSEN D. KRISTIAN. 2026-09-01 20 24 0.833 0 9 3
JEONG Y.S. JEONG 2026-09-01 30 24 1.250 2 5 4
GROOT R. GROOT 2026-09-01 30 20 1.500 2 5 4
KRISTIANSEN D. KRISTIAN. 2026-09-01 12 20 0.600 0 3 3
GROOT R. GROOT 2026-09-01 21 24 0.875 0 3 3
JEONG Y.S. JEONG 2026-09-01 30 24 1.250 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JEONG Y.S. JEONG 2 - 0 - 0 60 48 1.250 4 5 4 1
GROOT R. GROOT 1 - 0 - 1 51 44 1.159 2 5 4 2
KRISTIANSEN D. KRISTIAN. 0 - 0 - 2 32 44 0.727 0 9 3 3