Login with Social Profiles

Facebook Google

Existing Account?

Result - L32

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
UYMAZ B. UYMAZ 2026-09-04 36 17 2.118 0 5 4
THAI H.C. THAI 2026-09-04 40 17 2.353 2 9 6
CHO M.W. CHO 2026-09-04 40 26 1.538 2 9 5
CHA M.J. CHA 2026-09-04 33 26 1.269 0 8 8
CHO M.W. CHO 2026-09-04 40 17 2.353 2 9 7
THAI H.C. THAI 2026-09-04 23 17 1.353 0 5 4
CHA M.J. CHA 2026-09-04 40 19 2.105 2 10 5
UYMAZ B. UYMAZ 2026-09-04 38 19 2.000 0 12 5
CHO M.W. CHO 2026-09-04 40 28 1.429 2 6 4
UYMAZ B. UYMAZ 2026-09-04 38 28 1.357 0 6 6
CHA M.J. CHA 2026-09-04 24 31 0.774 0 4 3
THAI H.C. THAI 2026-09-04 40 31 1.290 2 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO M.W. CHO 3 - 0 - 0 120 71 1.690

1.690

6 9 9 1
THAI H.C. THAI 2 - 0 - 1 103 65 1.584

1.584

4 9 7 2
CHA M.J. CHA 1 - 0 - 2 97 76 1.276

1.276

2 10 8 3
UYMAZ B. UYMAZ 0 - 0 - 3 112 64 1.750

1.750

0 12 6 4

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JASPERS D. JASPERS 2026-09-04 40 25 1.600 2 7 5
NGUYEN D.Q. NGUYEN 2026-09-04 34 25 1.360 0 8 7
SALMAN G. SALMAN 2026-09-04 39 34 1.147 0 9 4
CEULEMANS P. CEULEMANS 2026-09-04 40 34 1.176 2 5 4
NGUYEN D.Q. NGUYEN 2026-09-04 23 18 1.278 0 8 3
SALMAN G. SALMAN 2026-09-04 40 18 2.222 2 10 7
JASPERS D. JASPERS 2026-09-04 40 19 2.105 2 10 9
CEULEMANS P. CEULEMANS 2026-09-04 21 19 1.105 0 6 6
JASPERS D. JASPERS 2026-09-04 40 15 2.667 2 15 10
SALMAN G. SALMAN 2026-09-04 21 15 1.400 0 6 3
NGUYEN D.Q. NGUYEN 2026-09-04 18 16 1.125 0 8 2
CEULEMANS P. CEULEMANS 2026-09-04 40 16 2.500 2 8 7
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JASPERS D. JASPERS 3 - 0 - 0 120 59 2.033

2.033

6 15 10 1
CEULEMANS P. CEULEMANS 2 - 0 - 1 101 69 1.463

1.463

4 8 7 2
SALMAN G. SALMAN 1 - 0 - 2 100 67 1.492

1.492

2 10 9 3
NGUYEN D.Q. NGUYEN 0 - 0 - 3 75 59 1.271

1.271

0 8 8 4

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HOFMAN G. HOFMAN 2026-09-04 25 22 1.136 0 4 3
HWANG B.J. HWANG 2026-09-04 40 22 1.818 2 7 6
MERCKX E. MERCKX 2026-09-04 40 21 1.905 2 6 6
FORTHOMME R. FORTHOMME 2026-09-04 13 21 0.619 0 5 4
FORTHOMME R. FORTHOMME 2026-09-04 38 23 1.652 0 7 4
HOFMAN G. HOFMAN 2026-09-04 40 23 1.739 2 7 5
MERCKX E. MERCKX 2026-09-04 40 18 2.222 2 6 6
HWANG B.J. HWANG 2026-09-04 24 18 1.333 0 6 6
MERCKX E. MERCKX 2026-09-04 33 21 1.571 0 4 4
HOFMAN G. HOFMAN 2026-09-04 40 21 1.905 2 9 6
FORTHOMME R. FORTHOMME 2026-09-04 40 17 2.353 2 8 6
HWANG B.J. HWANG 2026-09-04 22 17 1.294 0 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MERCKX E. MERCKX 2 - 0 - 1 113 60 1.883

1.883

4 6 6 1
HOFMAN G. HOFMAN 2 - 0 - 1 105 66 1.590

1.590

4 9 7 2
HWANG B.J. HWANG 1 - 0 - 2 86 57 1.508

1.508

2 7 6 3
FORTHOMME R. FORTHOMME 1 - 0 - 2 91 61 1.491

1.491

2 8 7 4

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ZANETTI M. ZANETTI 2026-09-04 40 17 2.353 2 13 12
POLY. N. POLY. 2026-09-04 29 17 1.706 0 8 4
HEO J.H. HEO 2026-09-04 40 14 2.857 2 11 10
JEONG Y.S. JEONG 2026-09-04 36 14 2.571 0 18 6
POLY. N. POLY. 2026-09-04 35 18 1.944 0 6 6
JEONG Y.S. JEONG 2026-09-04 40 18 2.222 2 8 4
ZANETTI M. ZANETTI 2026-09-04 40 20 2.000 2 15 5
HEO J.H. HEO 2026-09-04 28 20 1.400 0 4 4
ZANETTI M. ZANETTI 2026-09-04 40 15 2.667 2 8 8
JEONG Y.S. JEONG 2026-09-04 23 15 1.533 0 9 4
POLY. N. POLY. 2026-09-04 27 18 1.500 0 7 3
HEO J.H. HEO 2026-09-04 40 18 2.222 2 8 7
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ZANETTI M. ZANETTI 3 - 0 - 0 120 52 2.307

2.307

6 15 13 1
HEO J.H. HEO 2 - 0 - 1 108 52 2.076

2.076

4 11 10 2
JEONG Y.S. JEONG 1 - 0 - 2 99 47 2.106

2.106

2 18 9 3
POLY. N. POLY. 0 - 0 - 3 91 53 1.716

1.716

0 8 7 4

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CAUDRON F. CAUDRON 2026-09-04 40 25 1.600 2 11 6
CHOI W.Y. CHOI 2026-09-04 36 25 1.440 0 4 4
TRAN Q.C. TRAN 2026-09-04 40 22 1.818 2 9 5
BLOMDAHL T. BLOMDAHL 2026-09-04 34 22 1.545 0 14 5
CHOI W.Y. CHOI 2026-09-04 40 20 2.000 2 7 6
BLOMDAHL T. BLOMDAHL 2026-09-04 31 20 1.550 0 6 4
CAUDRON F. CAUDRON 2026-09-04 40 20 2.000 2 10 5
TRAN Q.C. TRAN 2026-09-04 31 20 1.550 0 3 3
CAUDRON F. CAUDRON 2026-09-04 - 40 19 2.105 1 10 7
BLOMDAHL T. BLOMDAHL 2026-09-04 - 40 19 2.105 1 7 6
CHOI W.Y. CHOI 2026-09-04 31 26 1.192 0 5 4
TRAN Q.C. TRAN 2026-09-04 40 26 1.538 2 9 7
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CAUDRON F. CAUDRON 2 - 1 - 0 120 64 1.875

1.875

5 11 10 1
TRAN Q.C. TRAN 2 - 0 - 1 111 68 1.632

1.632

4 9 9 2
CHOI W.Y. CHOI 1 - 0 - 2 107 71 1.507

1.507

2 7 6 3
BLOMDAHL T. BLOMDAHL 0 - 1 - 2 105 61 1.721

1.721

1 14 7 4

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TASDEMIR T. TASDEMIR 2026-09-04 37 34 1.088 0 5 4
KARAKURT O. KARAKURT 2026-09-04 40 34 1.176 2 6 6
BURY J. BURY 2026-09-04 40 26 1.538 2 8 4
CATANO H. CATANO 2026-09-04 28 26 1.077 0 4 4
TASDEMIR T. TASDEMIR 2026-09-04 - 40 33 1.212 1 8 5
CATANO H. CATANO 2026-09-04 - 40 33 1.212 1 6 5
KARAKURT O. KARAKURT 2026-09-04 33 20 1.650 0 9 3
BURY J. BURY 2026-09-04 40 20 2.000 2 8 8
KARAKURT O. KARAKURT 2026-09-04 38 26 1.462 0 6 5
CATANO H. CATANO 2026-09-04 40 26 1.538 2 5 5
TASDEMIR T. TASDEMIR 2026-09-04 36 21 1.714 0 6 6
BURY J. BURY 2026-09-04 40 21 1.905 2 8 8
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BURY J. BURY 3 - 0 - 0 120 67 1.791

1.791

6 8 8 1
CATANO H. CATANO 1 - 1 - 1 108 85 1.270

1.270

3 6 5 2
KARAKURT O. KARAKURT 1 - 0 - 2 111 80 1.387

1.387

2 9 6 3
TASDEMIR T. TASDEMIR 0 - 1 - 2 113 88 1.284

1.284

1 8 6 4

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HORN M. HORN 2026-09-04 27 19 1.421 0 6 5
BAO P.V. BAO 2026-09-04 40 19 2.105 2 9 7
KARAKURT B. KARAKURT 2026-09-04 40 14 2.857 2 9 6
LEGAZPI R. LEGAZPI 2026-09-04 30 14 2.143 0 6 5
HORN M. HORN 2026-09-04 28 20 1.400 0 6 4
LEGAZPI R. LEGAZPI 2026-09-04 40 20 2.000 2 8 4
BAO P.V. BAO 2026-09-04 28 18 1.556 0 5 5
KARAKURT B. KARAKURT 2026-09-04 40 18 2.222 2 9 6
BAO P.V. BAO 2026-09-04 40 10 4.000 2 14 8
LEGAZPI R. LEGAZPI 2026-09-04 12 10 1.200 0 3 2
HORN M. HORN 2026-09-04 40 13 3.077 2 19 7
KARAKURT B. KARAKURT 2026-09-04 28 13 2.154 0 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KARAKURT B. KARAKURT 2 - 0 - 1 108 45 2.400

2.400

4 9 9 1
BAO P.V. BAO 2 - 0 - 1 108 47 2.297

2.297

4 14 9 2
LEGAZPI R. LEGAZPI 1 - 0 - 2 82 44 1.863

1.863

2 8 6 3
HORN M. HORN 1 - 0 - 2 95 52 1.826

1.826

2 19 7 4

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRAN T.L. TRAN 2026-09-04 40 24 1.667 2 7 6
KIM H.J. KIM 2026-09-04 30 24 1.250 0 8 3
SIDHOM S. SIDHOM 2026-09-04 40 23 1.739 2 8 6
DEVOGELAERE M. DEVOGELA. 2026-09-04 33 23 1.435 0 8 4
KIM H.J. KIM 2026-09-04 40 25 1.600 2 5 4
DEVOGELAERE M. DEVOGELA. 2026-09-04 33 25 1.320 0 12 4
TRAN T.L. TRAN 2026-09-04 21 14 1.500 0 6 3
SIDHOM S. SIDHOM 2026-09-04 40 14 2.857 2 9 9
TRAN T.L. TRAN 2026-09-04 40 25 1.600 2 7 5
DEVOGELAERE M. DEVOGELA. 2026-09-04 31 25 1.240 0 5 4
KIM H.J. KIM 2026-09-04 38 17 2.235 0 15 4
SIDHOM S. SIDHOM 2026-09-04 40 17 2.353 2 12 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SIDHOM S. SIDHOM 3 - 0 - 0 120 54 2.222 6 12 9 1
TRAN T.L. TRAN 2 - 0 - 1 101 63 1.603 4 7 7 2
KIM H.J. KIM 1 - 0 - 2 108 66 1.636 2 15 8 3
DEVOGELAERE M. DEVOGELA. 0 - 0 - 3 97 73 1.328 0 12 8 4