Login with Social Profiles

Facebook Google

Existing Account?

Result - PPPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
FRAZAO V. FRAZAO 2026-08-31 19 45 0.422 0 3 2
CHRISTOFORIDIS N. CHRISTOFO. 2026-08-31 30 45 0.667 2 6 4
BLAUWBLOMME H. BLAUWBL. 2026-08-31 30 34 0.882 2 4 3
FRAZAO V. FRAZAO 2026-08-31 13 34 0.382 0 3 2
BLAUWBLOMME H. BLAUWBL. 2026-08-31 25 31 0.806 0 4 3
CHRISTOFORIDIS N. CHRISTOFO. 2026-08-31 30 31 0.968 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHRISTOFORIDIS N. CHRISTOFO. 2 - 0 - 0 60 76 0.789

0.789

4 6 5 1
BLAUWBLOMME H. BLAUWBL. 1 - 0 - 1 55 65 0.846

0.846

2 4 4 2
FRAZAO V. FRAZAO 0 - 0 - 2 32 79 0.405

0.405

0 3 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TEIXEIRA R. TEIXEIRA 2026-08-31 30 68 0.441 2 3 3
DEMIR I. DEMIR 2026-08-31 22 68 0.324 0 2 2
DURIEZ T. DURIEZ 2026-08-31 30 31 0.968 2 6 3
DEMIR I. DEMIR 2026-08-31 11 31 0.355 0 3 2
DURIEZ T. DURIEZ 2026-08-31 30 39 0.769 2 7 5
TEIXEIRA R. TEIXEIRA 2026-08-31 12 39 0.308 0 2 1
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DURIEZ T. DURIEZ 2 - 0 - 0 60 70 0.857

0.857

4 7 6 1
TEIXEIRA R. TEIXEIRA 1 - 0 - 1 42 107 0.392

0.392

2 3 3 2
DEMIR I. DEMIR 0 - 0 - 2 33 99 0.333

0.333

0 3 2 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN PEER J. VAN PEER 2026-08-31 23 42 0.548 0 3 2
VAN HEES S. VAN HEES 2026-08-31 30 42 0.714 2 4 4
PARK S.Y. PARK 2026-08-31 30 22 1.364 2 7 3
VAN PEER J. VAN PEER 2026-08-31 18 22 0.818 0 3 3
PARK S.Y. PARK 2026-08-31 30 23 1.304 2 9 3
VAN HEES S. VAN HEES 2026-08-31 17 23 0.739 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PARK S.Y. PARK 2 - 0 - 0 60 45 1.333

1.333

4 9 7 1
VAN HEES S. VAN HEES 1 - 0 - 1 47 65 0.723

0.723

2 4 4 2
VAN PEER J. VAN PEER 0 - 0 - 2 41 64 0.640

0.640

0 3 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
COENEN P. COENEN 2026-08-31 17 37 0.459 0 3 3
JANSSEN M. JANSSEN 2026-08-31 30 37 0.811 2 4 4
VAN BEERS B. VAN BEERS 2026-08-31 30 28 1.071 2 6 4
COENEN P. COENEN 2026-08-31 14 28 0.500 0 2 2
VAN BEERS B. VAN BEERS 2026-08-31 21 16 1.313 0 6 4
JANSSEN M. JANSSEN 2026-08-31 30 16 1.875 2 9 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JANSSEN M. JANSSEN 2 - 0 - 0 60 53 1.132

1.132

4 9 6 1
VAN BEERS B. VAN BEERS 1 - 0 - 1 51 44 1.159

1.159

2 6 6 2
COENEN P. COENEN 0 - 0 - 2 31 65 0.476

0.476

0 3 3 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DE BACKER P. DE BACKER 2026-08-31 30 38 0.789 2 5 3
SAVER K. SAVER 2026-08-31 27 39 0.692 0 5 4
SOUSA M. SOUSA 2026-08-31 18 23 0.783 0 4 3
SAVER K. SAVER 2026-08-31 30 23 1.304 2 7 7
SOUSA M. SOUSA 2026-08-31 6 12 0.500 0 2 2
DE BACKER P. DE BACKER 2026-08-31 30 12 2.500 2 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DE BACKER P. DE BACKER 2 - 0 - 0 60 50 1.200

1.200

4 6 5 1
SAVER K. SAVER 1 - 0 - 1 57 62 0.919

0.919

2 7 7 2
SOUSA M. SOUSA 0 - 0 - 2 24 35 0.685

0.685

0 4 3 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PRASSAS K. PRASSAS 2026-08-31 30 43 0.698 2 4 3
BUYLE S. BUYLE 2026-08-31 27 43 0.628 0 7 2
WEISS A. WEISS 2026-08-31 30 38 0.789 2 4 4
BUYLE S. BUYLE 2026-08-31 24 38 0.632 0 3 2
WEISS A. WEISS 2026-08-31 27 39 0.692 0 3 3
PRASSAS K. PRASSAS 2026-08-31 30 39 0.769 2 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PRASSAS K. PRASSAS 2 - 0 - 0 60 82 0.731

0.731

4 4 3 1
WEISS A. WEISS 1 - 0 - 1 57 77 0.740

0.740

2 4 4 2
BUYLE S. BUYLE 0 - 0 - 2 51 81 0.629

0.629

0 7 3 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WILKOWSKI J. WILKOWSKI 2026-08-31 27 74 0.365 0 3 2
WITTENS K. WITTENS 2026-08-31 30 74 0.405 2 3 3
IBRAIMOV B. IBRAIMOV 2026-08-31 30 32 0.938 2 4 4
WILKOWSKI J. WILKOWSKI 2026-08-31 18 32 0.563 0 3 2
IBRAIMOV B. IBRAIMOV 2026-08-31 30 41 0.732 2 5 4
WITTENS K. WITTENS 2026-08-31 23 41 0.561 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
IBRAIMOV B. IBRAIMOV 2 - 0 - 0 60 73 0.821

0.821

4 5 4 1
WITTENS K. WITTENS 1 - 0 - 1 53 115 0.460

0.460

2 3 3 2
WILKOWSKI J. WILKOWSKI 0 - 0 - 2 45 106 0.424

0.424

0 3 3 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LATORRE C. LATORRE 2026-08-31 13 56 0.232 0 2 2
OZBAY M. OZBAY 2026-08-31 30 56 0.536 2 4 4
YILDIZ C. YILDIZ 2026-08-31 30 42 0.714 2 4 3
LATORRE C. LATORRE 2026-08-31 16 42 0.381 0 2 2
YILDIZ C. YILDIZ 2026-08-31 30 34 0.882 2 4 4
OZBAY M. OZBAY 2026-08-31 23 34 0.676 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YILDIZ C. YILDIZ 2 - 0 - 0 60 76 0.789

0.789

4 4 4 1
OZBAY M. OZBAY 1 - 0 - 1 53 90 0.588

0.588

2 4 4 2
LATORRE C. LATORRE 0 - 0 - 2 29 98 0.295

0.295

0 2 2 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CERKEZ A. CERKEZ 2026-08-31 30 33 0.909 2 5 4
BULUT R. BULUT 2026-08-31 29 33 0.879 0 3 3
BROUX T. BROUX 2026-08-31 28 43 0.651 0 4 3
BULUT R. BULUT 2026-08-31 30 43 0.698 2 5 4
BROUX T. BROUX 2026-08-31 23 26 0.885 0 4 3
CERKEZ A. CERKEZ 2026-08-31 30 26 1.154 2 4 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CERKEZ A. CERKEZ 2 - 0 - 0 60 59 1.016

1.016

4 5 4 1
BULUT R. BULUT 1 - 0 - 1 59 76 0.776

0.776

2 5 4 2
BROUX T. BROUX 0 - 0 - 2 51 69 0.739

0.739

0 4 4 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WEEREMANS D. WEEREMANS 2026-08-31 28 28 1.000 0 8 3
CAVUSOGLU M. CAVUSO. 2026-08-31 30 28 1.071 2 5 4
JEONG Y.S. JEONG 2026-08-31 30 12 2.500 2 12 4
WEEREMANS D. WEEREMANS 2026-08-31 12 12 1.000 0 4 3
JEONG Y.S. JEONG 2026-08-31 30 12 2.500 2 11 7
CAVUSOGLU M. CAVUSO. 2026-08-31 13 12 1.083 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JEONG Y.S. JEONG 2 - 0 - 0 60 24 2.500

2.500

4 12 11 1
CAVUSOGLU M. CAVUSO. 1 - 0 - 1 43 40 1.075

1.075

2 5 4 2
WEEREMANS D. WEEREMANS 0 - 0 - 2 40 40 1.000

1.000

0 8 4 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DE BONDT A. DE BONDT 2026-08-31 12 21 0.571 0 4 3
KOKKORIS K. KOKKORIS 2026-08-31 30 21 1.429 2 10 4
NEBUDA D. NEBUDA 2026-08-31 20 30 0.667 0 4 4
DE BONDT A. DE BONDT 2026-08-31 30 30 1.000 2 6 6
NEBUDA D. NEBUDA 2026-08-31 12 25 0.480 0 2 2
KOKKORIS K. KOKKORIS 2026-08-31 30 25 1.200 2 7 7
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOKKORIS K. KOKKORIS 2 - 0 - 0 60 46 1.304

1.304

4 10 7 1
DE BONDT A. DE BONDT 1 - 0 - 1 42 51 0.823

0.823

2 6 6 2
NEBUDA D. NEBUDA 0 - 0 - 2 32 55 0.581

0.581

0 4 4 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BOUTET D. BOUTET 2026-08-31 30 31 0.968 2 5 4
WUYTS D. WUYTS 2026-08-31 22 31 0.710 0 4 4
NAJJARI A. NAJJARI 2026-08-31 6 51 0.118 0 2 2
WUYTS D. WUYTS 2026-08-31 30 51 0.588 2 5 4
NAJJARI A. NAJJARI 2026-08-31 5 27 0.185 0 2 1
BOUTET D. BOUTET 2026-08-31 30 27 1.111 2 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BOUTET D. BOUTET 2 - 0 - 0 60 58 1.034

1.034

4 7 5 1
WUYTS D. WUYTS 1 - 0 - 1 52 82 0.634

0.634

2 5 4 2
NAJJARI A. NAJJARI 0 - 0 - 2 11 78 0.141

0.141

0 2 2 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VANDENDRIESSCHE P. VANDEND. 2026-08-31 21 36 0.583 0 3 2
VAN HAVERE D. VAN HAVERE 2026-08-31 30 36 0.833 2 5 4
IDE J. IDE 2026-08-31 30 40 0.750 2 5 4
VANDENDRIESSCHE P. VANDEND. 2026-08-31 22 40 0.550 0 3 2
IDE J. IDE 2026-08-31 9 26 0.346 0 2 1
VAN HAVERE D. VAN HAVERE 2026-08-31 30 26 1.154 2 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN HAVERE D. VAN HAVERE 2 - 0 - 0 60 62 0.967

0.967

4 5 4 1
IDE J. IDE 1 - 0 - 1 39 66 0.590

0.590

2 5 4 2
VANDENDRIESSCHE P. VANDEND. 0 - 0 - 2 43 76 0.565

0.565

0 3 3 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WALLERAND P. WALLERAND 2026-08-31 30 29 1.034 2 8 4
FORTON F. FORTON 2026-08-31 16 29 0.552 0 3 3
LEGENDRE N. LEGENDRE 2026-08-31 7 17 0.412 0 2 2
FORTON F. FORTON 2026-08-31 30 17 1.765 2 9 3
LEGENDRE N. LEGENDRE 2026-08-31 19 24 0.792 0 4 3
WALLERAND P. WALLERAND 2026-08-31 30 24 1.250 2 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
WALLERAND P. WALLERAND 2 - 0 - 0 60 53 1.132

1.132

4 8 6 1
FORTON F. FORTON 1 - 0 - 1 46 46 1.000

1.000

2 9 3 2
LEGENDRE N. LEGENDRE 0 - 0 - 2 26 41 0.634

0.634

0 4 3 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KLOMPENHOUWER T. KLOMPEN. 2026-08-31 30 25 1.200 2 3 3
DE RUYTE T. DE RUYTE 2026-08-31 20 25 0.800 0 4 2
MATIAKIS A. MATIAKIS 2026-08-31 14 24 0.583 0 4 2
DE RUYTE T. DE RUYTE 2026-08-31 30 24 1.250 2 4 4
MATIAKIS A. MATIAKIS 2026-08-31 15 33 0.455 0 3 1
KLOMPENHOUWER T. KLOMPEN. 2026-08-31 30 33 0.909 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KLOMPENHOUWER T. KLOMPEN. 2 - 0 - 0 60 58 1.034

1.034

4 4 3 1
DE RUYTE T. DE RUYTE 1 - 0 - 1 50 49 1.020

1.020

2 4 4 2
MATIAKIS A. MATIAKIS 0 - 0 - 2 29 57 0.508

0.508

0 4 3 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HABY J. HABY 2026-08-31 30 33 0.909 2 4 3
BOLLANSEE T. BOLLANSEE 2026-08-31 19 33 0.576 0 3 3
FAKHOURY S. FAKHOURY 2026-08-31 11 36 0.306 0 2 2
BOLLANSEE T. BOLLANSEE 2026-08-31 30 36 0.833 2 6 5
FAKHOURY S. FAKHOURY 2026-08-31 6 27 0.222 0 3 1
HABY J. HABY 2026-08-31 30 27 1.111 2 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HABY J. HABY 2 - 0 - 0 60 60 1.000 4 6 5 1
BOLLANSEE T. BOLLANSEE 1 - 0 - 1 49 69 0.710 2 6 5 2
FAKHOURY S. FAKHOURY 0 - 0 - 2 17 63 0.269 0 3 2 3