Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 59 2.033 6 9 8 1
HASHAS B. HASHAS 1 - 0 - 2 101 61 1.655 2 11 9 2
BURY J. BURY 1 - 0 - 2 101 63 1.603 2 8 7 3
KIM H.K. KIM 1 - 0 - 2 78 49 1.591 2 9 9 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 2 - 0 - 1 110 64 1.718 4 8 8 1
KIM D.R. KIM 2 - 0 - 1 114 86 1.325 4 8 7 2
HOFMAN G. HOFMAN 1 - 1 - 1 118 83 1.421 3 10 9 3
THAI H.C. THAI 0 - 1 - 2 110 85 1.294 1 12 7 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 2 - 0 - 1 105 57 1.842 4 12 6 1
CAUDRON F. CAUDRON 2 - 0 - 1 94 57 1.649 4 8 8 2
TRAN T.L. TRAN 1 - 0 - 2 100 63 1.587 2 9 6 3
HEO J.H. HEO 1 - 0 - 2 95 65 1.461 2 7 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LONG N.C. LONG 2 - 0 - 1 113 77 1.467 4 12 6 1
CHA M.J. CHA 2 - 0 - 1 118 98 1.204 4 6 6 2
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 95 67 1.417 2 11 10 3
VAN ETTEN S. VAN ETTEN 1 - 0 - 2 103 90 1.144 2 7 6 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEGAZPI R. LEGAZPI 2 - 1 - 0 120 56 2.142 5 9 9 1
MERCKX E. MERCKX 2 - 0 - 1 115 41 2.804 4 13 10 2
BAO P.V. BAO 1 - 1 - 1 90 60 1.500 3 7 7 3
TRAN C.T. TRAN 0 - 0 - 3 42 41 1.024 0 5 3 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 2 - 0 - 1 115 59 1.949 4 9 8 1
KIRAZ T. KIRAZ 2 - 0 - 1 90 54 1.666 4 6 6 2
HORN M. HORN 1 - 0 - 2 113 71 1.591 2 11 8 3
SEO C.H. SEO 1 - 0 - 2 81 62 1.306 2 9 7 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KARAKURT B. KARAKURT 3 - 0 - 0 120 73 1.643 6 14 6 1
TRAN D.M. TRAN 2 - 0 - 1 119 66 1.803 4 11 9 2
KIM H.J. KIM 0 - 1 - 2 87 60 1.450 1 12 6 3
TASDEMIR T. TASDEMIR 0 - 1 - 2 100 69 1.449 1 13 9 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 2 - 0 - 1 114 66 1.727 4 18 14 1
POLYCHRO. N. POLYCHRO. 1 - 1 - 1 116 69 1.681 3 8 6 2
SIDHOM S. SIDHOM 1 - 1 - 1 102 69 1.478 3 7 5 3
SOUMAGNE P. SOUMAGNE 1 - 0 - 2 90 62 1.451 2 8 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 59 2.033 6 9 8 1
KARAKURT B. KARAKURT 3 - 0 - 0 120 73 1.643 6 14 6 2
LEGAZPI R. LEGAZPI 2 - 1 - 0 120 56 2.142 5 9 9 3
KIM J.T. KIM 2 - 0 - 1 115 59 1.949 4 9 8 4
CHO M.W. CHO 2 - 0 - 1 105 57 1.842 4 12 6 5
ZANETTI M. ZANETTI 2 - 0 - 1 114 66 1.727 4 18 14 6
TRAN Q.C. TRAN 2 - 0 - 1 110 64 1.718 4 8 8 7
LONG N.C. LONG 2 - 0 - 1 113 77 1.467 4 12 6 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 0 - 1 115 41 2.804 4 13 10 1
TRAN D.M. TRAN 2 - 0 - 1 119 66 1.803 4 11 9 2
KIRAZ T. KIRAZ 2 - 0 - 1 90 54 1.666 4 6 6 3
CAUDRON F. CAUDRON 2 - 0 - 1 94 57 1.649 4 8 8 4
KIM D.R. KIM 2 - 0 - 1 114 86 1.325 4 8 7 5
CHA M.J. CHA 2 - 0 - 1 118 98 1.204 4 6 6 6
POLYCHRO. N. POLYCHRO. 1 - 1 - 1 116 69 1.681 3 8 6 7
HASHAS B. HASHAS 1 - 0 - 2 101 61 1.655 2 11 9 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAO P.V. BAO 1 - 1 - 1 90 60 1.500 3 7 7 1
SIDHOM S. SIDHOM 1 - 1 - 1 102 69 1.478 3 7 5 2
HOFMAN G. HOFMAN 1 - 1 - 1 118 83 1.421 3 10 9 3
BURY J. BURY 1 - 0 - 2 101 63 1.603 2 8 7 4
HORN M. HORN 1 - 0 - 2 113 71 1.591 2 11 8 5
TRAN T.L. TRAN 1 - 0 - 2 100 63 1.587 2 9 6 6
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 95 67 1.417 2 11 10 7
KIM H.J. KIM 0 - 1 - 2 87 60 1.450 1 12 6 8