Ranking - PPQ
Ranking by group
Group A
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. SZIVACZ | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 6 | 4 | 1 |
J.H. HAN | 1 - 0 - 1 | 56 | 48 | 1.166 | 2 | 14 | 6 | 2 |
R. VAN GEYT | 0 - 0 - 2 | 34 | 57 | 0.596 | 0 | 5 | 4 | 3 |
Group C
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. BAS | 1 - 1 - 0 | 60 | 51 | 1.176 | 3 | 6 | 4 | 1 |
M. KANBARA | 1 - 0 - 1 | 56 | 42 | 1.333 | 2 | 7 | 6 | 2 |
S.H. JANG | 0 - 1 - 1 | 41 | 49 | 0.836 | 1 | 5 | 4 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. TAKESHIMA | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 13 | 13 | 1 |
T.T.T. NGUYEN | 1 - 0 - 1 | 54 | 28 | 1.928 | 2 | 7 | 7 | 2 |
J. DE KRUIJF | 0 - 0 - 2 | 35 | 39 | 0.897 | 0 | 5 | 3 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.U. PARK | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 5 | 5 | 1 |
S. YONEYAMA | 1 - 0 - 1 | 49 | 63 | 0.777 | 2 | 9 | 4 | 2 |
S. ECKEL | 0 - 0 - 2 | 27 | 53 | 0.509 | 0 | 6 | 3 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Ali IBRAIMOV | 1 - 0 - 1 | 53 | 71 | 0.746 | 2 | 5 | 4 | 1 |
R. BROUWERS | 1 - 0 - 1 | 56 | 80 | 0.700 | 2 | 4 | 3 | 2 |
B. SABANCI | 1 - 0 - 1 | 52 | 81 | 0.641 | 2 | 4 | 4 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. BASEGMEZ | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 5 | 4 | 1 |
T.T. NGUYEN | 1 - 0 - 1 | 58 | 50 | 1.160 | 2 | 11 | 11 | 2 |
A. KOSEOGLU | 0 - 0 - 2 | 48 | 47 | 1.021 | 0 | 5 | 4 | 3 |
Group I
Group J
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P.D. THANH | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 6 | 5 | 1 |
T. ARAI | 1 - 0 - 1 | 55 | 46 | 1.195 | 2 | 7 | 5 | 2 |
H. NAKAJIMA | 0 - 0 - 2 | 34 | 39 | 0.871 | 0 | 4 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.Y. PARK | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 7 | 6 | 1 |
D. SELEVENTAS | 1 - 0 - 1 | 55 | 37 | 1.486 | 2 | 7 | 6 | 2 |
T. HAGIWARA | 0 - 0 - 2 | 12 | 27 | 0.444 | 0 | 4 | 2 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.T. TRAN | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 6 | 4 | 1 |
S. JIMENEZ | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 7 | 6 | 2 |
H.E. KIM | 0 - 0 - 2 | 35 | 39 | 0.897 | 0 | 8 | 5 | 3 |
Group N
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 5 | 1 |
H.I. SONG | 1 - 0 - 1 | 43 | 38 | 1.131 | 2 | 5 | 4 | 2 |
V. MOULOS | 0 - 0 - 2 | 44 | 38 | 1.157 | 0 | 7 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.I. JUNG | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 5 | 4 | 1 |
PHAM V.A.H. | 1 - 0 - 1 | 59 | 49 | 1.204 | 2 | 9 | 6 | 2 |
T. BOUERDICK | 0 - 0 - 2 | 46 | 53 | 0.867 | 0 | 6 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.Y. PARK | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 7 | 6 | 1 |
O. TAKESHIMA | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 13 | 13 | 2 |
N.C. LONG | 2 - 0 - 0 | 60 | 36 | 1.666 | 4 | 11 | 8 | 3 |
F. CAUDRON | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 7 | 5 | 4 |
C.T. TRAN | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 6 | 4 | 5 |
Q.H. LE | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 7 | 7 | 6 |
P.D. THANH | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 6 | 5 | 7 |
J.U. PARK | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 5 | 5 | 8 |
E. BASEGMEZ | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 5 | 4 | 9 |
R. UMEDA | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 7 | 5 | 10 |
J.I. JUNG | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 5 | 4 | 11 |
B. UYMAZ | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 9 | 6 | 12 |
H. SZIVACZ | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 6 | 4 | 13 |
S. BAS | 1 - 1 - 0 | 60 | 51 | 1.176 | 3 | 6 | 4 | 14 |
D.M. TRAN | 1 - 0 - 1 | 56 | 33 | 1.696 | 2 | 11 | 7 | 15 |
Ali IBRAIMOV | 1 - 0 - 1 | 53 | 71 | 0.746 | 2 | 5 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.T.T. NGUYEN | 1 - 0 - 1 | 54 | 28 | 1.928 | 2 | 7 | 7 | 1 |
D. SELEVENTAS | 1 - 0 - 1 | 55 | 37 | 1.486 | 2 | 7 | 6 | 2 |
T. YAVUZ | 1 - 0 - 1 | 53 | 38 | 1.394 | 2 | 8 | 7 | 3 |
S. JIMENEZ | 1 - 0 - 1 | 57 | 42 | 1.357 | 2 | 7 | 6 | 4 |
G.Y. KIM | 1 - 0 - 1 | 54 | 40 | 1.350 | 2 | 6 | 6 | 5 |
M. KANBARA | 1 - 0 - 1 | 56 | 42 | 1.333 | 2 | 7 | 6 | 6 |
PHAM V.A.H. | 1 - 0 - 1 | 59 | 49 | 1.204 | 2 | 9 | 6 | 7 |
T. ARAI | 1 - 0 - 1 | 55 | 46 | 1.195 | 2 | 7 | 5 | 8 |
A.M. TRAN | 1 - 0 - 1 | 52 | 44 | 1.181 | 2 | 6 | 5 | 9 |
J.H. HAN | 1 - 0 - 1 | 56 | 48 | 1.166 | 2 | 14 | 6 | 10 |
T.T. NGUYEN | 1 - 0 - 1 | 58 | 50 | 1.160 | 2 | 11 | 11 | 11 |
H.I. SONG | 1 - 0 - 1 | 43 | 38 | 1.131 | 2 | 5 | 4 | 12 |
T. LOWE | 1 - 0 - 1 | 52 | 51 | 1.019 | 2 | 5 | 4 | 13 |
R. NOVAK | 1 - 0 - 1 | 43 | 48 | 0.895 | 2 | 5 | 5 | 14 |
S. YONEYAMA | 1 - 0 - 1 | 49 | 63 | 0.777 | 2 | 9 | 4 | 15 |
R. BROUWERS | 1 - 0 - 1 | 56 | 80 | 0.700 | 2 | 4 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P.H. LONG | 1 - 0 - 1 | 43 | 37 | 1.162 | 2 | 6 | 4 | 1 |
B. SABANCI | 1 - 0 - 1 | 52 | 81 | 0.641 | 2 | 4 | 4 | 2 |
S.H. JANG | 0 - 1 - 1 | 41 | 49 | 0.836 | 1 | 5 | 4 | 3 |
S.W. JANG | 0 - 0 - 2 | 32 | 27 | 1.185 | 0 | 7 | 6 | 4 |
V. MOULOS | 0 - 0 - 2 | 44 | 38 | 1.157 | 0 | 7 | 4 | 5 |
A. KOSEOGLU | 0 - 0 - 2 | 48 | 47 | 1.021 | 0 | 5 | 4 | 6 |
H.E. KIM | 0 - 0 - 2 | 35 | 39 | 0.897 | 0 | 8 | 5 | 7 |
J. DE KRUIJF | 0 - 0 - 2 | 35 | 39 | 0.897 | 0 | 5 | 3 | 8 |
H. NAKAJIMA | 0 - 0 - 2 | 34 | 39 | 0.871 | 0 | 4 | 4 | 9 |
T. BOUERDICK | 0 - 0 - 2 | 46 | 53 | 0.867 | 0 | 6 | 4 | 10 |
A. DAGATA | 0 - 0 - 2 | 41 | 68 | 0.602 | 0 | 4 | 3 | 11 |
R. VAN GEYT | 0 - 0 - 2 | 34 | 57 | 0.596 | 0 | 5 | 4 | 12 |
G. ULUDA. | 0 - 0 - 2 | 21 | 37 | 0.567 | 0 | 3 | 3 | 13 |
S. ECKEL | 0 - 0 - 2 | 27 | 53 | 0.509 | 0 | 6 | 3 | 14 |
T. HAGIWARA | 0 - 0 - 2 | 12 | 27 | 0.444 | 0 | 4 | 2 | 15 |
K. YASUMA | 0 - 0 - 2 | 22 | 54 | 0.407 | 0 | 3 | 2 | 16 |