Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. SOUMAGNE | 2 - 0 - 0 | 70 | 50 | 1.400 | 4 | 8 | 6 | 1 |
Ali IBRAIMOV | 1 - 0 - 1 | 59 | 61 | 0.967 | 2 | 9 | 8 | 2 |
F. KORKMAZ | 0 - 0 - 2 | 36 | 57 | 0.631 | 0 | 4 | 3 | 3 |
Group B
Group C
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. KAHOFER | 2 - 0 - 0 | 70 | 52 | 1.346 | 4 | 6 | 5 | 1 |
A. KIYOTA | 1 - 0 - 1 | 66 | 55 | 1.200 | 2 | 8 | 8 | 2 |
H. SZIVACZ | 0 - 0 - 2 | 62 | 53 | 1.169 | 0 | 8 | 6 | 3 |
Group E
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.I. JUNG | 2 - 0 - 0 | 70 | 56 | 1.250 | 4 | 9 | 6 | 1 |
D. SELEVENTAS | 1 - 0 - 1 | 59 | 41 | 1.439 | 2 | 7 | 7 | 2 |
A. SAEIJS | 0 - 0 - 2 | 27 | 55 | 0.490 | 0 | 3 | 2 | 3 |
Group G
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. BASEGMEZ | 1 - 1 - 0 | 70 | 52 | 1.346 | 3 | 8 | 7 | 1 |
R. LINDEMANN | 1 - 1 - 0 | 70 | 53 | 1.320 | 3 | 6 | 5 | 2 |
T. ORAK | 0 - 0 - 2 | 59 | 43 | 1.372 | 0 | 6 | 5 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.U. PARK | 2 - 0 - 0 | 70 | 53 | 1.320 | 4 | 10 | 7 | 1 |
V.L. DAO | 1 - 0 - 1 | 64 | 48 | 1.333 | 2 | 5 | 4 | 2 |
J.M. SOARES | 0 - 0 - 2 | 48 | 45 | 1.066 | 0 | 6 | 6 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P.D. THANH | 2 - 0 - 0 | 70 | 42 | 1.666 | 4 | 9 | 7 | 1 |
T.T.T. NGUYEN | 1 - 0 - 1 | 62 | 33 | 1.878 | 2 | 8 | 5 | 2 |
K. VASSEUR | 0 - 0 - 2 | 28 | 33 | 0.848 | 0 | 6 | 4 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Q.H. LE | 2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 12 | 7 | 1 |
T.H. DO NGUYEN | 1 - 0 - 1 | 63 | 52 | 1.211 | 2 | 9 | 7 | 2 |
V. CETIN | 0 - 0 - 2 | 47 | 62 | 0.758 | 0 | 5 | 5 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C.T. TRAN | 2 - 0 - 0 | 70 | 39 | 1.794 | 4 | 8 | 6 | 1 |
S.I. JEONG | 1 - 0 - 1 | 48 | 36 | 1.333 | 2 | 7 | 6 | 2 |
A. GULBAY | 0 - 0 - 2 | 32 | 37 | 0.864 | 0 | 8 | 4 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2 - 0 - 0 | 70 | 36 | 1.944 | 4 | 8 | 8 | 1 |
T. MIYASHITA | 1 - 0 - 1 | 51 | 50 | 1.020 | 2 | 6 | 5 | 2 |
C. MAURER | 0 - 0 - 2 | 41 | 48 | 0.854 | 0 | 5 | 4 | 3 |
Group N
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.K. KIM | 2 - 0 - 0 | 70 | 35 | 2.000 | 4 | 9 | 7 | 1 |
T.T.T. NGUYEN | 1 - 0 - 1 | 48 | 42 | 1.142 | 2 | 6 | 5 | 2 |
O. TAKESHIMA | 0 - 0 - 2 | 39 | 41 | 0.951 | 0 | 5 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
L. STAMM | 2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 7 | 5 | 1 |
H. WILKOWSKI | 1 - 0 - 1 | 65 | 43 | 1.511 | 2 | 12 | 6 | 2 |
S.Y. PARK | 0 - 0 - 2 | 60 | 52 | 1.153 | 0 | 8 | 5 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.M. TRAN | 2 - 0 - 0 | 70 | 26 | 2.692 | 4 | 9 | 9 | 1 |
H.K. KIM | 2 - 0 - 0 | 70 | 35 | 2.000 | 4 | 9 | 7 | 2 |
F. CAUDRON | 2 - 0 - 0 | 70 | 36 | 1.944 | 4 | 8 | 8 | 3 |
C.T. TRAN | 2 - 0 - 0 | 70 | 39 | 1.794 | 4 | 8 | 6 | 4 |
Q.H. LE | 2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 12 | 7 | 5 |
P.D. THANH | 2 - 0 - 0 | 70 | 42 | 1.666 | 4 | 9 | 7 | 6 |
R. NADY | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 11 | 5 | 7 |
N.C. LONG | 2 - 0 - 0 | 70 | 44 | 1.590 | 4 | 7 | 7 | 8 |
P. SOUMAGNE | 2 - 0 - 0 | 70 | 50 | 1.400 | 4 | 8 | 6 | 9 |
D.R. KIM | 2 - 0 - 0 | 70 | 52 | 1.346 | 4 | 8 | 5 | 10 |
A. KAHOFER | 2 - 0 - 0 | 70 | 52 | 1.346 | 4 | 6 | 5 | 11 |
J.U. PARK | 2 - 0 - 0 | 70 | 53 | 1.320 | 4 | 10 | 7 | 12 |
L. STAMM | 2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 7 | 5 | 13 |
J.I. JUNG | 2 - 0 - 0 | 70 | 56 | 1.250 | 4 | 9 | 6 | 14 |
M. GOREN | 2 - 0 - 0 | 70 | 57 | 1.228 | 4 | 8 | 5 | 15 |
E. BASEGMEZ | 1 - 1 - 0 | 70 | 52 | 1.346 | 3 | 8 | 7 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. LINDEMANN | 1 - 1 - 0 | 70 | 53 | 1.320 | 3 | 6 | 5 | 1 |
T.T.T. NGUYEN | 1 - 0 - 1 | 62 | 33 | 1.878 | 2 | 8 | 5 | 2 |
H. WILKOWSKI | 1 - 0 - 1 | 65 | 43 | 1.511 | 2 | 12 | 6 | 3 |
D. SELEVENTAS | 1 - 0 - 1 | 59 | 41 | 1.439 | 2 | 7 | 7 | 4 |
R. UMEDA | 1 - 0 - 1 | 69 | 49 | 1.408 | 2 | 6 | 6 | 5 |
S.I. JEONG | 1 - 0 - 1 | 48 | 36 | 1.333 | 2 | 7 | 6 | 6 |
V.L. DAO | 1 - 0 - 1 | 64 | 48 | 1.333 | 2 | 5 | 4 | 7 |
D. PENNOR | 1 - 0 - 1 | 59 | 47 | 1.255 | 2 | 5 | 5 | 8 |
T.H. DO NGUYEN | 1 - 0 - 1 | 63 | 52 | 1.211 | 2 | 9 | 7 | 9 |
A. KIYOTA | 1 - 0 - 1 | 66 | 55 | 1.200 | 2 | 8 | 8 | 10 |
T.T.T. NGUYEN | 1 - 0 - 1 | 48 | 42 | 1.142 | 2 | 6 | 5 | 11 |
J.H. AHN | 1 - 0 - 1 | 56 | 54 | 1.037 | 2 | 6 | 4 | 12 |
B. UYMAZ | 1 - 0 - 1 | 59 | 57 | 1.035 | 2 | 5 | 4 | 13 |
T. MIYASHITA | 1 - 0 - 1 | 51 | 50 | 1.020 | 2 | 6 | 5 | 14 |
Ali IBRAIMOV | 1 - 0 - 1 | 59 | 61 | 0.967 | 2 | 9 | 8 | 15 |
S. BAS | 0 - 1 - 1 | 68 | 68 | 1.000 | 1 | 6 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. ALP | 0 - 1 - 1 | 50 | 58 | 0.862 | 1 | 5 | 4 | 1 |
T. ORAK | 0 - 0 - 2 | 59 | 43 | 1.372 | 0 | 6 | 5 | 2 |
H. SZIVACZ | 0 - 0 - 2 | 62 | 53 | 1.169 | 0 | 8 | 6 | 3 |
J.H. SON | 0 - 0 - 2 | 43 | 37 | 1.162 | 0 | 4 | 4 | 4 |
S.Y. PARK | 0 - 0 - 2 | 60 | 52 | 1.153 | 0 | 8 | 5 | 5 |
J.M. SOARES | 0 - 0 - 2 | 48 | 45 | 1.066 | 0 | 6 | 6 | 6 |
J.I. KANG | 0 - 0 - 2 | 53 | 51 | 1.039 | 0 | 6 | 5 | 7 |
J. DE KOK | 0 - 0 - 2 | 58 | 58 | 1.000 | 0 | 5 | 5 | 8 |
O. TAKESHIMA | 0 - 0 - 2 | 39 | 41 | 0.951 | 0 | 5 | 4 | 9 |
A. GULBAY | 0 - 0 - 2 | 32 | 37 | 0.864 | 0 | 8 | 4 | 10 |
C. MAURER | 0 - 0 - 2 | 41 | 48 | 0.854 | 0 | 5 | 4 | 11 |
K. VASSEUR | 0 - 0 - 2 | 28 | 33 | 0.848 | 0 | 6 | 4 | 12 |
G. KABAK | 0 - 0 - 2 | 47 | 56 | 0.839 | 0 | 6 | 4 | 13 |
V. CETIN | 0 - 0 - 2 | 47 | 62 | 0.758 | 0 | 5 | 5 | 14 |
F. KORKMAZ | 0 - 0 - 2 | 36 | 57 | 0.631 | 0 | 4 | 3 | 15 |
A. SAEIJS | 0 - 0 - 2 | 27 | 55 | 0.490 | 0 | 3 | 2 | 16 |