POLYCHRO.
Nikos
										Nikos

GRE
										 
								| W-D-L 4-0-1 | AVG. 1.558 | HR. 15 | HR2. 11 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qualification | I |  N. POLYCHRO. |  T. ARAI | 2019-11-26 | 16:00 | |
| Qualification | I |  M.N. COKLU |  N. POLYCHRO. | 2019-11-27 | 20:00 | |
| FINAL | 8 |  N. POLYCHRO. |  S. SIDHOM | 2019-11-29 | 16:00 | |
| FINAL | 32 |  N. POLYCHRO. |  J. TERAN | 2019-11-28 | 16:00 | |
| FINAL | 16 |  N. POLYCHRO. |  Q.N. NGUYEN | 2019-11-29 | 12:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qualification | 2019-11-26 |   |  T. ARAI | 40 | 26 | 1.538 | 7 | |
| Qualification | 2019-11-27 |   |  M.N. COKLU | 40 | 25 | 1.600 | 15 | |
| Total | 80 | 51 | 1.568 | 15 | ||||
| Step 8 | 2019-11-29 |   |  S. SIDHOM | 27 | 28 | 0.964 | 6 | |
| Step 16 | 2019-11-29 |   |  Q.N. NGUYEN | 40 | 27 | 1.481 | 8 | |
| Step 32 | 2019-11-28 |   |  J. TERAN | 40 | 14 | 2.857 | 11 | |
| Total | 107 | 69 | 1.550 | 11 | ||||
